Challenges
Summary
Blacksmith
Challenge | Reward |
---|---|
Mine ore (10) | 25 Brass |
Forge items (10) | 25 Brass |
Purchase a blacksmith | Customisation Item |
Hire staff for the blacksmith | 50 Brass |
Reach rank 5 in blacksmith reputation | 250 Brass |
Unlock blacksmith perks (10) | Customisation Item |
Have a staff member level up their blacksmithing skills | Customisation Item |
Reach rank 10 in blacksmith reputation | Customisation Item |
Specialise the blacksmith | Customisation Item |
Mine ore (25) | 50 Brass |
Mine ore (50) | 150 Brass |
Forge items (25) | 50 Brass |
Forge items (50) | 150 Brass |
Forge a 5★ item with Tin Ore | Tin Ore |
Forge a 5★ item with Zinc Ore | Zinc Ore |
Forge a 5★ item with Copper Ore | Copper Ore |
Forge a 5★ item with Iron Ore | Iron Ore |
Forge a 5★ item with Luminium Ore | Luminium Ore |
Forge a 5★ item with Shadderwryth Ore | Shadderwryth Ore |
Forge a 5★ item with Hyalite Ore | Hyalite Ore |
Forge a 5★ item with Abysstone Ore | Abysstone Ore |
Forge a 5★ item with Jewellery Mould | Random Vale Ore |
Forge a 5★ item with Decorative Mould | Random Vale Ore |
Forge a 5★ item with Sickle Mould | Random Vale Ore |
Forge a 5★ item with Utensils Mould | Random Vale Ore |
Forge a 5★ item with Shovel Mould | Random Vale Ore |
Forge a 5★ item with Charm Mould | Random Vale Ore |
Forge a 5★ item with Ward Mould | Random Vale Ore |
Forge a 5★ item with Bucket Mould | Random Vale Ore |
Forge a 5★ item with Sword Mould | Random Vale Ore |
Unlock all blacksmith perks | Customisation Item |
Unlock all weapon store perks | Customisation Item |
Unlock all tool shop perks | Customisation Item |
Unlock all jewellery shop perks | Customisation Item |
Open 3 blacksmiths with different specialisations | Customisation Item |
Gain max reputation on all 4 blacksmiths | Customisation Item |
Apothecary
Challenge | Reward |
---|---|
Purchase an apothecary | Customisation Item |
Craft powders (10) | 25 Brass |
Craft creams (10) | 25 Brass |
Craft potions (10) | 25 Brass |
Hire staff for the apothecary | 50 Brass |
Reach rank 5 in apothecary reputation | 250 Brass |
Have a staff member level up their apothecary skills | Customisation Item |
Unlock apothecary perks (10) | Customisation Item |
Specialise the apothecary | Customisation Item |
Reach rank 10 in apothecary reputation | Customisation Item |
Craft powders (25) | 50 Brass |
Craft creams (25) | 50 Brass |
Craft potions (25) | 50 Brass |
Craft powders (50) | 150 Brass |
Craft creams (50) | 150 Brass |
Craft potions (50) | 150 Brass |
Craft a 5★ [[Abdo-mend]] | Random Apothecary Item |
Craft a 5★ [[Pile Driver]] | Random Apothecary Item |
Craft a 5★ [[Beautiful Sleeping Powder]] | Random Apothecary Item |
Craft a 5★ [[High Res Solution]] | Random Apothecary Item |
Craft a 5★ [[Emergency Ward]] | Random Apothecary Item |
Craft a 5★ [[Pep Powder]] | Random Apothecary Item |
Craft a 5★ [[Bee Gone]] | Random Apothecary Item |
Craft a 5★ [[Arc Aid]] | Random Apothecary Item |
Craft a 5★ [[Burnout]] | Random Apothecary Item |
Craft a 5★ [[Bust Ghoster]] | Random Apothecary Item |
Craft a 5★ Bone-No | Random Apothecary Item |
Craft a 5★ [[Gore Blimey]] | Random Apothecary Item |
Craft a 5★ [[Poetry in Lotion]] | Random Apothecary Item |
Craft a 5★ [[Dram Stokers Salve]] | Random Apothecary Item |
Craft a 5★ Poppy Perkup | Random Apothecary Item |
Craft a 5★ [[Spring Whiff]] | Random Apothecary Item |
Craft a 5★ [[Cons Table Salts]] | Random Apothecary Item |
Craft a 5★ [[Ditch Channel No. 8]] | Random Apothecary Item |
Craft a 5★ [[Go Easy Potion]] | Random Apothecary Item |
Craft a 5★ [[Jinx Drinx]] | Random Apothecary Item |
Craft a 5★ [[Farsight Potion]] | Random Apothecary Item |
Craft a 5★ [[Mind Blower]] | Random Apothecary Item |
Unlock all apothecary perks | Customisation Item |
Unlock all exotic cure perks | Customisation Item |
Unlock all potion shop perks | Customisation Item |
Unlock all herbalist perks | Customisation Item |
Open 3 apothecaries with different specialisations | Customisation Item |
Gain max reputation on all 4 apothecaries | Customisation Item |
Goods Store
Challenge | Reward |
---|---|
Craft soups (10) | 25 Brass |
Craft jams (10) | 25 Brass |
Craft stews (10) | 25 Brass |
Craft pies (10) | 25 Brass |
Craft desserts (10) | 25 Brass |
Craft breads (10) | 25 Brass |
Craft sandwiches (10) | 25 Brass |
Purchase a goods store | Customisation Item |
Hire staff for the good store | 50 Brass |
Reach rank 5 in goods store reputation | 250 Brass |
Unlock goods store perks (10) | Customisation Item |
Have a staff member level up their goods store skills | Customisation Item |
Specialise the goods store | Customisation Item |
Reach rank 10 in goods store reputation | Customisation Item |
Craft soups (25) | 50 Brass |
Craft jams (25) | 50 Brass |
Craft stews (25) | 50 Brass |
Craft pies (25) | 50 Brass |
Craft desserts (25) | 50 Brass |
Craft breads (25) | 50 Brass |
Craft sandwiches (25) | 50 Brass |
Craft soups (50) | 150 Brass |
Craft jams (50) | 150 Brass |
Craft stews (50) | 150 Brass |
Craft pies (50) | 150 Brass |
Craft desserts (50) | 150 Brass |
Craft breads (50) | 150 Brass |
Craft sandwiches (50) | 150 Brass |
Craft a 5★ [[Candlewych Green]] | ICON Candlewych Green Recipe Ingredients |
Craft a 5★ Cock-A-Leeky Soup | ICON Cock-A-Leeky Soup Recipe Ingredients |
Craft a 5★ [[Dynasty Broth]] | ICON Dynasty Broth Recipe Ingredients |
Craft a 5★ [[Fish-Net Stock]] | ICON Fish-Net Stock Recipe Ingredients |
Craft a 5★ [[Heart Root Broth]] | ICON Heart Root Broth Recipe Ingredients |
Craft a 5★ [[Luke's Runner's Aid Broth]] | ICON Luke's Runner's Aid Broth Recipe Ingredients |
Craft a 5★ Night Milk | ICON Night Milk Recipe Ingredients |
Craft a 5★ [[Peggy Soup]] | ICON Peggy Soup Recipe Ingredients |
Craft a 5★ [[Seduction Reduction]] | ICON Seduction Reduction Recipe Ingredients |
Craft a 5★ [[Sleepers Zest]] | ICON Sleepers Zest Recipe Ingredients |
Craft a 5★ [[Sleeping Brew Tea]] | ICON Sleeping Brew Tea Recipe Ingredients |
Craft a 5★ [[Soup Herman]] | ICON Soup Herman Recipe Ingredients |
Craft a 5★ [[Soup Ollard]] | ICON Soup Ollard Recipe Ingredients |
Craft a 5★ [[Spicy Clucking Soup]] | ICON Spicy Clucking Soup Recipe Ingredients |
Craft a 5★ [[Sunset Driveover]] | ICON Sunset Driveover Recipe Ingredients |
Craft a 5★ [[The Brothy Grimm]] | ICON The Brothy Grimm Recipe Ingredients |
Craft a 5★ Blueberry Jam | ICON Blueberry Jam Recipe Ingredients |
Craft a 5★ Dusk Cherry Jam | ICON Dusk Cherry Jam Recipe Ingredients |
Craft a 5★ Elderberry Jam | ICON Elderberry Jam Recipe Ingredients |
Craft a 5★ Gooseberry Jam | ICON Gooseberry Jam Recipe Ingredients |
Craft a 5★ [[Grape Jam]] | ICON Grape Jam Recipe Ingredients |
Craft a 5★ Moxy Jam | ICON Moxy Jam Recipe Ingredients |
Craft a 5★ Nightberry Jam | ICON Nightberry Jam Recipe Ingredients |
Craft a 5★ Strawberry Jam | ICON Strawberry Jam Recipe Ingredients |
Craft a 5★ [[Sugar Plum Jam]] | ICON Sugar Plum Jam Recipe Ingredients |
Craft a 5★ Veill Jam | ICON Veill Jam Recipe Ingredients |
Craft a 5★ [[Arrest Stew]] | ICON Arrest Stew Recipe Ingredients |
Craft a 5★ [[Bacon Surprise]] | ICON Bacon Surprise Recipe Ingredients |
Craft a 5★ [[Chop Gooey]] | ICON Chop Gooey Recipe Ingredients |
Craft a 5★ [[Cursory Glance]] | ICON Cursory Glance Recipe Ingredients |
Craft a 5★ [[Farmers Stew]] | ICON Farmers Stew Recipe Ingredients |
Craft a 5★ [[Ghoul Hash]] | ICON Ghoul Hash Recipe Ingredients |
Craft a 5★ [[Hodgepodgestodge]] | ICON Hodgepodgestodge Recipe Ingredients |
Craft a 5★ [[Llaranfast]] | ICON Llaranfast Recipe Ingredients |
Craft a 5★ [[Pricklethick]] | ICON Pricklethick Recipe Ingredients |
Craft a 5★ [[Risquebisque]] | ICON Risquebisque Recipe Ingredients |
Craft a 5★ [[Serf & Turf]] | ICON Serf & Turf Recipe Ingredients |
Craft a 5★ [[Simpleton's Stew]] | ICON Simpleton's Stew Recipe Ingredients |
Craft a 5★ [[Stirling Button Moss Stew]] | ICON Stirling Button Moss Stew Recipe Ingredients |
Craft a 5★ Apple Pie | ICON Apple Pie Recipe Ingredients |
Craft a 5★ Blueberry Pie | ICON Blueberry Pie Recipe Ingredients |
Craft a 5★ [[Fiery Flan]] | ICON Fiery Flan Recipe Ingredients |
Craft a 5★ [[Fish Pie]] | ICON Fish Pie Recipe Ingredients |
Craft a 5★ [[Fishy Goodjohns]] | ICON Fishy Goodjohns Recipe Ingredients |
Craft a 5★ [[Fishywish Pie]] | ICON Fishywish Pie Recipe Ingredients |
Craft a 5★ Flagfish Pie | ICON Flagfish Pie Recipe Ingredients |
Craft a 5★ Gooseberry Pie | ICON Gooseberry Pie Recipe Ingredients |
Craft a 5★ [[Gummyyum Pie]] | ICON Gummyyum Pie Recipe Ingredients |
Craft a 5★ [[Lambton Pie]] | ICON Lambton Pie Recipe Ingredients |
Craft a 5★ Mushroom Pie | ICON Mushroom Pie Recipe Ingredients |
Craft a 5★ [[Offally Quick Bake]] | ICON Offally Quick Bake Recipe Ingredients |
Craft a 5★ Pick-A-Pike Pie | ICON Pick-A-Pike Pie Recipe Ingredients |
Craft a 5★ [[Pie of You and I]] | ICON Pie of You and I Recipe Ingredients |
Craft a 5★ Pumpkin Pie | ICON Pumpkin Pie Recipe Ingredients |
Craft a 5★ [[Sky-In-The-Pie]] | ICON Sky-In-The-Pie Recipe Ingredients |
Craft a 5★ Strawberry Pie | ICON Strawberry Pie Recipe Ingredients |
Craft a 5★ [[The Incredible Shrinking Flan]] | ICON The Incredible Shrinking Flan Recipe Ingredients |
Craft a 5★ Turnip Pie | ICON Turnip Pie Recipe Ingredients |
Craft a 5★ [[Ambrosia]] | ICON Ambrosia Recipe Ingredients |
Craft a 5★ [[Brackenbarm]] | ICON Brackenbarm Recipe Ingredients |
Craft a 5★ [[Bush Medley]] | ICON Bush Medley Recipe Ingredients |
Craft a 5★ [[Continyuum]] | ICON Continyuum Recipe Ingredients |
Craft a 5★ [[Edward's Munch]] | ICON Edward's Munch Recipe Ingredients |
Craft a 5★ [[Fairy Cake]] | ICON Fairy Cake Recipe Ingredients |
Craft a 5★ [[Fruits of the Orchard]] | ICON Fruits of the Orchard Recipe Ingredients |
Craft a 5★ [[Glutton Free Cake]] | ICON Glutton Free Cake Recipe Ingredients |
Craft a 5★ Mother's Milk Pudding | ICON Mother's Milk Pudding Recipe Ingredients |
Craft a 5★ [[Stinging Sponge]] | ICON Stinging Sponge Recipe Ingredients |
Craft a 5★ [[Stubby Custard]] | ICON Stubby Custard Recipe Ingredients |
Craft a 5★ Apple Bread | ICON Apple Bread Recipe Ingredients |
Craft a 5★ [[Berry Bright Bread]] | ICON Berry Bright Bread Recipe Ingredients |
Craft a 5★ [[Faery Bread]] | ICON Faery Bread Recipe Ingredients |
Craft a 5★ [[Longbread]] | ICON Longbread Recipe Ingredients |
Craft a 5★ [[Ploughmans Cob]] | ICON Ploughmans Cob Recipe Ingredients |
Craft a 5★ [[Angled Wedge]] | ICON Angled Wedge Recipe Ingredients |
Craft a 5★ Bluefish Toastie | ICON Bluefish Toastie Recipe Ingredients |
Craft a 5★ [[Creek n Coop]] | ICON Creek n Coop Recipe Ingredients |
Craft a 5★ [[Everyman's Salad]] | ICON Everyman's Salad Recipe Ingredients |
Craft a 5★ [[Hokey Hoagie]] | ICON Hokey Hoagie Recipe Ingredients |
Craft a 5★ [[Hot Chicken Sarnie]] | ICON Hot Chicken Sarnie Recipe Ingredients |
Craft a 5★ [[Vera's Victory Veggie]] | ICON Vera's Victory Veggie Recipe Ingredients |
Unlock all goods store perks | Customisation Item |
Unlock all fishmonger perks | Customisation Item |
Unlock all bakery perks | Customisation Item |
Unlock all greengrocer perks | Customisation Item |
Open 3 goods stores with different specialisations | Customisation Item |
Gain max reputation on all 4 goods stores | Customisation Item |
Exploration
Challenge | Reward |
---|---|
Discover Homestones (10) | 25 Brass |
Discover Goddess Statues (10) | 25 Brass |
Discover Maps (10) | 25 Brass |
Discover Date Spots (10) | 25 Brass |
Discover Books (25) | 25 Brass |
Discover Proverbs (25) | 25 Brass |
Discover Recipes (25) | 25 Brass |
Visit Briar | Customisation Item |
Discover Homestones (25) | 50 Brass |
Discover Goddess Statues (25) | 50 Brass |
Discover Maps (25) | 50 Brass |
Discover Date Spots (25) | 50 Brass |
Discover Books (50) | 50 Brass |
Discover Proverbs (50) | 50 Brass |
Discover Recipes (50) | 50 Brass |
Uncover all the Homestones in The Vale (18) | Random Vale Item |
Uncover all the Goddess Statues in The Vale (9) | Random Vale Item |
Uncover all the Maps in The Vale (0) | Random Vale Item |
Uncover all the Date Spots in The Vale (16) | Random Vale Item |
Uncover all the Homestones in Summerdown (12) | Random Summerdown Item |
Uncover all the Goddess Statues in Summerdown (7) | Random Summerdown Item |
Uncover all the Maps in Summerdown (0) | Random Summerdown Item |
Uncover all the Date Spots in Summerdown (10) | Random Summerdown Item |
Uncover all the Homestones in Mellowfield (10) | Random Mellowfield Item |
Uncover all the Goddess Statues in Mellowfield (5) | Random Mellowfield Item |
Uncover all the Maps in Mellowfield (0) | Random Mellowfield Item |
Uncover all the Date Spots in Mellowfield (18) | Random Mellowfield Item |
Uncover all the Homestones in Woemarsh (6) | Random Woemarsh Item |
Uncover all the Goddess Statues in Woemarsh (3) | Random Woemarsh Item |
Uncover all the Maps in Woemarsh (0) | Random Woemarsh Item |
Uncover all the Date Spots in Woemarsh (7) | Random Woemarsh Item |
Visit Tir Na Nog | Customisation Item |
Uncover all the Maps in Tir Na Nog (0) | Random Tir Na Nog Item |
Visit E'ergreen | Customisation Item |
Uncover all the Maps in Evergreen (0) | Random E'ergreen Item |
Visit Voide | Customisation Item |
Uncover all the Maps in Voide (0) | Random Voide Item |
Discover all Fruit and Veg Proverbs (0) | TopDownEditor.ChallengeRewardRandomFromFilter |
Discover all Fish Proverbs (0) | TopDownEditor.ChallengeRewardRandomFromFilter |
Discover all Flower Proverbs (0) | TopDownEditor.ChallengeRewardRandomFromFilter |
Discover all Herb Proverbs (0) | TopDownEditor.ChallengeRewardRandomFromFilter |
Discover all Monster Part Proverbs (0) | TopDownEditor.ChallengeRewardRandomFromFilter |
Discover all Miscellaneous Proverbs (0) | TopDownEditor.ChallengeRewardRandomFromFilter |
Discover all Soup Recipes (0) | MADE_SOUP |
Discover all Jam Recipes (0) | MADE_JAM |
Discover all Stew Recipes (0) | MADE_STEW |
Discover all Pie Recipes (0) | MADE_PIES |
Discover all Dessert Recipes (0) | MADE_PUDDING |
Discover all Bread Recipes (0) | MADE_BREAD |
Discover all Sandwich Recipes (0) | MADE_SANDWICH |
Obtain a Legendary Sword | Customisation Item |
Obtain Vorpal Sword | Stat Token |
Obtain Fameseeker | Stat Token |
Obtain Pinn's Point | Stat Token |
Obtain Milligan's Spike | Stat Token |
Obtain Gale Bulg | Stat Token |
Obtain Dead Reckoner | Stat Token |
Discover Homestones (46) | 100 Brass |
Discover Goddess Statues (27) | 100 Brass |
Discover Maps (0) | 100 Brass |
Discover Date Spots (65) | 100 Brass |
Discover Books (145) | 100 Brass |
Discover Proverbs (419) | 100 Brass |
Discover Recipes (81) | 100 Brass |
Friends and Family
Challenge | Reward |
---|---|
Turn someone from neutral to friendly | 25 Brass |
Family or Friends to help with a build | 50 Brass |
Clear noticeboard tasks (10) | 25 Brass |
Go on a date | Customisation Item |
Complete an NPC story | Customisation Item |
Discover Star Rating Conditions (25) | 25 Brass |
Send your family gathering (5) | 25 Brass |
Family or Friends help build a Greenhouse | 5x Wood 5x Stone |
Family or Friends help build a Fae Greenhouse | 5x Wood 5x Stone |
Family or Friends help build a Pig Pen | 5x Wood 5x Stone |
Family or Friends help build a Sheep Pen | 5x Wood 5x Stone |
Family or Friends help build an Altar | 5x Wood 5x Stone |
Family or Friends help build a Cow Shed | 5x Wood 5x Stone |
Family or Friends help build a Tool Shed | 5x Wood 5x Stone |
Family or Friends help build a Pig Compost | 5x Wood 5x Stone |
Family or Friends help build a Sheep Compost | 5x Wood 5x Stone |
Family or Friends help build a Chicken Coop | 5x Wood 5x Stone |
Have someone like you | 50 Brass |
Clear noticeboard tasks (25) | 50 Brass |
Discover Star Rating Conditions (50) | 50 Brass |
Get married | Customisation Item |
Have a child | Customisation Item |
Send your family gathering (10) | 50 Brass |
Uncover family secrets (1) | 100 Brass |
Clear notice board tasks for Vale villagers (25) | Random Vale Item |
Clear notice board tasks for Summerdown villagers (25) | Random Summerdown Item |
Clear notice board tasks for Mellowfield villagers (25) | Random Mellowfield Item |
Clear notice board tasks for Woemarsh villagers (25) | Random Woemarsh Item |
Have everyone in The Vale like you | Random Vale Item |
Have everyone in Summerdown like you | Random Summerdown Item |
Have everyone in Mellowfield like you | Random Mellowfield Item |
Have everyone in Woemarsh like you | Random Woemarsh Item |
Increase a child's Accuracy stat | Customisation Item |
Increase a child's Barter stat | Customisation Item |
Increase a child's Charm stat | Customisation Item |
Increase a child's Constitution stat | Customisation Item |
Increase a child's Intelligence stat | Customisation Item |
Increase a child's Speed stat | Customisation Item |
Increase a child's Stamina stat | Customisation Item |
Increase a child's Strength stat | Customisation Item |
Increase a child's Toughness stat | Customisation Item |
Discover all Fruit and Veg Star Rating Conditions (108) | TopDownEditor.ChallengeRewardRandomFromFilter |
Discover all Fish Star Rating Conditions (104) | TopDownEditor.ChallengeRewardRandomFromFilter |
Discover all Flower Star Rating Conditions (52) | TopDownEditor.ChallengeRewardRandomFromFilter |
Discover all Herb Star Rating Conditions (124) | TopDownEditor.ChallengeRewardRandomFromFilter |
Have your family reach max location XP in the Vale (5) | Random Vale Item |
Have your family reach max location XP in Summerdown (5) | Random Summerdown Item |
Have your family reach max location XP in Mellowfields (5) | Random Mellowfield Item |
Have your family reach max location XP in Woemarsh (5) | Random Woemarsh Item |
Have your family reach max location XP in Tir Na Nog (5) | Random Tir Na Nog Item |
Have your family reach max location XP in Evergreen (5) | Random E'ergreen Item |
Have your family reach max location XP in Voide (5) | Random Voide Item |
Have your family reach max location XP in Simplewood (5) | Random Simplewood Item |
Have your family reach max location XP in Midwood (5) | Random Midwood Item |
Have your family reach max location XP in Toughwood (5) | Random Toughwood Item |
Clear noticeboard tasks (50) | 150 Brass |
Send your family gathering (25) | 150 Brass |
Have someone love you | 150 Brass |
Uncover family secrets (10) | Customisation Item |
Discover Star Rating Conditions (444) | 150 Brass |
Combat
Challenge | Reward |
---|---|
Complete the melee combat tutorial | Customisation Item |
Complete the ranged combat tutorial | Customisation Item |
Defeat Simplewood enemies (50) | 50 Brass |
Clear Simplewood | Random Simplewood Item |
Reach max depth in Simplewood | Random Simplewood Item |
Defeat Midwood enemies (50) | 50 Brass |
Clear Midwood | Random Midwood Item |
Reach max depth in Midwood | Random Midwood Item |
Defeat Toughwood enemies (50) | 50 Brass |
Clear Toughwood | Random Toughwood Item |
Reach max depth in Toughwood | Random Toughwood Item |
Clear rescue missions (5) | 25 Brass |
Clear Simplewood at max depth | Random Simplewood Item |
Clear Midwood at max depth | Random Midwood Item |
Clear Toughwood at max depth | Random Toughwood Item |
Defeat Simplewood enemies (500) | 100 Brass |
Defeat Hobs (100) | Random Hob Loot |
Defeat Lobs (100) | Random Lob Loot |
Defeat Nobs (100) | Random Nob Loot |
Defeat Hobs (250) | Random Hob Loot |
Defeat Nymphs (100) | Random Nymph Loot |
Defeat Forest Hags (100) | Random Forest Hag Loot |
Defeat Lobs (250) | Random Lob Loot |
Defeat Nobs (250) | Random Nob Loot |
Defeat Nymphs (250) | Random Nymph Loot |
Defeat Forest Hags (250) | Random Forest Hag Loot |
Defeat Elite Forest Hags (25) | Random Elite Forest Hag Loot |
Defeat Elite Forest Hags (100) | Random Elite Forest Hag Loot |
Defeat Midwood enemies (500) | 100 Brass |
Defeat Croakers (100) | Random Croaker Loot |
Defeat Water Hags (100) | Random Water Hag Loot |
Defeat Spriggans (100) | Random Spriggan Loot |
Defeat Fachens (100) | Random Fachen Loot |
Defeat Greater Nobs (100) | Random Greater Nob Loot |
Defeat Elite Water Hags (25) | Random Elite Water Hag Loot |
Defeat Elite Fachens (25) | Random Elite Fachen Loot |
Defeat Toughwood enemies (500) | 100 Brass |
Defeat Barghests (100) | Random Barghest Loot |
Defeat Night Hags (100) | Random Night Hag Loot |
Defeat Ogyrs (100) | Random Ogyr Loot |
Defeat Remnants (100) | Random Remnant Loot |
Defeat Banshees (100) | Random Banshee Loot |
Defeat Elite Ogyrs (25) | Random Elite Ogyr Loot |
Defeat Elite Night Hags (25) | Random Elite Night Hag Loot |
Defeat Elite Banshees (25) | Random Elite Banshee Loot |
Clear rescue missions (10) | 50 Brass |
Defeat Simplewood enemies (2000) | 250 Brass |
Defeat Midwood enemies (2000) | 250 Brass |
Defeat Croakers (250) | Random Croaker Loot |
Defeat Water Hags (250) | Random Water Hag Loot |
Defeat Spriggans (250) | Random Spriggan Loot |
Defeat Fachens (250) | Random Fachen Loot |
Defeat Greater Nobs (250) | Random Greater Nob Loot |
Defeat Elite Water Hags (100) | Random Elite Water Hag Loot |
Defeat Elite Fachens (100) | Random Elite Fachen Loot |
Defeat Toughwood enemies (2000) | 250 Brass |
Defeat Barghests (250) | Random Barghest Loot |
Defeat Night Hags (250) | Random Night Hag Loot |
Defeat Ogyrs (250) | Random Ogyr Loot |
Defeat Remnants (250) | Random Remnant Loot |
Defeat Banshees (250) | Random Banshee Loot |
Defeat Elite Ogyrs (100) | Random Elite Ogyr Loot |
Defeat Elite Night Hags (100) | Random Elite Night Hag Loot |
Defeat Elite Banshees (100) | Random Elite Banshee Loot |
Clear rescue missions (25) | 100 Brass |
Clear Simplewood taking no damage | Random Simplewood Item |
Clear Midwood taking no damage | Random Midwood Item |
Clear Toughwood taking no damage | Random Toughwood Item |
Clear Simplewood at max depth, taking no damage | Random Simplewood Item |
Clear Midwood at max depth, taking no damage | Random Midwood Item |
Clear Toughwood at max depth, taking no damage | Random Toughwood Item |
Activities
Challenge | Reward |
---|---|
Catch fish (25) | 25 Brass |
Enter the Marble Toss | Customisation Item |
Enter a pig into a race | Customisation Item |
Obtain Wood (25) | 25 Brass |
Obtain Stone (25) | 25 Brass |
Make Goddess offerings (5) | 25 Brass |
Repair homes (1) | 50 Brass |
Enter the Flower Show | Customisation Item |
Enter the Great Quillish Bake-Off | Customisation Item |
Enter the Vegetable Show | Customisation Item |
Enter the Fishing Competition | Customisation Item |
Enter Squeal or No Squeal | Customisation Item |
Make a 5-star offering to Aurore | Aurore Effigy |
Make a 5-star offering to Druida | Druida Effigy |
Make a 5-star offering to Freyl | Freyl Effigy |
Make a 5-star offering to Hyalis | Hyalis Effigy |
Make a 5-star offering to Morvenna | Morwenna Effigy |
Make a 5-star offering to Naida | Naida Effigy |
Win the top prize in the Marble Toss | Customisation Item |
Win a prize from the top 3 in Squeal or No Squeal | Customisation Item |
Have your pig win a race | Customisation Item |
Catch fish (50) | 50 Brass |
Catch fish (100) | 100 Brass |
Enter a sheep into a race | Customisation Item |
Have your sheep win a race | Customisation Item |
Win the Flower Show | Customisation Item |
Win the Great Quillish Bake-Off | Customisation Item |
Win the Vegetable Show | Customisation Item |
Win the Fishing Competition | Customisation Item |
Have a gift accepted during the Blossom Dance | Customisation Item |
Have a gift accepted during the Maypole Dance | Customisation Item |
Have a gift accepted during the Samain Dance | Customisation Item |
Have a gift accepted during the Festival of Fel Dance | Customisation Item |
Obtain 5★ Barbel | 25 Brass |
Obtain 5★ Bluefish | 25 Brass |
Obtain 5★ Checkered Chub | 25 Brass |
Obtain 5★ Cointail | 25 Brass |
Obtain 5★ Cursefish | 25 Brass |
Obtain 5★ Eel | 25 Brass |
Obtain 5★ Firefish | 25 Brass |
Obtain 5★ Fish of Many Fingers | 25 Brass |
Obtain 5★ Fishie Wishie | 25 Brass |
Obtain 5★ Flagfish | 25 Brass |
Obtain 5★ Flickerfin | 25 Brass |
Obtain 5★ Gasbelly | 25 Brass |
Obtain 5★ Lorianthe | 25 Brass |
Obtain 5★ Minnow | 25 Brass |
Obtain 5★ Moonfish | 25 Brass |
Obtain 5★ Mudkipper | 25 Brass |
Obtain 5★ Needlenip | 25 Brass |
Obtain 5★ Offal Tench | 25 Brass |
Obtain 5★ Pike | 25 Brass |
Obtain 5★ Pondlurker | 25 Brass |
Obtain 5★ Rainfish | 25 Brass |
Obtain 5★ River Trout | 25 Brass |
Obtain 5★ Salmon | 25 Brass |
Obtain 5★ Silverscale | 25 Brass |
Obtain 5★ Swamflatch | 25 Brass |
Obtain 5★ Weed Skimmer | 25 Brass |
Obtain Wood (50) | 50 Brass |
Obtain Stone (50) | 50 Brass |
Repair homes (5) | 100 Brass |
Obtain Wood (100) | 100 Brass |
Obtain Stone (100) | 100 Brass |
Repair homes (20) | 250 Brass |