Challenges: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
| Line 10: | Line 10: | ||
<table class='styled-table mw-collapsible' style='width: 820px'> | <table class='styled-table mw-collapsible' style='width: 820px'> | ||
<tr><th style='width: 50%'>Challenge</th><th>Reward</th></tr> | <tr><th style='width: 50%'>Challenge</th><th>Reward</th></tr> | ||
<tr><td>Mine ore (10)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>25</td></tr><tr><td>Forge items (10)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>25</td></tr><tr><td>Purchase a blacksmith</td><td>[[Customisation]] Item</td></tr><tr><td>Hire staff for the blacksmith</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>50</td></tr><tr><td>Reach rank 5 in blacksmith reputation</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>250</td></tr><tr><td>Unlock blacksmith perks (10)</td><td>[[Customisation]] Item</td></tr><tr><td>Have a staff member level up their blacksmithing skills</td><td>[[Customisation]] Item</td></tr><tr><td>Reach rank 10 in blacksmith reputation</td><td>[[Customisation]] Item</td></tr><tr><td>Specialise the blacksmith</td><td>[[Customisation]] Item</td></tr><tr><td>Mine ore (25)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>50</td></tr><tr><td>Mine ore (50)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>150</td></tr><tr><td>Forge items (25)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>50</td></tr><tr><td>Forge items (50)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>150</td></tr><tr><td>Forge a 5★ item with Tin Ore</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/164.png"> | <tr><td>Mine ore (10)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>25</td></tr><tr><td>Forge items (10)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>25</td></tr><tr><td>Purchase a blacksmith</td><td>[[Customisation]] Item</td></tr><tr><td>Hire staff for the blacksmith</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>50</td></tr><tr><td>Reach rank 5 in blacksmith reputation</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>250</td></tr><tr><td>Unlock blacksmith perks (10)</td><td>[[Customisation]] Item</td></tr><tr><td>Have a staff member level up their blacksmithing skills</td><td>[[Customisation]] Item</td></tr><tr><td>Reach rank 10 in blacksmith reputation</td><td>[[Customisation]] Item</td></tr><tr><td>Specialise the blacksmith</td><td>[[Customisation]] Item</td></tr><tr><td>Mine ore (25)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>50</td></tr><tr><td>Mine ore (50)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>150</td></tr><tr><td>Forge items (25)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>50</td></tr><tr><td>Forge items (50)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>150</td></tr><tr><td>Forge a 5★ item with Tin Ore</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/164.png"> <img src="https://wiki.kynseed.com/resources/assets/icons/items/164.png"> 5x [[Tin Ore]]</td></tr><tr><td>Forge a 5★ item with Zinc Ore</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/161.png"> <img src="https://wiki.kynseed.com/resources/assets/icons/items/161.png"> 5x [[Zinc Ore]]</td></tr><tr><td>Forge a 5★ item with Copper Ore</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/410.png"> <img src="https://wiki.kynseed.com/resources/assets/icons/items/410.png"> 5x [[Copper Ore]]</td></tr><tr><td>Forge a 5★ item with Iron Ore</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/159.png"> <img src="https://wiki.kynseed.com/resources/assets/icons/items/159.png"> 5x [[Iron Ore]]</td></tr><tr><td>Forge a 5★ item with Luminium Ore</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/166.png"> <img src="https://wiki.kynseed.com/resources/assets/icons/items/166.png"> 5x [[Luminium Ore]]</td></tr><tr><td>Forge a 5★ item with Shadderwryth Ore</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/165.png"> <img src="https://wiki.kynseed.com/resources/assets/icons/items/165.png"> 5x [[Shadderwryth Ore]]</td></tr><tr><td>Forge a 5★ item with Hyalite Ore</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/168.png"> <img src="https://wiki.kynseed.com/resources/assets/icons/items/168.png"> 5x [[Hyalite Ore]]</td></tr><tr><td>Forge a 5★ item with Abysstone Ore</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1168.png"> <img src="https://wiki.kynseed.com/resources/assets/icons/items/1168.png"> 5x [[Abysstone Ore]]</td></tr><tr><td>Forge a 5★ item with <img src="https://wiki.kynseed.com/resources/assets/icons/items/174.png"> [[Jewellery Mould]]</td><td>5x [[Vale]] Ore</td></tr><tr><td>Forge a 5★ item with <img src="https://wiki.kynseed.com/resources/assets/icons/items/176.png"> [[Decorative Mould]]</td><td>5x [[Vale]] Ore</td></tr><tr><td>Forge a 5★ item with <img src="https://wiki.kynseed.com/resources/assets/icons/items/179.png"> [[Sickle Mould]]</td><td>5x [[Vale]] Ore</td></tr><tr><td>Forge a 5★ item with <img src="https://wiki.kynseed.com/resources/assets/icons/items/178.png"> [[Utensils Mould]]</td><td>5x [[Vale]] Ore</td></tr><tr><td>Forge a 5★ item with <img src="https://wiki.kynseed.com/resources/assets/icons/items/180.png"> [[Shovel Mould]]</td><td>5x [[Vale]] Ore</td></tr><tr><td>Forge a 5★ item with <img src="https://wiki.kynseed.com/resources/assets/icons/items/913.png"> [[Charm Mould]]</td><td>5x [[Vale]] Ore</td></tr><tr><td>Forge a 5★ item with <img src="https://wiki.kynseed.com/resources/assets/icons/items/177.png"> [[Ward Mould]]</td><td>5x [[Vale]] Ore</td></tr><tr><td>Forge a 5★ item with <img src="https://wiki.kynseed.com/resources/assets/icons/items/441.png"> [[Bucket Mould]]</td><td>5x [[Vale]] Ore</td></tr><tr><td>Forge a 5★ item with <img src="https://wiki.kynseed.com/resources/assets/icons/items/171.png"> [[Sword Mould]]</td><td>5x [[Vale]] Ore</td></tr><tr><td>Unlock all blacksmith perks</td><td>[[Customisation]] Item</td></tr><tr><td>Unlock all weapon store perks</td><td>[[Customisation]] Item</td></tr><tr><td>Unlock all tool shop perks</td><td>[[Customisation]] Item</td></tr><tr><td>Unlock all jewellery shop perks</td><td>[[Customisation]] Item</td></tr><tr><td>Open 3 blacksmiths with different specialisations</td><td>[[Customisation]] Item</td></tr><tr><td>Gain max reputation on all 4 blacksmiths</td><td>[[Customisation]] Item</td></tr></table> | ||
== Apothecary == | == Apothecary == | ||
<table class='styled-table mw-collapsible' style='width: 820px'> | <table class='styled-table mw-collapsible' style='width: 820px'> | ||
| Line 22: | Line 22: | ||
<table class='styled-table mw-collapsible' style='width: 820px'> | <table class='styled-table mw-collapsible' style='width: 820px'> | ||
<tr><th style='width: 50%'>Challenge</th><th>Reward</th></tr> | <tr><th style='width: 50%'>Challenge</th><th>Reward</th></tr> | ||
<tr><td>Discover Homestones (10)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>25</td></tr><tr><td>Discover Goddess Statues (10)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>25</td></tr><tr><td>Discover Maps (10)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>25</td></tr><tr><td>Discover Date Spots (10)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>25</td></tr><tr><td>Discover Books (25/25)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>25</td></tr><tr><td>Discover Proverbs (25/25)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>25</td></tr><tr><td>Discover Recipes (25/25)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>25</td></tr><tr><td>Visit Briar</td><td>[[Customisation]] Item</td></tr><tr><td>Discover Homestones (25)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>50</td></tr><tr><td>Discover Goddess Statues (25)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>50</td></tr><tr><td>Discover Maps (25)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>50</td></tr><tr><td>Discover Date Spots (25)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>50</td></tr><tr><td>Discover Books (550)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>50</td></tr><tr><td>Discover Proverbs (550)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>50</td></tr><tr><td>Discover Recipes (550)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>50</td></tr><tr><td>Uncover all the Homestones in The [[Vale]] (18)</td><td>5x [[Vale]] Item</td></tr><tr><td>Uncover all the Goddess Statues in The [[Vale]] (9)</td><td>5x [[Vale]] Item</td></tr><tr><td>Uncover all the Maps in The [[Vale]] (14)</td><td>5x [[Vale]] Item</td></tr><tr><td>Uncover all the Date Spots in The [[Vale]] (16)</td><td>5x [[Vale]] Item</td></tr><tr><td>Uncover all the Homestones in [[Summerdown]] (12)</td><td>5x [[Summerdown]] Item</td></tr><tr><td>Uncover all the Goddess Statues in [[Summerdown]] (7)</td><td>5x [[Summerdown]] Item</td></tr><tr><td>Uncover all the Maps in [[Summerdown]] (7)</td><td>5x [[Summerdown]] Item</td></tr><tr><td>Uncover all the Date Spots in [[Summerdown]] (10)</td><td>5x [[Summerdown]] Item</td></tr><tr><td>Uncover all the Homestones in [[Mellowfield]] (10)</td><td>5x [[Mellowfield]] Item</td></tr><tr><td>Uncover all the Goddess Statues in [[Mellowfield]] (5)</td><td>5x [[Mellowfield]] Item</td></tr><tr><td>Uncover all the Maps in [[Mellowfield]] (7)</td><td>5x [[Mellowfield]] Item</td></tr><tr><td>Uncover all the Date Spots in [[Mellowfield]] (18)</td><td>5x [[Mellowfield]] Item</td></tr><tr><td>Uncover all the Homestones in [[Woemarsh]] (6)</td><td>5x [[Woemarsh]] Item</td></tr><tr><td>Uncover all the Goddess Statues in [[Woemarsh]] (3)</td><td>5x [[Woemarsh]] Item</td></tr><tr><td>Uncover all the Maps in [[Woemarsh]] (5)</td><td>5x [[Woemarsh]] Item</td></tr><tr><td>Uncover all the Date Spots in [[Woemarsh]] (7)</td><td>5x [[Woemarsh]] Item</td></tr><tr><td>Visit [[Tir Na Nog]]</td><td>[[Customisation]] Item</td></tr><tr><td>Uncover all the Maps in [[Tir Na Nog]] (2)</td><td>5x [[Tir Na Nog]] Item</td></tr><tr><td>Visit [[E'ergreen]]</td><td>[[Customisation]] Item</td></tr><tr><td>Uncover all the Maps in [[E'ergreen]] (1)</td><td>5x [[E'ergreen]] Item</td></tr><tr><td>Visit [[Voide]]</td><td>[[Customisation]] Item</td></tr><tr><td>Uncover all the Maps in [[Voide]] (1)</td><td>5x [[Voide]] Item</td></tr><tr><td>Discover all Fruit and Veg Proverbs (87/87)</td><td>10x Fruit 'n' Veg</td></tr><tr><td>Discover all Fish Proverbs (78/78)</td><td>10x Fish</td></tr><tr><td>Discover all Flower Proverbs (42/42)</td><td>10x Flowers</td></tr><tr><td>Discover all Herb Proverbs (93/93)</td><td>10x Herbs</td></tr><tr><td>Discover all Monster Part Proverbs (72/72)</td><td>10x Monster Parts</td></tr><tr><td>Discover all Miscellaneous Proverbs (38/38)</td><td>10x Proverb</td></tr><tr><td>Discover all Soup Recipes (16/18)</td><td>10x Soup</td></tr><tr><td>Discover all Jam Recipes (110)</td><td>10x Jam</td></tr><tr><td>Discover all Stew Recipes (13/14)</td><td>10x Stew</td></tr><tr><td>Discover all Pie Recipes (19/19)</td><td>10x Pie</td></tr><tr><td>Discover all Dessert Recipes (11/11)</td><td>10x Pudding</td></tr><tr><td>Discover all Bread Recipes (5/5)</td><td>10x Bread</td></tr><tr><td>Discover all Sandwich Recipes (7/7)</td><td>10x Sandwich</td></tr><tr><td>Obtain a Legendary Sword</td><td>[[Customisation]] Item</td></tr><tr><td>Obtain <img src="https://wiki.kynseed.com/resources/assets/icons/items/1000.png"> [[Vorpal Sword]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1172.png"> | <tr><td>Discover Homestones (10)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>25</td></tr><tr><td>Discover Goddess Statues (10)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>25</td></tr><tr><td>Discover Maps (10)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>25</td></tr><tr><td>Discover Date Spots (10)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>25</td></tr><tr><td>Discover Books (25/25)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>25</td></tr><tr><td>Discover Proverbs (25/25)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>25</td></tr><tr><td>Discover Recipes (25/25)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>25</td></tr><tr><td>Visit Briar</td><td>[[Customisation]] Item</td></tr><tr><td>Discover Homestones (25)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>50</td></tr><tr><td>Discover Goddess Statues (25)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>50</td></tr><tr><td>Discover Maps (25)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>50</td></tr><tr><td>Discover Date Spots (25)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>50</td></tr><tr><td>Discover Books (550)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>50</td></tr><tr><td>Discover Proverbs (550)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>50</td></tr><tr><td>Discover Recipes (550)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>50</td></tr><tr><td>Uncover all the Homestones in The [[Vale]] (18)</td><td>5x [[Vale]] Item</td></tr><tr><td>Uncover all the Goddess Statues in The [[Vale]] (9)</td><td>5x [[Vale]] Item</td></tr><tr><td>Uncover all the Maps in The [[Vale]] (14)</td><td>5x [[Vale]] Item</td></tr><tr><td>Uncover all the Date Spots in The [[Vale]] (16)</td><td>5x [[Vale]] Item</td></tr><tr><td>Uncover all the Homestones in [[Summerdown]] (12)</td><td>5x [[Summerdown]] Item</td></tr><tr><td>Uncover all the Goddess Statues in [[Summerdown]] (7)</td><td>5x [[Summerdown]] Item</td></tr><tr><td>Uncover all the Maps in [[Summerdown]] (7)</td><td>5x [[Summerdown]] Item</td></tr><tr><td>Uncover all the Date Spots in [[Summerdown]] (10)</td><td>5x [[Summerdown]] Item</td></tr><tr><td>Uncover all the Homestones in [[Mellowfield]] (10)</td><td>5x [[Mellowfield]] Item</td></tr><tr><td>Uncover all the Goddess Statues in [[Mellowfield]] (5)</td><td>5x [[Mellowfield]] Item</td></tr><tr><td>Uncover all the Maps in [[Mellowfield]] (7)</td><td>5x [[Mellowfield]] Item</td></tr><tr><td>Uncover all the Date Spots in [[Mellowfield]] (18)</td><td>5x [[Mellowfield]] Item</td></tr><tr><td>Uncover all the Homestones in [[Woemarsh]] (6)</td><td>5x [[Woemarsh]] Item</td></tr><tr><td>Uncover all the Goddess Statues in [[Woemarsh]] (3)</td><td>5x [[Woemarsh]] Item</td></tr><tr><td>Uncover all the Maps in [[Woemarsh]] (5)</td><td>5x [[Woemarsh]] Item</td></tr><tr><td>Uncover all the Date Spots in [[Woemarsh]] (7)</td><td>5x [[Woemarsh]] Item</td></tr><tr><td>Visit [[Tir Na Nog]]</td><td>[[Customisation]] Item</td></tr><tr><td>Uncover all the Maps in [[Tir Na Nog]] (2)</td><td>5x [[Tir Na Nog]] Item</td></tr><tr><td>Visit [[E'ergreen]]</td><td>[[Customisation]] Item</td></tr><tr><td>Uncover all the Maps in [[E'ergreen]] (1)</td><td>5x [[E'ergreen]] Item</td></tr><tr><td>Visit [[Voide]]</td><td>[[Customisation]] Item</td></tr><tr><td>Uncover all the Maps in [[Voide]] (1)</td><td>5x [[Voide]] Item</td></tr><tr><td>Discover all Fruit and Veg Proverbs (87/87)</td><td>10x Fruit 'n' Veg</td></tr><tr><td>Discover all Fish Proverbs (78/78)</td><td>10x Fish</td></tr><tr><td>Discover all Flower Proverbs (42/42)</td><td>10x Flowers</td></tr><tr><td>Discover all Herb Proverbs (93/93)</td><td>10x Herbs</td></tr><tr><td>Discover all Monster Part Proverbs (72/72)</td><td>10x Monster Parts</td></tr><tr><td>Discover all Miscellaneous Proverbs (38/38)</td><td>10x Proverb</td></tr><tr><td>Discover all Soup Recipes (16/18)</td><td>10x Soup</td></tr><tr><td>Discover all Jam Recipes (110)</td><td>10x Jam</td></tr><tr><td>Discover all Stew Recipes (13/14)</td><td>10x Stew</td></tr><tr><td>Discover all Pie Recipes (19/19)</td><td>10x Pie</td></tr><tr><td>Discover all Dessert Recipes (11/11)</td><td>10x Pudding</td></tr><tr><td>Discover all Bread Recipes (5/5)</td><td>10x Bread</td></tr><tr><td>Discover all Sandwich Recipes (7/7)</td><td>10x Sandwich</td></tr><tr><td>Obtain a Legendary Sword</td><td>[[Customisation]] Item</td></tr><tr><td>Obtain <img src="https://wiki.kynseed.com/resources/assets/icons/items/1000.png"> [[Vorpal Sword]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1172.png"> <img src="https://wiki.kynseed.com/resources/assets/icons/items/1172.png"> 1x [[Stat Token]]</td></tr><tr><td>Obtain <img src="https://wiki.kynseed.com/resources/assets/icons/items/1175.png"> [[Fameseeker]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1172.png"> <img src="https://wiki.kynseed.com/resources/assets/icons/items/1172.png"> 1x [[Stat Token]]</td></tr><tr><td>Obtain <img src="https://wiki.kynseed.com/resources/assets/icons/items/1176.png"> [[Pinn's Point]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1172.png"> <img src="https://wiki.kynseed.com/resources/assets/icons/items/1172.png"> 1x [[Stat Token]]</td></tr><tr><td>Obtain <img src="https://wiki.kynseed.com/resources/assets/icons/items/1177.png"> [[Milligan's Spike]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1172.png"> <img src="https://wiki.kynseed.com/resources/assets/icons/items/1172.png"> 1x [[Stat Token]]</td></tr><tr><td>Obtain <img src="https://wiki.kynseed.com/resources/assets/icons/items/1178.png"> [[Gale Bulg]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1172.png"> <img src="https://wiki.kynseed.com/resources/assets/icons/items/1172.png"> 1x [[Stat Token]]</td></tr><tr><td>Obtain <img src="https://wiki.kynseed.com/resources/assets/icons/items/1179.png"> [[Dead Reckoner]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1172.png"> <img src="https://wiki.kynseed.com/resources/assets/icons/items/1172.png"> 1x [[Stat Token]]</td></tr><tr><td>Discover Homestones (46)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>100</td></tr><tr><td>Discover Goddess Statues (27)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>100</td></tr><tr><td>Discover Maps (42)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>100</td></tr><tr><td>Discover Date Spots (65)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>100</td></tr><tr><td>Discover Books (145/145)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>100</td></tr><tr><td>Discover Proverbs (419/419)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>100</td></tr><tr><td>Discover Recipes (81/81)</td><td><img src='https://wiki.kynseed.com/resources/assets/Brass.png'>100</td></tr></table> | ||
== Friends and Family == | == Friends and Family == | ||
<table class='styled-table mw-collapsible' style='width: 820px'> | <table class='styled-table mw-collapsible' style='width: 820px'> | ||
| Line 34: | Line 34: | ||
<table class='styled-table mw-collapsible' style='width: 820px'> | <table class='styled-table mw-collapsible' style='width: 820px'> | ||
<tr><th style='width: 50%'>Challenge</th><th>Reward</th></tr> | <tr><th style='width: 50%'>Challenge</th><th>Reward</th></tr> | ||
