Challenges: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
You can complete challenges to gain extra rewards | You can complete challenges to gain extra rewards by exploring, carrying out specific activities and from simply playing the game. These challenges encourage you to try new activities and can help bring gameplay features you might have missed to your attention. You can access them from the Progress Screen; a red tag will be visible if you have newly completed challenges. | ||
<!-- EndEditArea:Summary --> | <!-- EndEditArea:Summary --> | ||
</div> | </div> |
Latest revision as of 19:52, 4 March 2024
Summary
You can complete challenges to gain extra rewards by exploring, carrying out specific activities and from simply playing the game. These challenges encourage you to try new activities and can help bring gameplay features you might have missed to your attention. You can access them from the Progress Screen; a red tag will be visible if you have newly completed challenges.
Blacksmith
Challenge | Reward |
---|---|
Mine ore (10) | 25 |
Forge items (10) | 25 |
Purchase a blacksmith | Customisation Item |
Hire staff for the blacksmith | 50 |
Reach rank 5 in blacksmith reputation | 250 |
Unlock blacksmith perks (10) | Customisation Item |
Have a staff member level up their blacksmithing skills | Customisation Item |
Reach rank 10 in blacksmith reputation | Customisation Item |
Specialise the blacksmith | Customisation Item |
Mine ore (25) | 50 |
Mine ore (50) | 150 |
Forge items (25) | 50 |
Forge items (50) | 150 |
Forge a 5★ item with Tin Ore | 5x Tin Ore |
Forge a 5★ item with Zinc Ore | 5x Zinc Ore |
Forge a 5★ item with Copper Ore | 5x Copper Ore |
Forge a 5★ item with Iron Ore | 5x Iron Ore |
Forge a 5★ item with Luminium Ore | 5x Luminium Ore |
Forge a 5★ item with Shadderwryth Ore | 5x Shadderwryth Ore |
Forge a 5★ item with Hyalite Ore | 5x Hyalite Ore |
Forge a 5★ item with Abysstone Ore | 5x Abysstone Ore |
Forge a 5★ item with Jewellery Mould | 5x Vale Ore |
Forge a 5★ item with Decorative Mould | 5x Vale Ore |
Forge a 5★ item with Sickle Mould | 5x Vale Ore |
Forge a 5★ item with Utensils Mould | 5x Vale Ore |
Forge a 5★ item with Shovel Mould | 5x Vale Ore |
Forge a 5★ item with Charm Mould | 5x Vale Ore |
Forge a 5★ item with Ward Mould | 5x Vale Ore |
Forge a 5★ item with Bucket Mould | 5x Vale Ore |
Forge a 5★ item with Sword Mould | 5x Vale Ore |
Unlock all blacksmith perks | Customisation Item |
Unlock all weapon store perks | Customisation Item |
Unlock all tool shop perks | Customisation Item |
Unlock all jewellery shop perks | Customisation Item |
Open 3 blacksmiths with different specialisations | Customisation Item |
Gain max reputation on all 4 blacksmiths | Customisation Item |
Apothecary
Challenge | Reward |
---|---|
Purchase an apothecary | Customisation Item |
Craft powders (10) | 25 |
Craft creams (10) | 25 |
Craft potions (10) | 25 |
Hire staff for the apothecary | 50 |
Reach rank 5 in apothecary reputation | 250 |
Have a staff member level up their apothecary skills | Customisation Item |
Unlock apothecary perks (10) | Customisation Item |
Specialise the apothecary | Customisation Item |
Reach rank 10 in apothecary reputation | Customisation Item |
Craft powders (25) | 50 |
Craft creams (25) | 50 |
Craft potions (25) | 50 |
Craft powders (50) | 150 |
Craft creams (50) | 150 |
Craft potions (50) | 150 |
Craft a 5★ Abdo-mend | 5x Apothecary Item |
Craft a 5★ Pile Driver | 5x Apothecary Item |
Craft a 5★ Beautiful Sleeping Powder | 5x Apothecary Item |
Craft a 5★ High Res Solution | 5x Apothecary Item |
Craft a 5★ Emergency Ward | 5x Apothecary Item |
Craft a 5★ Pep Powder | 5x Apothecary Item |
Craft a 5★ Bee Gone | 5x Apothecary Item |
Craft a 5★ Arc Aid | 5x Apothecary Item |
Craft a 5★ Burnout | 5x Apothecary Item |
Craft a 5★ Bust Ghoster | 5x Apothecary Item |
Craft a 5★ Bone-No | 5x Apothecary Item |
Craft a 5★ Gore Blimey | 5x Apothecary Item |
Craft a 5★ Poetry in Lotion | 5x Apothecary Item |
Craft a 5★ Dram Stokers Salve | 5x Apothecary Item |
Craft a 5★ Poppy Perkup | 5x Apothecary Item |
Craft a 5★ Spring Whiff | 5x Apothecary Item |
Craft a 5★ Cons Table Salts | 5x Apothecary Item |
Craft a 5★ Ditch Channel No. 8 | 5x Apothecary Item |
Craft a 5★ Go Easy Potion | 5x Apothecary Item |
Craft a 5★ Jinx Drinx | 5x Apothecary Item |
Craft a 5★ Farsight Potion | 5x Apothecary Item |
Craft a 5★ Mind Blower | 5x Apothecary Item |
Unlock all apothecary perks | Customisation Item |
Unlock all exotic cure perks | Customisation Item |
Unlock all potion shop perks | Customisation Item |
Unlock all herbalist perks | Customisation Item |
Open 3 apothecaries with different specialisations | Customisation Item |
Gain max reputation on all 4 apothecaries | Customisation Item |
Goods Store
Challenge | Reward |
---|---|
Craft soups (10) | 25 |
Craft jams (10) | 25 |
Craft stews (10) | 25 |
Craft pies (10) | 25 |
Craft desserts (10) | 25 |
Craft breads (10) | 25 |
Craft sandwiches (10) | 25 |
Purchase a goods store | Customisation Item |
Hire staff for the good store | 50 |
Reach rank 5 in goods store reputation | 250 |
Unlock goods store perks (10) | Customisation Item |
Have a staff member level up their goods store skills | Customisation Item |
Specialise the goods store | Customisation Item |
Reach rank 10 in goods store reputation | Customisation Item |
Craft soups (25) | 50 |
Craft jams (25) | 50 |
Craft stews (25) | 50 |
Craft pies (25) | 50 |
Craft desserts (25) | 50 |
Craft breads (25) | 50 |
Craft sandwiches (25) | 50 |
Craft soups (50) | 150 |
Craft jams (50) | 150 |
Craft stews (50) | 150 |
Craft pies (50) | 150 |
Craft desserts (50) | 150 |
Craft breads (50) | 150 |
Craft sandwiches (50) | 150 |
Craft a 5★ Candlewych Green | 5x Candlewych Green Recipe Ingredients |
Craft a 5★ Cock-A-Leeky Soup | 5x Cock-A-Leeky Soup Recipe Ingredients |
Craft a 5★ Dynasty Broth | 5x Dynasty Broth Recipe Ingredients |
Craft a 5★ Fish-Net Stock | 5x Fish-Net Stock Recipe Ingredients |
Craft a 5★ Heart Root Broth | 5x Heart Root Broth Recipe Ingredients |
Craft a 5★ Luke's Runner's Aid Broth | 5x Luke's Runner's Aid Broth Recipe Ingredients |
Craft a 5★ Night Milk | 5x Night Milk Recipe Ingredients |
Craft a 5★ Peggy Soup | 5x Peggy Soup Recipe Ingredients |
Craft a 5★ Seduction Reduction | 5x Seduction Reduction Recipe Ingredients |
Craft a 5★ Sleepers Zest | 5x Sleepers Zest Recipe Ingredients |
Craft a 5★ Sleeping Brew Tea | 5x Sleeping Brew Tea Recipe Ingredients |
Craft a 5★ Soup Herman | 5x Soup Herman Recipe Ingredients |
Craft a 5★ Soup Ollard | 5x Soup Ollard Recipe Ingredients |
Craft a 5★ Spicy Clucking Soup | 5x Spicy Clucking Soup Recipe Ingredients |
Craft a 5★ Sunset Driveover | 5x Sunset Driveover Recipe Ingredients |
Craft a 5★ The Brothy Grimm | 5x The Brothy Grimm Recipe Ingredients |
Craft a 5★ Blueberry Jam | 5x Blueberry Jam Recipe Ingredients |
Craft a 5★ Dusk Cherry Jam | 5x Dusk Cherry Jam Recipe Ingredients |
Craft a 5★ Elderberry Jam | 5x Elderberry Jam Recipe Ingredients |
Craft a 5★ Gooseberry Jam | 5x Gooseberry Jam Recipe Ingredients |
Craft a 5★ Grape Jam | 5x Grape Jam Recipe Ingredients |
Craft a 5★ Moxy Jam | 5x Moxy Jam Recipe Ingredients |
Craft a 5★ Nightberry Jam | 5x Nightberry Jam Recipe Ingredients |
Craft a 5★ Strawberry Jam | 5x Strawberry Jam Recipe Ingredients |
Craft a 5★ Sugar Plum Jam | 5x Sugar Plum Jam Recipe Ingredients |
Craft a 5★ Veill Jam | 5x Veill Jam Recipe Ingredients |
Craft a 5★ Arrest Stew | 5x Arrest Stew Recipe Ingredients |
Craft a 5★ Bacon Surprise | 5x Bacon Surprise Recipe Ingredients |
Craft a 5★ Chop Gooey | 5x Chop Gooey Recipe Ingredients |
Craft a 5★ Cursory Glance | 5x Cursory Glance Recipe Ingredients |
Craft a 5★ Farmers Stew | 5x Farmers Stew Recipe Ingredients |
Craft a 5★ Ghoul Hash | 5x Ghoul Hash Recipe Ingredients |
Craft a 5★ Hodgepodgestodge | 5x Hodgepodgestodge Recipe Ingredients |
Craft a 5★ Llaranfast | 5x Llaranfast Recipe Ingredients |
Craft a 5★ Pricklethick | 5x Pricklethick Recipe Ingredients |
Craft a 5★ Risquebisque | 5x Risquebisque Recipe Ingredients |
Craft a 5★ Serf & Turf | 5x Serf & Turf Recipe Ingredients |
Craft a 5★ Simpleton's Stew | 5x Simpleton's Stew Recipe Ingredients |
Craft a 5★ Stirling Button Moss Stew | 5x Stirling Button Moss Stew Recipe Ingredients |
Craft a 5★ Apple Pie | 5x Apple Pie Recipe Ingredients |
Craft a 5★ Blueberry Pie | 5x Blueberry Pie Recipe Ingredients |
Craft a 5★ Fiery Flan | 5x Fiery Flan Recipe Ingredients |
Craft a 5★ Fish Pie | 5x Fish Pie Recipe Ingredients |
Craft a 5★ Fishy Goodjohns | 5x Fishy Goodjohns Recipe Ingredients |
Craft a 5★ Fishywish Pie | 5x Fishywish Pie Recipe Ingredients |
Craft a 5★ Flagfish Pie | 5x Flagfish Pie Recipe Ingredients |
Craft a 5★ Gooseberry Pie | 5x Gooseberry Pie Recipe Ingredients |
Craft a 5★ Gummyyum Pie | 5x Gummyyum Pie Recipe Ingredients |
Craft a 5★ Lambton Pie | 5x Lambton Pie Recipe Ingredients |
Craft a 5★ Mushroom Pie | 5x Mushroom Pie Recipe Ingredients |
Craft a 5★ Offally Quick Bake | 5x Offally Quick Bake Recipe Ingredients |
Craft a 5★ Pick-A-Pike Pie | 5x Pick-A-Pike Pie Recipe Ingredients |
Craft a 5★ Pie of You and I | 5x Pie of You and I Recipe Ingredients |
Craft a 5★ Pumpkin Pie | 5x Pumpkin Pie Recipe Ingredients |
Craft a 5★ Sky-In-The-Pie | 5x Sky-In-The-Pie Recipe Ingredients |
Craft a 5★ Strawberry Pie | 5x Strawberry Pie Recipe Ingredients |
Craft a 5★ The Incredible Shrinking Flan | 5x The Incredible Shrinking Flan Recipe Ingredients |
Craft a 5★ Turnip Pie | 5x Turnip Pie Recipe Ingredients |
Craft a 5★ Ambrosia | 5x Ambrosia Recipe Ingredients |
Craft a 5★ Brackenbarm | 5x Brackenbarm Recipe Ingredients |
Craft a 5★ Bush Medley | 5x Bush Medley Recipe Ingredients |
Craft a 5★ Continyuum | 5x Continyuum Recipe Ingredients |
Craft a 5★ Edward's Munch | 5x Edward's Munch Recipe Ingredients |
Craft a 5★ Fairy Cake | 5x Fairy Cake Recipe Ingredients |
Craft a 5★ Fruits of the Orchard | 5x Fruits of the Orchard Recipe Ingredients |
Craft a 5★ Glutton Free Cake | 5x Glutton Free Cake Recipe Ingredients |
Craft a 5★ Mother's Milk Pudding | 5x Mother's Milk Pudding Recipe Ingredients |
Craft a 5★ Stinging Sponge | 5x Stinging Sponge Recipe Ingredients |
Craft a 5★ Stubby Custard | 5x Stubby Custard Recipe Ingredients |
Craft a 5★ Apple Bread | 5x Apple Bread Recipe Ingredients |
Craft a 5★ Berry Bright Bread | 5x Berry Bright Bread Recipe Ingredients |
Craft a 5★ Faery Bread | 5x Faery Bread Recipe Ingredients |
Craft a 5★ Longbread | 5x Longbread Recipe Ingredients |
Craft a 5★ Ploughmans Cob | 5x Ploughmans Cob Recipe Ingredients |
Craft a 5★ Angled Wedge | 5x Angled Wedge Recipe Ingredients |
Craft a 5★ Bluefish Toastie | 5x Bluefish Toastie Recipe Ingredients |
Craft a 5★ Creek n Coop | 5x Creek n Coop Recipe Ingredients |
Craft a 5★ Everyman's Salad | 5x Everyman's Salad Recipe Ingredients |
Craft a 5★ Hokey Hoagie | 5x Hokey Hoagie Recipe Ingredients |
Craft a 5★ Hot Chicken Sarnie | 5x Hot Chicken Sarnie Recipe Ingredients |
Craft a 5★ Vera's Victory Veggie | 5x Vera's Victory Veggie Recipe Ingredients |
Unlock all goods store perks | Customisation Item |
Unlock all fishmonger perks | Customisation Item |
Unlock all bakery perks | Customisation Item |
Unlock all greengrocer perks | Customisation Item |
Open 3 goods stores with different specialisations | Customisation Item |
Gain max reputation on all 4 goods stores | Customisation Item |
Exploration
Challenge | Reward |
---|---|
Discover Homestones (10) | 25 |
Discover Goddess Statues (10) | 25 |
Discover Maps (10) | 25 |
Discover Date Spots (10) | 25 |
Discover Books (25/25) | 25 |
Discover Proverbs (25/25) | 25 |
Discover Recipes (25/25) | 25 |
Visit Briar | Customisation Item |
Discover Homestones (25) | 50 |
Discover Goddess Statues (25) | 50 |
Discover Maps (25) | 50 |
Discover Date Spots (25) | 50 |
Discover Books (550) | 50 |
Discover Proverbs (550) | 50 |
Discover Recipes (550) | 50 |
Uncover all the Homestones in The Vale (18) | 5x Vale Item |
Uncover all the Goddess Statues in The Vale (9) | 5x Vale Item |
Uncover all the Maps in The Vale (14) | 5x Vale Item |
Uncover all the Date Spots in The Vale (16) | 5x Vale Item |
Uncover all the Homestones in Summerdown (12) | 5x Summerdown Item |
Uncover all the Goddess Statues in Summerdown (7) | 5x Summerdown Item |
Uncover all the Maps in Summerdown (7) | 5x Summerdown Item |
Uncover all the Date Spots in Summerdown (10) | 5x Summerdown Item |
Uncover all the Homestones in Mellowfields (10) | 5x Mellowfields Item |
Uncover all the Goddess Statues in Mellowfields (5) | 5x Mellowfields Item |
Uncover all the Maps in Mellowfields (7) | 5x Mellowfields Item |
Uncover all the Date Spots in Mellowfields (18) | 5x Mellowfields Item |
Uncover all the Homestones in Woemarsh (6) | 5x Woemarsh Item |
Uncover all the Goddess Statues in Woemarsh (3) | 5x Woemarsh Item |
Uncover all the Maps in Woemarsh (5) | 5x Woemarsh Item |
Uncover all the Date Spots in Woemarsh (7) | 5x Woemarsh Item |
Visit Tir Na Nog | Customisation Item |
Uncover all the Maps in Tir Na Nog (2) | 5x Tir Na Nog Item |
Visit E'ergreen | Customisation Item |
Uncover all the Maps in E'ergreen (1) | 5x E'ergreen Item |
Visit Voide | Customisation Item |
Uncover all the Maps in Voide (1) | 5x Voide Item |
Discover all Fruit and Veg Proverbs (87/87) | 10x Fruit 'n' Veg |
Discover all Fish Proverbs (78/78) | 10x Fish |
Discover all Flower Proverbs (42/42) | 10x Flowers |
Discover all Herb Proverbs (93/93) | 10x Herbs |
Discover all Monster Part Proverbs (72/72) | 10x Monster Parts |
Discover all Miscellaneous Proverbs (38/38) | 10x Proverb |
Discover all Soup Recipes (16/18) | 10x Soup |
Discover all Jam Recipes (110) | 10x Jam |
Discover all Stew Recipes (13/14) | 10x Stew |
Discover all Pie Recipes (19/19) | 10x Pie |
Discover all Dessert Recipes (111) | 10x Pudding |
Discover all Bread Recipes (5/5) | 10x Bread |
Discover all Sandwich Recipes (7/7) | 10x Sandwich |
Obtain a Legendary Sword | Customisation Item |
Obtain Vorpal Sword | 1x Stat Token |
Obtain Fameseeker | 1x Stat Token |
Obtain Pinn's Point | 1x Stat Token |
Obtain Milligan's Spike | 1x Stat Token |
Obtain Gale Bulg | 1x Stat Token |
Obtain Dead Reckoner | 1x Stat Token |
Discover Homestones (46) | 100 |
Discover Goddess Statues (27) | 100 |
Discover Maps (42) | 100 |
Discover Date Spots (65) | 100 |
Discover Books (145/145) | 100 |
Discover Proverbs (419/419) | 100 |
Discover Recipes (881) | 100 |
Friends and Family
Challenge | Reward |
---|---|
Turn someone from neutral to friendly | 25 |
Family or Friends to help with a build | 50 |
Clear noticeboard tasks (10) | 25 |
Go on a date | Customisation Item |
Complete an NPC story | Customisation Item |
Discover Star Rating Conditions (25) | 25 |
Send your family gathering (5) | 25 |
Family or Friends help build a Greenhouse | 5x Wood, 5x Stone |
Family or Friends help build a Fae Greenhouse | 5x Wood, 5x Stone |
Family or Friends help build a Pig Pen | 5x Wood, 5x Stone |
Family or Friends help build a Sheep Pen | 5x Wood, 5x Stone |
Family or Friends help build an Altar | 5x Wood, 5x Stone |
Family or Friends help build a Cow Shed | 5x Wood, 5x Stone |
Family or Friends help build a Tool Shed | 5x Wood, 5x Stone |
Family or Friends help build a Pig Compost | 5x Wood, 5x Stone |
Family or Friends help build a Sheep Compost | 5x Wood, 5x Stone |
Family or Friends help build a Chicken Coop | 5x Wood, 5x Stone |
Have someone like you | 50 |
Clear noticeboard tasks (25) | 50 |
Discover Star Rating Conditions (50) | 50 |
Get married | Customisation Item |
Have a child | Customisation Item |
Send your family gathering (10) | 50 |
Uncover family secrets (1) | 100 |
Clear notice board tasks for Vale villagers (25) | 10x Vale Item |
Clear notice board tasks for Summerdown villagers (25) | 10x Summerdown Item |
Clear notice board tasks for Mellowfields villagers (25) | 10x Mellowfields Item |
Clear notice board tasks for Woemarsh villagers (25) | 10x Woemarsh Item |
Have everyone in The Vale like you | 10x Vale Item |
Have everyone in Summerdown like you | 10x Summerdown Item |
Have everyone in Mellowfields like you | 10x Mellowfields Item |
Have everyone in Woemarsh like you | 10x Woemarsh Item |
Increase a child's Accuracy stat | Customisation Item |
Increase a child's Barter stat | Customisation Item |
Increase a child's Charm stat | Customisation Item |
Increase a child's Constitution stat | Customisation Item |
Increase a child's Intelligence stat | Customisation Item |
Increase a child's Speed stat | Customisation Item |
Increase a child's Stamina stat | Customisation Item |
Increase a child's Strength stat | Customisation Item |
Increase a child's Toughness stat | Customisation Item |
Discover all Fruit and Veg Star Rating Conditions (108) | 10x Fruit 'n' Veg |
Discover all Fish Star Rating Conditions (104) | 10x Fish |
Discover all Flower Star Rating Conditions (52) | 10x Flowers |
Discover all Herb Star Rating Conditions (124) | 10x Herbs |
Have your family reach max location XP in the Vale (5) | 10x Vale Item |
Have your family reach max location XP in Summerdown (5) | 10x Summerdown Item |
Have your family reach max location XP in Mellowfieldss (5) | 10x Mellowfields Item |
Have your family reach max location XP in Woemarsh (5) | 10x Woemarsh Item |
Have your family reach max location XP in Tir Na Nog (5) | 10x Tir Na Nog Item |
Have your family reach max location XP in Evergreen (5) | 10x E'ergreen Item |
Have your family reach max location XP in Voide (5) | 10x Voide Item |
Have your family reach max location XP in Simplewood (5) | 10x Simplewood Item |
Have your family reach max location XP in Midwood (5) | 10x Midwood Item |
Have your family reach max location XP in Toughwood (5) | 10x Toughwood Item |
Clear noticeboard tasks (50) | 150 |
Send your family gathering (25) | 150 |
Have someone love you | 150 |
Uncover family secrets (10) | Customisation Item |
Discover Star Rating Conditions (444) | 150 |
Combat
Challenge | Reward |
---|---|
Complete the melee combat tutorial | Customisation Item |
Complete the ranged combat tutorial | Customisation Item |
Defeat Simplewood enemies (50) | 50 |
Clear Simplewood | 5x Simplewood Item |
Reach max depth in Simplewood | 5x Simplewood Item |
Defeat Midwood enemies (50) | 50 |
Clear Midwood | 5x Midwood Item |
Reach max depth in Midwood | 5x Midwood Item |
Defeat Toughwood enemies (50) | 50 |
Clear Toughwood | 5x Toughwood Item |
Reach max depth in Toughwood | 5x Toughwood Item |
Clear rescue missions (5) | 25 |
Clear Simplewood at max depth | 10x Simplewood Item |
Clear Midwood at max depth | 10x Midwood Item |
Clear Toughwood at max depth | 10x Toughwood Item |
Defeat Simplewood enemies (500) | 100 |
Defeat Hobs (100) | 5x Hob Loot |
Defeat Lobs (100) | 5x Lob Loot |
Defeat Nobs (100) | 5x Nob Loot |
Defeat Hobs (250) | 10x Hob Loot |
Defeat Nymphs (100) | 5x Nymph Loot |
Defeat Forest Hags (100) | 5x Forest Hag Loot |
Defeat Lobs (250) | 10x Lob Loot |
Defeat Nobs (250) | 10x Nob Loot |
Defeat Nymphs (250) | 10x Nymph Loot |
Defeat Forest Hags (250) | 10x Forest Hag Loot |
Defeat Elite Forest Hags (25) | 10x Elite Forest Hag Loot |
Defeat Elite Forest Hags (100) | 20x Elite Forest Hag Loot |
Defeat Midwood enemies (500) | 100 |
Defeat Croakers (100) | 5x Croaker Loot |
Defeat Water Hags (100) | 5x Water Hag Loot |
Defeat Spriggans (100) | 5x Spriggan Loot |
Defeat Fachens (100) | 5x Fachen Loot |
Defeat Greater Nobs (100) | 5x Greater Nob Loot |
Defeat Elite Water Hags (25) | 10x Elite Water Hag Loot |
Defeat Elite Fachens (25) | 10x Elite Fachen Loot |
Defeat Toughwood enemies (500) | 100 |
Defeat Barghests (100) | 5x Barghest Loot |
Defeat Night Hags (100) | 5x Night Hag Loot |
Defeat Ogyrs (100) | 5x Ogyr Loot |
Defeat Remnants (100) | 5x Remnant Loot |
Defeat Banshees (100) | 5x Banshee Loot |
Defeat Elite Ogyrs (25) | 10x Elite Ogyr Loot |
Defeat Elite Night Hags (25) | 10x Elite Night Hag Loot |
Defeat Elite Banshees (25) | 10x Elite Banshee Loot |
Clear rescue missions (10) | 50 |
Defeat Simplewood enemies (2000) | 250 |
Defeat Midwood enemies (2000) | 250 |
Defeat Croakers (250) | 10x Croaker Loot |
Defeat Water Hags (250) | 10x Water Hag Loot |
Defeat Spriggans (250) | 10x Spriggan Loot |
Defeat Fachens (250) | 10x Fachen Loot |
Defeat Greater Nobs (250) | 10x Greater Nob Loot |
Defeat Elite Water Hags (100) | 20x Elite Water Hag Loot |
Defeat Elite Fachens (100) | 20x Elite Fachen Loot |
Defeat Toughwood enemies (2000) | 250 |
Defeat Barghests (250) | 10x Barghest Loot |
Defeat Night Hags (250) | 10x Night Hag Loot |
Defeat Ogyrs (250) | 10x Ogyr Loot |
Defeat Remnants (250) | 10x Remnant Loot |
Defeat Banshees (250) | 10x Banshee Loot |
Defeat Elite Ogyrs (100) | 20x Elite Ogyr Loot |
Defeat Elite Night Hags (100) | 20x Elite Night Hag Loot |
Defeat Elite Banshees (100) | 20x Elite Banshee Loot |
Clear rescue missions (25) | 100 |
Clear Simplewood taking no damage | 20x Simplewood Item |
Clear Midwood taking no damage | 20x Midwood Item |
Clear Toughwood taking no damage | 20x Toughwood Item |
Clear Simplewood at max depth, taking no damage | 50x Simplewood Item |
Clear Midwood at max depth, taking no damage | 50x Midwood Item |
Clear Toughwood at max depth, taking no damage | 50x Toughwood Item |
Activities
Challenge | Reward |
---|---|
Catch fish (25) | 25 |
Enter the Marble Toss | Customisation Item |
Enter a pig into a race | Customisation Item |
Obtain Wood (25) | 25 |
Obtain Stone (25) | 25 |
Make Goddess offerings (5) | 25 |
Repair homes (1) | 50 |
Enter the Flower Show | Customisation Item |
Enter the Great Quillish Bake-Off | Customisation Item |
Enter the Vegetable Show | Customisation Item |
Enter the Fishing Competition | Customisation Item |
Enter Squeal or No Squeal | Customisation Item |
Make a 5-star offering to Aurore | 1x Aurore Effigy |
Make a 5-star offering to Druida | 1x Druida Effigy |
Make a 5-star offering to Freyl | 1x Freyl Effigy |
Make a 5-star offering to Hyalis | 1x Hyalis Effigy |
Make a 5-star offering to Morvenna | 1x Morwenna Effigy |
Make a 5-star offering to Naida | 1x Naida Effigy |
Win the top prize in the Marble Toss | Customisation Item |
Win a prize from the top 3 in Squeal or No Squeal | Customisation Item |
Have your pig win a race | Customisation Item |
Catch fish (50) | 50 |
Catch fish (100) | 100 |
Enter a sheep into a race | Customisation Item |
Have your sheep win a race | Customisation Item |
Win the Flower Show | Customisation Item |
Win the Great Quillish Bake-Off | Customisation Item |
Win the Vegetable Show | Customisation Item |
Win the Fishing Competition | Customisation Item |
Have a gift accepted during the Blossom Dance | Customisation Item |
Have a gift accepted during the Maypole Dance | Customisation Item |
Have a gift accepted during the Samain Dance | Customisation Item |
Have a gift accepted during the Festival of Fel Dance | Customisation Item |
Obtain 5★ Barbel | 25 |
Obtain 5★ Bluefish | 25 |
Obtain 5★ Checkered Chub | 25 |
Obtain 5★ Cointail | 25 |
Obtain 5★ Cursefish | 25 |
Obtain 5★ Eel | 25 |
Obtain 5★ Firefish | 25 |
Obtain 5★ Fish of Many Fingers | 25 |
Obtain 5★ Fishie Wishie | 25 |
Obtain 5★ Flagfish | 25 |
Obtain 5★ Flickerfin | 25 |
Obtain 5★ Gasbelly | 25 |
Obtain 5★ Lorianthe | 25 |
Obtain 5★ Minnow | 25 |
Obtain 5★ Moonfish | 25 |
Obtain 5★ Mudkipper | 25 |
Obtain 5★ Needlenip | 25 |
Obtain 5★ Offal Tench | 25 |
Obtain 5★ Pike | 25 |
Obtain 5★ Pondlurker | 25 |
Obtain 5★ Rainfish | 25 |
Obtain 5★ River Trout | 25 |
Obtain 5★ Salmon | 25 |
Obtain 5★ Silverscale | 25 |
Obtain 5★ Swamflatch | 25 |
Obtain 5★ Weed Skimmer | 25 |
Obtain Wood (50) | 50 |
Obtain Stone (50) | 50 |
Repair homes (5) | 100 |
Obtain Wood (100) | 100 |
Obtain Stone (100) | 100 |
Repair homes (20) | 250 |