Ward Mould: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
| (15 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<table class="info-box item-info-box"> | |||
<tr><td colspan="2"><img src="https://wiki.kynseed.com/resources/assets/icons/items/177_x2.png"><p class="item-description">A mould used for blacksmithing.</p></td></tr> | |||
<!-- BeginEditArea:Obtain --> | |||
<!-- EndEditArea:Obtain --> | |||
<!-- BeginCuresInfo --><!-- EndCuresInfo --> | |||
<!-- BeginProverbInfo --><!-- EndProverbInfo --> | |||
<tr><th>Price</th><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 30</td></tr> | |||
</table> | |||
< | <!--== Summary ==--> | ||
< | <!--<div class="section-text"><p>A mould used for blacksmithing.</p></div>--> | ||
<div class=" | <!-- BeginEditArea:General --><!-- | ||
< | --><!-- EndEditArea:General --> | ||
<!-- BeginProverbSection --><!-- EndProverbSection --> | |||
A mould used for blacksmithing. | |||
</ | |||
< | |||
< | |||
< | |||
< | |||
== Recipes == | == Recipes == | ||
<div class="section-text"><table class="styled-table"><tr class="table-header"><th>Name</th><th>Description</th><th>Ingredients</th></tr><tr class="table-row"><td><img src=" | <div class="section-text"><table class="styled-table mw-collapsible"><tr class="table-header"><th>Name</th><th>Description</th><th>Ingredients</th></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/188.png"> [[Iron Ward]]</td><td >Reduces Forest Hag, Water Hag and Night Hag damage by 10% to 50% (depending on Star Rating).</td><td ><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/159.png"> [[Iron Ore]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/177.png"> [[Ward Mould]]</li></ul></td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/199.png"> [[Copper Ward]]</td><td >Reduces Croaker and Banshee damage by 10% to 50% (depending on Star Rating).</td><td ><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/177.png"> [[Ward Mould]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/410.png"> [[Copper Ore]]</li></ul></td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/210.png"> [[Zinc Ward]]</td><td >Reduces Nymph damage by 10% to 50% (depending on Star Rating).</td><td ><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/161.png"> [[Zinc Ore]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/177.png"> [[Ward Mould]]</li></ul></td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/243.png"> [[Tin Ward]]</td><td >Reduces Hob, Lob and Nob damage by 10% to 50% (depending on Star Rating).</td><td ><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/164.png"> [[Tin Ore]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/177.png"> [[Ward Mould]]</li></ul></td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/254.png"> [[Shadderwryth Ward]]</td><td >Reduces Ogyr and Barghest damage by 10% to 50% (depending on Star Rating).</td><td ><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/165.png"> [[Shadderwryth Ore]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/177.png"> [[Ward Mould]]</li></ul></td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/265.png"> [[Luminium Ward]]</td><td >Reduces Spriggan and Fachen damage by 10% to 50% (depending on Star Rating).</td><td ><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/166.png"> [[Luminium Ore]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/177.png"> [[Ward Mould]]</li></ul></td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/276.png"> [[Abysstone Ward]]</td><td >When blocking, reflect 10% to 50% of the damage back (depending on Star Rating).</td><td ><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/177.png"> [[Ward Mould]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/1168.png"> [[Abysstone Ore]]</li></ul></td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/287.png"> [[Hyalite Ward]]</td><td >20% to 60% (depending on Star Rating) chance an enemy will miss their attack when your health is low.</td><td ><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/168.png"> [[Hyalite Ore]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/177.png"> [[Ward Mould]]</li></ul></td></tr></table></div> | ||
[[Category:Items]] | [[Category:Items]][[Category:Moulds]] | ||
Latest revision as of 15:53, 28 August 2025
A mould used for blacksmithing. | |
| Price | 30 |
|---|---|
Recipes
| Name | Description | Ingredients |
|---|---|---|
| Reduces Forest Hag, Water Hag and Night Hag damage by 10% to 50% (depending on Star Rating). | ||
| Reduces Croaker and Banshee damage by 10% to 50% (depending on Star Rating). | ||
| Reduces Nymph damage by 10% to 50% (depending on Star Rating). | ||
| Reduces Hob, Lob and Nob damage by 10% to 50% (depending on Star Rating). | ||
| Reduces Ogyr and Barghest damage by 10% to 50% (depending on Star Rating). | ||
| Reduces Spriggan and Fachen damage by 10% to 50% (depending on Star Rating). | ||
| When blocking, reflect 10% to 50% of the damage back (depending on Star Rating). | ||
| 20% to 60% (depending on Star Rating) chance an enemy will miss their attack when your health is low. |
30