Festival Green
Map Icon | |
---|---|
Haven | Vale |
Population | 0 |
Connections |
Summary
Items
Fish | |
---|---|
Eel Night | Pike |
Rainfish When Raining | River Trout Evening |
Offal Tench Morning | Checkered Chub Not Autumn, Evening |
Moonfish Night, On Even Days | Cursefish During a Storm |
Firefish Not Autumn, When it's Sunny | Pondlurker Daytime |
Silverscale Daytime | Cointail |
Salmon Not Winter | Weed Skimmer Daytime |
Name | Description |
---|---|
Dandelion location 2 | Dandelions show no fear, They stand proud all the year! |
Cuckoo Dew location 2 | Cuckoo Dew avoids the Fall, It does not like that time at all! |
Tomato Use | Want to get much better deals? Add tomato to your meals. |
Strawberry location 2 | The first 3 seasons of the year sees, Strawberries grow below the trees. |
Pear location 1 | In Vale you'll find the beautiful pear, Fresh and sweet and not that rare. |
Books | |
---|---|
Goddess Statues for Idiots by Ben Downe | No Fachen About by Simon Bellbottoms |
Insects
Name | Conditions |
---|---|
Utterly Butterfly | Day |
Insured Admiral | Day |
Woodflapper | Day |
Nightstalker | Night |
Windowsmacker | Night |
Ma Moth | Night |
Hotheaded | Night |
Glowmaid | Night |
Careless Wisp | Night |