Festival Green
Map Icon | |
---|---|
Haven | Vale |
Population | 0 |
Connections |
Summary
Items
Fish | |
---|---|
Eel Night | Pike |
Rainfish When Raining | River Trout Evening |
Offal Tench Morning | Checkered Chub Not Autumn, Evening |
Moonfish Night, On Even Days | Cursefish During a Storm |
Firefish Not Autumn, When it's Sunny | Pondlurker Daytime |
Silverscale Daytime | Cointail |
Salmon Not Winter | Weed Skimmer Daytime |
Proverbs | ||
---|---|---|
Dandelion location 2 | Cuckoo Dew location 2 | Tomato Use |
Strawberry location 2 | Pear location 1 |
Books | |
---|---|
Goddess Statues for Idiots by Ben Downe | No Fachen About by Simon Bellbottoms |