Naida's Glory: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
Line 6: | Line 6: | ||
<tr><th>Connections</th><td><ul><li>[[Poppyhill]]</li><li>[[Drownhill]]</li></ul></td></tr> | <tr><th>Connections</th><td><ul><li>[[Poppyhill]]</li><li>[[Drownhill]]</li></ul></td></tr> | ||
</table> | </table> | ||
<div class="box-right border-box"><div class="border-box-inner no-padding"><img src="https://wiki.kynseed.com/resources/assets/locationbanners/Naida'sGlory.png"/></div></div> | <div class="box-right border-box"><div class="border-box-inner no-padding"><div class="image"><img src="https://wiki.kynseed.com/resources/assets/locationbanners/Naida'sGlory.png"/></div></div></div> | ||
<!-- BeginEditArea:Images --> | <!-- BeginEditArea:Images --> | ||
{{ImageBoxRight|image=Naida's_Glory_Final.png}} | {{ImageBoxRight|image=Naida's_Glory_Final.png}} |
Revision as of 18:13, 1 March 2024
Map Icon | |
---|---|
Haven | Summerdown |
Population | 3 |
Connections |
Summary
Lays north of Poppyhill and apart from the 3 houses here, is home to the Emergency Shelter.
NPCs
Items
Fish | |
---|---|
Eel Night | Pike |
Rainfish When Raining | River Trout Evening |
Moonfish Night, On Even Days | Minnow Morning |
Cursefish During a Storm | Flagfish Not Winter, When it's Windy |
Firefish Not Autumn, When it's Sunny | Silverscale Daytime |
Cointail | Salmon Not Winter |
Weed Skimmer Daytime |
Proverbs | ||
---|---|---|
Charmweed (Location Proverb 1) | Lover's Truffle (Location Proverb 2) | Funflower (Location Proverb 1) |
Chamomile (Location Proverb 2) | Minnow (Location Proverb 2) | Bowing Nancy (Use Proverb) |
Books | |
---|---|
Things that go bump in your tights by Quincey Sensual | Island of the Citadel of the Deathtrap Hell Doom Warlock King by Ian Jackstone |
Woof Justice: A Guide to Dog Ownership PART FIVE by Kane Hines | Obscura & Curiouser by Anne Teak |