Festival Green: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Bot refresh) |
||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
<table class="info-box item-info-box"> | <table class="info-box item-info-box"> | ||
<tr><th>Map Icon</th><td><img | <tr><th>Map Icon</th><td><img class="locationIcon" src="https://wiki.kynseed.com/resources/assets/icons/locations/14_x2.png"></td></tr> | ||
<tr><th>Haven</th><td>[[Vale]]</td></tr> | <tr><th>Haven</th><td>[[Vale]]</td></tr> | ||
<tr><th>Population</th><td>0</td></tr> | <tr><th>Population</th><td>0</td></tr> |
Revision as of 12:39, 1 March 2024
Map Icon | |
---|---|
Haven | Vale |
Population | 0 |
Connections |
Summary
The Vale's marketplace. Play Marble Toss, try the Pig Racing and even buy your own at the Auctions. That Woodfellow in the centre gives the place a kind of melancholic threat, don't you think?
Items
Fish | |
---|---|
Eel Night | Pike |
Rainfish When Raining | River Trout Evening |
Offal Tench Morning | Checkered Chub Not Autumn, Evening |
Moonfish Night, On Even Days | Cursefish During a Storm |
Firefish Not Autumn, When it's Sunny | Pondlurker Daytime |
Silverscale Daytime | Cointail |
Salmon Not Winter | Weed Skimmer Daytime |
Proverbs | ||
---|---|---|
Dandelion location 2 | Cuckoo Dew location 2 | Tomato Use |
Strawberry location 2 | Pear location 1 |
Books | |
---|---|
Goddess Statues for Idiots by Ben Downe | No Fachen About by Simon Bellbottoms |