Tir Na Nog
Map Icon | |
---|---|
Haven | Tir Na Nog (Haven) |
Population | 0 |
Connections | LOCATION_CON |
Summary
Proverbs
Name | Description |
---|---|
Yum location 1 | Odd tree sap in Fairy land, Hard to get it off your hand! |
Insects
Name | Appears |
---|---|
Woodflapper | Day |
Nightstalker | Night |
Ma Moth | Night |
Hotheaded | Night |
Fish
Name | Description | Conditions |
---|---|---|
Swamflatch | A bizarre fish that is allergic to water but just doesn't know it. | |
Flickerfin | Fools fry fat flat fish on a fat flat fish fryer. | Evening |
Fishie Wishie | Named by a 6 year old. | Night |
Plants
Name | Description |
---|---|
Gummy Mushroom | I can't bear to eat any more. |
Little Sap | Quite a transformation. |
Songstrell Flower | I don't like their tone. |
Funflower | Laughter rose. |
Ores
Name | Description |
---|---|
Luminium Ore | Can make things light - literally. |