Deep Mine: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
No edit summary |
||
Line 18: | Line 18: | ||
</div> | </div> | ||
<!-- BeginEditArea:Images --> | <!-- BeginEditArea:Images --> | ||
{{ImageBoxRight|image=Deepmine Final.png}} | |||
<!-- EndEditArea:Images --> | <!-- EndEditArea:Images --> | ||
__TOC__ | __TOC__ |
Revision as of 13:25, 8 December 2022
Deep Mine
Information | |
Population | 0 |
Connected To | |
Festival Green | |
Mellowbrook | |
Homesteads | |
Crumblechalk Mine |
Summary
Insects
Name | Appears |
---|---|
Utterly Butterfly | Day |
Insured Admiral | Day |
Woodflapper | Day |
Nightstalker | Night |
Windowsmacker | Night |
Ma Moth | Night |
Hotheaded | Night |
Glowmaid | Night |
Careless Wisp | Night |
Plants
Name | Description |
---|---|
Bogeyman Fungus | Snot fair. |
Cavewort | A blemish on caves. |
Ores
Name | Description |
---|---|
Copper Ore | Russet it all. |
Zinc Ore | Bless you! |
Tin Ore | All mine. |