Tir Na Nog: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
| Line 22: | Line 22: | ||
== Summary == | == Summary == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- | <!-- BeginEditArea:Summary --> | ||
<!-- EndEditArea:Summary --> | |||
</div> | </div> | ||
Revision as of 09:27, 6 December 2022
Tir Na Nog
| Information | |
| Haven | Mellowfields |
| Population | 0 |
| Connected To | |
| Candlewych Village | |
| Tir Na Nog | |
| Minigames | |
| Cabaret Du Fae | |
Summary
Proverbs
| Name | Description |
|---|---|
| Odd tree sap in Fairy land, Hard to get it off your hand! |
Insects
| Name | Appears |
|---|---|
| Woodflapper | Day |
| Nightstalker | Night |
| Ma Moth | Night |
| Hotheaded | Night |
Fish
| Name | Description | Conditions |
|---|---|---|
| They are orange to fool predators and fish namers. | Not Spring | |
| Ongated. | Night | |
| It's just a fish, stupid boy. | Morning | |
| Quite heavy. | Evening | |
| Catch them with precipitation. | When Raining | |
| Full of themselves. | Night On Even Days | |
| I swear I caught one... | During a Storm | |
| How can this possibly exist? | Not Autumn When it's Sunny | |
| Shimmers like shimmery things. | Daytime | |
| A bit rich. | Not Autumn | |
| In a rush. | Not Spring |
Plants
| Name | Description |
|---|---|
| I can't bear to eat any more. | |
| Quite a transformation. | |
| I don't like their tone. | |
| Laughter rose. |
Ores
| Name | Description |
|---|---|
| Can make things light...literally. |