Homesteads: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
| Line 36: | Line 36: | ||
In Summerdown, the home of bread.</td></tr><tr class="table-row"><td><img src="http://51.142.188.45/resources/assets/icons/items/624.png"> [[Bowing Nancy location 2]]</td><td>Bowing Nancy hides her head, | In Summerdown, the home of bread.</td></tr><tr class="table-row"><td><img src="http://51.142.188.45/resources/assets/icons/items/624.png"> [[Bowing Nancy location 2]]</td><td>Bowing Nancy hides her head, | ||
when Summer's baking days are bred.</td></tr></table></div> | when Summer's baking days are bred.</td></tr></table></div> | ||
== Books == | |||
<div class="section-text"><table class="styled-table"><tr class="table-header"><th>Author</th><th>Title</th></tr><tr class="table-row"><td>by Kane Hines</td><td>[[Woof Justice: A Guide to Dog Ownership PART THREE]]</td></tr><tr class="table-row"><td>by Bare Rupert</td><td>[[Toad in the Hole]]</td></tr><tr class="table-row"><td>by Chief Kegwin</td><td>[[Bumper Book of Brotherly Chuckles]]</td></tr><tr class="table-row"><td>by Mae Poll</td><td>[[Naida: Goddess of Fertility]]</td></tr></table></div> | |||
== Insects == | == Insects == | ||
| Line 45: | Line 48: | ||
== Plants == | == Plants == | ||
<div class="section-text"><table class="styled-table"><tr class="table-header"><th>Name</th><th>Description</th></tr><tr class="table-row"><td><img src="http://51.142.188.45/resources/assets/icons/items/96.png"> [[Little Sap]]</td><td>Quite a transformation.</td></tr><tr class="table-row"><td><img src="http://51.142.188.45/resources/assets/icons/items/409.png"> [[Charmweed]]</td><td>Goes down smoothly.</td></tr><tr class="table-row"><td><img src="http://51.142.188.45/resources/assets/icons/items/347.png"> [[Bowing Nancy]]</td><td>Not found in any botany books because it's made up.</td></tr><tr class="table-row"><td><img src="http://51.142.188.45/resources/assets/icons/items/345.png"> [[Bloodfew]]</td><td>Actually pretty common.</td></tr><tr class="table-row"><td><img src="http://51.142.188.45/resources/assets/icons/items/302.png"> [[Dandelion]]</td><td>Tell the time.</td></tr><tr class="table-row"><td><img src="http://51.142.188.45/resources/assets/icons/items/342.png"> [[Mint]]</td><td>A bit rich.</td></tr></table></div> | <div class="section-text"><table class="styled-table"><tr class="table-header"><th>Name</th><th>Description</th></tr><tr class="table-row"><td><img src="http://51.142.188.45/resources/assets/icons/items/96.png"> [[Little Sap]]</td><td>Quite a transformation.</td></tr><tr class="table-row"><td><img src="http://51.142.188.45/resources/assets/icons/items/409.png"> [[Charmweed]]</td><td>Goes down smoothly.</td></tr><tr class="table-row"><td><img src="http://51.142.188.45/resources/assets/icons/items/347.png"> [[Bowing Nancy]]</td><td>Not found in any botany books because it's made up.</td></tr><tr class="table-row"><td><img src="http://51.142.188.45/resources/assets/icons/items/345.png"> [[Bloodfew]]</td><td>Actually pretty common.</td></tr><tr class="table-row"><td><img src="http://51.142.188.45/resources/assets/icons/items/302.png"> [[Dandelion]]</td><td>Tell the time.</td></tr><tr class="table-row"><td><img src="http://51.142.188.45/resources/assets/icons/items/342.png"> [[Mint]]</td><td>A bit rich.</td></tr></table></div> | ||
== Ores == | |||
<div class="section-text"><table class="styled-table"><tr class="table-header"><th>Name</th><th>Description</th></tr><tr class="table-row"><td><img src="http://51.142.188.45/resources/assets/icons/items/410.png"> [[Copper Ore]]</td><td>Russet it all.</td></tr></table></div> | |||
== Houses == | == Houses == | ||
Revision as of 15:55, 3 December 2022
Homesteads
| Information | |
| Haven | Summerdown |
| Population | 6 |
| Connected To | |
| Rivermoor | |
| Poppyhill | |
| Homesteads | |
| The Shoe | |
| Deep Mine | |
Summary
Proverbs
| Name | Description |
|---|---|
| Moonfish like to come and play, In any pond on even days. | |
| Cabbage fears hot nor cold, Nor rain nor shine if truth be told. | |
| Goosey, goosey gander, In Summerdown your berries wander. | |
| Tummy strong and heals nice, Whistleroot gives your muscles spice. | |
| Found in gardens against the wall, Sunflower grows oh so tall. | |
| Ice breath ghosts across the farm, Nightberries sleep to keep themselves warm. | |
| Poppy red, Poppy red, In Summerdown, the home of bread. | |
| Bowing Nancy hides her head, when Summer's baking days are bred. |
Books
| Author | Title |
|---|---|
| by Kane Hines | Woof Justice: A Guide to Dog Ownership PART THREE |
| by Bare Rupert | Toad in the Hole |
| by Chief Kegwin | Bumper Book of Brotherly Chuckles |
| by Mae Poll | Naida: Goddess of Fertility |
Insects
| Name | Appears |
|---|---|
| Woodflapper | Day |
| Behe Moth | Night |
| Nightstalker | Night |
| Ma Moth | Night |
| Hotheaded | Night |
| Glimmerskim | Night |
Fish
| Name | Description | Conditions |
|---|---|---|
| Ongated. | Night | |
| It's just a fish, stupid boy. | Morning | |
| Catch them with precipitation. | When Raining | |
| Full of themselves. | Night On Even Days | |
| Teeny tiny guys! | Morning | |
| I swear I caught one... | During a Storm | |
| Don't wave at them. | Not Winter When it's Windy | |
| How can this possibly exist? | Not Autumn When it's Sunny | |
| A bit rich. | Not Autumn | |
| It's a salmonidae. | Not Winter | |
| In a rush. | Not Spring |
Plants
| Name | Description |
|---|---|
| Quite a transformation. | |
| Goes down smoothly. | |
| Not found in any botany books because it's made up. | |
| Actually pretty common. | |
| Tell the time. | |
| A bit rich. |
Ores
| Name | Description |
|---|---|
| Russet it all. |
Houses
| Name | People |
|---|---|
| House of Vision | |
| Fishslap House | |
| The Rainbow |
Shops
| Name | Type | House | People |
|---|---|---|---|
| House of Vision (Shop) | Tavern | House of Vision |