Homesteads: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
Line 5: | Line 5: | ||
<div class="infobox-middle"> | <div class="infobox-middle"> | ||
<div class="infobox-content"> | <div class="infobox-content"> | ||
<div class="npc-icon"><img src="https://wiki.kynseed.com/resources/assets/icons/locations/ | <div class="npc-icon"><img src="https://wiki.kynseed.com/resources/assets/icons/locations/20_x2.png"></div> | ||
<table> | <table> | ||
<tr><td colspan="2" class="heading">Information</td></tr> | <tr><td colspan="2" class="heading">Information</td></tr> | ||
Line 17: | Line 17: | ||
<div class="infobox-bottom"></div> | <div class="infobox-bottom"></div> | ||
</div> | </div> | ||
<!-- BeginEditArea:Images --> | |||
<!-- EndEditArea:Images --> | |||
__TOC__ | __TOC__ | ||
Revision as of 06:10, 8 December 2022
Homesteads
Information | |
Haven | Summerdown |
Population | 6 |
Connected To | |
Rivermoor | |
Poppyhill | |
Homesteads | |
The Shoe | |
Deep Mine |
Summary
Proverbs
Name | Description |
---|---|
Moonfish location 1 | Moonfish like to come and play, In any pond on even days. |
Cabbage location 2 | Cabbage fears hot nor cold, Nor rain nor shine if truth be told. |
Gooseberry location 1 | Goosey, goosey gander, In Summerdown your berries wander. |
Whistleroot Use | Tummy strong and heals nice, Whistleroot gives your muscles spice. |
Sunflower location 1 | Found in gardens against the wall, Sunflower grows oh so tall. |
Nightberry location 2 | Ice breath ghosts across the farm, Nightberries sleep to keep themselves warm. |
Poppy location 1 | Poppy red, Poppy red, In Summerdown, the home of bread. |
Bowing Nancy location 2 | Bowing Nancy hides her head, when Summer's baking days are bred. |
Books
Author | Title |
---|---|
by Kane Hines | Woof Justice: A Guide to Dog Ownership PART THREE |
by Bare Rupert | Toad in the Hole |
by Chief Kegwin | Bumper Book of Brotherly Chuckles |
by Mae Poll | Naida: Goddess of Fertility |
Insects
Name | Appears |
---|---|
Woodflapper | Day |
Behe Moth | Night |
Nightstalker | Night |
Ma Moth | Night |
Hotheaded | Night |
Glimmerskim | Night |
Fish
Name | Description | Conditions |
---|---|---|
Eel | Ongated. | Night |
Pike | It's just a fish, stupid boy. | Morning |
Rainfish | Catch them with precipitation. | When Raining |
Moonfish | Full of themselves. | Night On Even Days |
Minnow | Teeny tiny guys! | Morning |
Cursefish | I swear I caught one... | During a Storm |
Flagfish | Don't wave at them. | Not Winter When it's Windy |
Firefish | How can this possibly exist? | Not Autumn When it's Sunny |
Cointail | A bit rich. | Not Autumn |
Salmon | It's a salmonidae. | Not Winter |
Weed Skimmer | In a rush. | Not Spring |
Plants
Name | Description |
---|---|
Little Sap | Quite a transformation. |
Charmweed | Goes down smoothly. |
Bowing Nancy | Not found in any botany books because it's made up. |
Bloodfew | Actually pretty common. |
Dandelion | Tell the time. |
Mint | A bit rich. |
Ores
Name | Description |
---|---|
Copper Ore | Russet it all. |
Houses
Name | People |
---|---|
House of Vision | |
Fishslap House | |
The Rainbow |
Shops
Name | Type | House | People |
---|---|---|---|
House of Vision (Shop) | Tavern | House of Vision |