Deep Mine: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Bot refresh) |
||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
<table class="info-box item-info-box"> | <table class="info-box item-info-box"> | ||
<tr><th>Map Icon</th><td><img | <tr><th>Map Icon</th><td><div class="locationIconContainer big"><img class="locationIcon" src="https://wiki.kynseed.com/resources/assets/icons/locations/50_x2.png"></div></td></tr> | ||
<tr><th>Population</th><td>0</td></tr> | <tr><th>Population</th><td>0</td></tr> | ||
<tr><th>Connections</th><td><ul><li>[[Festival Green]]</li><li>[[Mellowbrook]]</li><li>[[Homesteads]]</li><li>[[Crumblechalk Mine]]</li></ul></td></tr> | <tr><th>Connections</th><td><ul><li>[[Festival Green]]</li><li>[[Mellowbrook]]</li><li>[[Homesteads]]</li><li>[[Crumblechalk Mine]]</li></ul></td></tr> | ||
</table> | </table> | ||
<img src="https://wiki.kynseed.com/resources/assets/locationbanners/Deep Mine.png"/> | |||
<!-- BeginEditArea:Images --> | <!-- BeginEditArea:Images --> | ||
{{ImageBoxRight|image=Deepmine Final.png}} | {{ImageBoxRight|image=Deepmine Final.png}} |
Revision as of 18:01, 1 March 2024
Map Icon | |
---|---|
Population | 0 |
Connections |
Summary
A good place to stock up on a variety of ores, but don't let the Knockers catch you. They will boot you out!
Items
Plants & Ores | ||
---|---|---|
Bogeyman Fungus | Cavewort | Copper Ore |
Zinc Ore | Tin Ore |