Burial Grounds
Map Icon | |
---|---|
Haven | Vale |
Population | 2 |
Connections |
Summary
Items
Plants & Ores | ||
---|---|---|
Bloodfew | Dandelion | Cuckoo Dew |
Rainbow Mushroom | Grave Lilac | Mushroom |
Primrose | Tin Ore |
Fish | |
---|---|
Eel Night | Pike |
Rainfish When Raining | River Trout Evening |
Offal Tench Morning | Checkered Chub Not Autumn, Evening |
Moonfish Night, On Even Days | Cursefish During a Storm |
Firefish Not Autumn, When it's Sunny | Pondlurker Daytime |
Silverscale Daytime | Cointail |
Salmon Not Winter | Weed Skimmer Daytime |
Proverbs | ||
---|---|---|
Ginger location 1 | Gooseberry location 2 | Tomato location 2 |
Little Sap location 1 | Rotten Apple location 2 | Thyme Use |
Mint location 1 |
Books | |
---|---|
Jacob's Letter | Creatures of the Forest: Hobs, Lobs and Nobs by Wendy Go |
A Plea by Bernie Cake |
NPCs
Insects
Name | Conditions |
---|---|
Utterly Butterfly | Day |
Insured Admiral | Day |
Woodflapper | Day |
Nightstalker | Night |
Windowsmacker | Night |
Ma Moth | Night |
Hotheaded | Night |
Glowmaid | Night |
Careless Wisp | Night |