Crumblechalk Mine: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Bot refresh) |
||
| Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
<table class="info-box item-info-box"> | <table class="info-box item-info-box"> | ||
<tr><th>Map Icon</th><td><img | <tr><th>Map Icon</th><td><div class="locationIconContainer big"><img class="locationIcon" src="https://wiki.kynseed.com/resources/assets/icons/locations/6_x2.png"></div></td></tr> | ||
<tr><th>Haven</th><td>[[Vale]]</td></tr> | <tr><th>Haven</th><td>[[Vale]]</td></tr> | ||
<tr><th>Population</th><td>0</td></tr> | <tr><th>Population</th><td>0</td></tr> | ||
<tr><th>Connections</th><td><ul><li>[[Testy Acres]]</li><li>[[Crumblechalk Mine]]</li><li>[[Willowdown Farm]]</li><li>[[Mosswhisper Ruin]]</li><li>[[Deep Mine]]</li></ul></td></tr> | <tr><th>Connections</th><td><ul><li>[[Testy Acres]]</li><li>[[Crumblechalk Mine]]</li><li>[[Willowdown Farm]]</li><li>[[Mosswhisper Ruin]]</li><li>[[Deep Mine]]</li></ul></td></tr> | ||
</table> | </table> | ||
<img src="https://wiki.kynseed.com/resources/assets/locationbanners/{{SUBPAGENAME}}.png"/> | |||
<!-- BeginEditArea:Images --> | <!-- BeginEditArea:Images --> | ||
{{ImageBoxRight|image=Crumblechalk Mine Final.png}} | {{ImageBoxRight|image=Crumblechalk Mine Final.png}} | ||
| Line 46: | Line 47: | ||
<tr><th colspan='3'>Proverbs</th></tr> | <tr><th colspan='3'>Proverbs</th></tr> | ||
<tr> | <tr> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/534.png"> [[Wheat | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/534.png"> [[Wheat (Location Proverb 2)]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/429.png"> [[Checkered Chub (Location Proverb 1)]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/547.png"> [[Apple (Use Proverb)]]</td></tr><tr> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/80.png"> [[Rainfish | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/80.png"> [[Rainfish (Location Proverb 1)]]</td><td></td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Revision as of 17:56, 1 March 2024
| Map Icon | |
|---|---|
| Haven | Vale |
| Population | 0 |
| Connections |
Summary
Need ore. Come to Crumblechalk Mine and follow your nodes.
Items
| Plants & Ores | ||
|---|---|---|
| Fish | |
|---|---|
Night | |
When Raining | Evening |
Morning | Not Autumn, Evening |
Night, On Even Days | During a Storm |
Not Autumn, When it's Sunny | Daytime |
Daytime | |
Not Winter | Daytime |
