Dreamers Nook: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Bot refresh) |
||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
<table class="info-box item-info-box"> | <table class="info-box item-info-box"> | ||
<tr><th>Map Icon</th><td><img | <tr><th>Map Icon</th><td><img class="locationIcon" src="https://wiki.kynseed.com/resources/assets/icons/locations/8_x2.png"></td></tr> | ||
<tr><th>Haven</th><td>[[Vale]]</td></tr> | <tr><th>Haven</th><td>[[Vale]]</td></tr> | ||
<tr><th>Population</th><td>1</td></tr> | <tr><th>Population</th><td>1</td></tr> |
Revision as of 12:46, 1 March 2024
Map Icon | |
---|---|
Haven | Vale |
Population | 1 |
Connections |
Summary
Just north of your farm is this peaceful little corner. Twig the Master Fisherman resides here in a massive treehouse. No, you can't marry him.
NPCs
Items
Plants & Ores | ||
---|---|---|
Dandelion | Whistleroot | Little Sap |
Fish | |
---|---|
Eel Night | Pike |
Rainfish When Raining | River Trout Evening |
Offal Tench Morning | Checkered Chub Not Autumn, Evening |
Moonfish Night, On Even Days | Cursefish During a Storm |
Firefish Not Autumn, When it's Sunny | Pondlurker Daytime |
Silverscale Daytime | Cointail |
Salmon Not Winter | Weed Skimmer Daytime |
Books | |
---|---|
Twig's Torn Out Diary Note | The Right Angle by Rod Puller |