Goods Store: Difference between revisions
No edit summary |
No edit summary |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|content= | |content= | ||
With enough | With enough Brass, the goods store can be purchased by interacting with the [[#Ledger|ledger]] sitting on the shop counter. | ||
Once purchased the previous owner will leave, gifting you any items that were in stock at the time. | Once purchased the previous owner will leave, gifting you any items that were in stock at the time. These items will remain on the shelves for you to sell. | ||
Interact with the sign outside to open and close your store. The store will automatically close if you leave the region and have no | Interact with the sign outside to open and close your store. The store will automatically close if you leave the region and have no workers employed | ||
}} | }} | ||
Line 13: | Line 13: | ||
|title=Goods Stores | |title=Goods Stores | ||
|content= | |content= | ||
The important thing about running the goods store is to keep the shelves stocked. As people buy items, stock will be depleted and it's your job to replace it with items you've harvested or crafted. | |||
Secondary to that you must price up each item you sell. Too low and you'll find it hard to turn a profit but you'll get a great reputation with the locals. Too high and the locals will be slow to boost your reputation but you'll earn a profit significantly faster. | |||
}} | }} | ||
Line 43: | Line 45: | ||
Check | Check your profit and loss on a weekly/yearly level, and look at your previous transaction and Rep gains | ||
===Staff=== | ===Staff=== | ||
Line 53: | Line 55: | ||
To regain stamina, give them breaks or gift them food. A tired worker has their stats affected. | To regain stamina, give them breaks or gift them food. A tired worker has their stats affected. | ||
You can also see a worker's happiness level. Pay and stamina can affect this, as well as friendship level. | You can also see a worker's happiness level. Pay and stamina can affect this, as well as [[Friendships|friendship]] level. | ||
An unhappy worker is | An unhappy worker is more discourteous to customers, affecting service [[reputation]] and will not gain exp. | ||
This page also allows you to fire an employee. | This page also allows you to fire an employee. | ||
Line 69: | Line 71: | ||
You will gain reputation when a customer is pleased with service and price. | You will gain reputation when a customer is pleased with your service and price. | ||
This fills in for the current region you are in and will give you a perk point when full. | This fills in for the current region you are in and will give you a perk point when full. | ||
Line 75: | Line 77: | ||
Any further reputation will keep adding up and will spill into the next region. This means that customers will start to appear from that region as they have heard about your shop. | Any further reputation will keep adding up and will spill into the next region. This means that customers will start to appear from that region as they have heard about your shop. | ||
Once that region's Rep has been filled, you again get a perk point, and the Rep spills into the next region. | Once that region's Rep has been filled, you again get a [[Shop Perks|perk]] point, and the Rep spills into the next region. | ||
Line 81: | Line 83: | ||
Any perk points gained can be spent on perks within the | Any perk points gained can be spent on [[Shop Perks|perks]] within the Ledger. Every perk comes with a small description and many have multiple stages to upgrade. | ||
Your earned shop | Your earned shop REP adds to your Grandmaster total, building up your [[Renown]] levels. | ||
Line 91: | Line 93: | ||
Once you have unlocked them with the Tinker in Tir Na Nog, you can specialise your shop which brings new perks. This page lets you view and unlock those perks. | Once you have unlocked them with the Tinker in [[Tir Na Nog]], you can specialise your shop which brings new perks. This page lets you view and unlock those [[Shop Perks|perks]]. | ||
}} | }} | ||
Line 101: | Line 103: | ||
Each NPC has 10 stats, and 4 of these come into play when working in the goods store. | Each NPC has 10 [[stats]], and 4 of these come into play when working in the goods store. | ||
*Barter: Their bartering skill level | *Barter: Their bartering skill level | ||
*Charm: Offsets and negative Rep from slow service or overpricing | *Charm: Offsets and negative Rep from slow service or overpricing | ||
*Speed: Affects the speed of service. | *Speed: Affects the speed of service. Customers have limited patience so the quicker you serve, the better | ||
*Stamina: How long they can work before tiredness affects their other stats. | *Stamina: How long they can work before tiredness affects their other stats. | ||
The worker stats are affected by age but additionally gain experience to level up the stats used in their current job. | The worker stats are affected by age but additionally, gain experience to level up the stats used in their current job. | ||
Certain recipes and items may also increase (or decrease) the worker's stats. | Certain [[recipes]] and items may also increase (or decrease) the worker's stats. | ||
}} | }} | ||
Line 118: | Line 120: | ||
Customers have a | Customers have a threshold on what they will pay for items. Too expensive, and they may buy it but be unhappy, affecting REP. | ||
Customers love things way cheaper than the base price though. It is worth watching their comments for guidance. | Customers love things way cheaper than the base price though. It is worth watching their comments for guidance. | ||
As your rep grows, so does the threshold | As your rep grows, so does the threshold before they become unhappy. | ||
}} | }} | ||
Line 163: | Line 165: | ||
=== Blue === | === Blue === | ||
Your storage space is limited for each of the categories. Once | Your storage space is limited for each of the categories. Once it's full you can't add any more items to that section of the stock cupboard. | ||
===Yellow=== | ===Yellow=== | ||
Line 176: | Line 173: | ||
Pick what items you wish to order from the list and wait until the delivery day. The items will be dropped off into storage | Pick what items you wish to order from the list and wait until the delivery day. The items will be dropped off into storage unless you have staff working that day, then they may distribute them for sale. | ||
{{ImageBox|image=Goods Store 06 Final.png}} | {{ImageBox|image=Goods Store 06 Final.png}} |
Latest revision as of 20:17, 4 March 2024
Summary
With enough Brass, the goods store can be purchased by interacting with the ledger sitting on the shop counter.
Once purchased the previous owner will leave, gifting you any items that were in stock at the time. These items will remain on the shelves for you to sell.
Interact with the sign outside to open and close your store. The store will automatically close if you leave the region and have no workers employed
Goods Stores
The important thing about running the goods store is to keep the shelves stocked. As people buy items, stock will be depleted and it's your job to replace it with items you've harvested or crafted.
Secondary to that you must price up each item you sell. Too low and you'll find it hard to turn a profit but you'll get a great reputation with the locals. Too high and the locals will be slow to boost your reputation but you'll earn a profit significantly faster.
Name | Haven | Location |
---|---|---|
Moon & Sons Emporium | Vale | Candlewych Village |
Pastry Faced | Summerdown | Poppyhill |
Trading Blows | Mellowfields | Mellowbrook |
Swamp Boutique | Woemarsh | Copperpot |
Ledger
The ledger on your counter has tabs with various helpful pages for running your business
Accounts
Check your profit and loss on a weekly/yearly level, and look at your previous transaction and Rep gains
Staff
You can hire workers from here. You can change their pay and see their stamina.
To regain stamina, give them breaks or gift them food. A tired worker has their stats affected.
You can also see a worker's happiness level. Pay and stamina can affect this, as well as friendship level.
An unhappy worker is more discourteous to customers, affecting service reputation and will not gain exp.
This page also allows you to fire an employee.
Rota
The employees' hours may be set here, and who works on which day
Reputation
You will gain reputation when a customer is pleased with your service and price.
This fills in for the current region you are in and will give you a perk point when full.
Any further reputation will keep adding up and will spill into the next region. This means that customers will start to appear from that region as they have heard about your shop.
Once that region's Rep has been filled, you again get a perk point, and the Rep spills into the next region.
Any perk points gained can be spent on perks within the Ledger. Every perk comes with a small description and many have multiple stages to upgrade.
Your earned shop REP adds to your Grandmaster total, building up your Renown levels.
Specialisations
Once you have unlocked them with the Tinker in Tir Na Nog, you can specialise your shop which brings new perks. This page lets you view and unlock those perks.
Stats
Each NPC has 10 stats, and 4 of these come into play when working in the goods store.
- Barter: Their bartering skill level
- Charm: Offsets and negative Rep from slow service or overpricing
- Speed: Affects the speed of service. Customers have limited patience so the quicker you serve, the better
- Stamina: How long they can work before tiredness affects their other stats.
The worker stats are affected by age but additionally, gain experience to level up the stats used in their current job.
Certain recipes and items may also increase (or decrease) the worker's stats.
Pricing
Customers have a threshold on what they will pay for items. Too expensive, and they may buy it but be unhappy, affecting REP.
Customers love things way cheaper than the base price though. It is worth watching their comments for guidance.
As your rep grows, so does the threshold before they become unhappy.
Barter
There is a 50/50 chance that a customer may want to haggle.
To serve a customer, stand behind your counter and interact.
If the barter wheel appears, press the relevant button to stop the pointer in the green zone.
Win, and you can eke out some extra brass without affecting Rep.
Stock & Storage
The cupboard in the top left becomes your stock cupboard when you own a store. Here you can store items for workers to us
After opening the stock cupboard you'll be able to see the items you currently have in storage as well as the items in your inventory.
Red
Along the top of the stock cupboard are the various categories you can tab through. Each category holds a different type of item, helping to keep your storage organised.
To change tabs:
- Mouse: Click on the tab
- Keyboard: Use the tab keys
- Gamepad: Left and right bumper
Blue
Your storage space is limited for each of the categories. Once it's full you can't add any more items to that section of the stock cupboard.
Yellow
If you're short on stock you can order more.
Pick what items you wish to order from the list and wait until the delivery day. The items will be dropped off into storage unless you have staff working that day, then they may distribute them for sale.
The more expensive the box you order, the higher the quality of the items inside.