Blessings and Curses: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
|content= | |content= | ||
Aurore is the Goddess of the Sky - Unpredictable but graceful | {{ImageBox|image=Aurore.png}} | ||
[[Aurore]] is the Goddess of the Sky - Unpredictable but graceful | |||
<table class="styled-table"> | <table class="styled-table"> | ||
| Line 77: | Line 79: | ||
|title=Druida | |title=Druida | ||
|content= | |content= | ||
{{ImageBox|image=Druida.png}} | |||
Druida is the Goddess of Orchards - Serene bearer of Fruits and Berries | [[Druida]] is the Goddess of Orchards - Serene bearer of Fruits and Berries | ||
<table class="styled-table"> | <table class="styled-table"> | ||
| Line 142: | Line 145: | ||
|title=Freyl | |title=Freyl | ||
|content= | |content= | ||
{{ImageBox|image=Freyl.png}} | |||
Freyl is the Goddess of fields - patron of bountiful harvests | [[Freyl]] is the Goddess of fields - patron of bountiful harvests | ||
<table class="styled-table"> | <table class="styled-table"> | ||
| Line 207: | Line 211: | ||
|title=Hyalis | |title=Hyalis | ||
|content= | |content= | ||
{{ImageBox|image=Hyalis.png}} | |||
Hyalis is the Goddess of death & rebirth - Mysterious and fickle | [[Hyalis]] is the Goddess of death & rebirth - Mysterious and fickle | ||
<table class="styled-table"> | <table class="styled-table"> | ||
| Line 272: | Line 277: | ||
|title=Morwenna | |title=Morwenna | ||
|content= | |content= | ||
{{ImageBox|image=Morwenna.png}} | |||
Morwenna is the Goddess of Beasts - Carer of fauna and quick to temper | [[Morwenna]] is the Goddess of Beasts - Carer of fauna and quick to temper | ||
<table class="styled-table"> | <table class="styled-table"> | ||
| Line 337: | Line 343: | ||
|title=Naida | |title=Naida | ||
|content= | |content= | ||
{{ImageBox|image=Naida.png}} | |||
Naida is the Goddess of Fertility - warm and smiling and full of fun | [[Naida]] is the Goddess of Fertility - warm and smiling and full of fun | ||
<table class="styled-table"> | <table class="styled-table"> | ||
Latest revision as of 14:25, 8 October 2025
Summary
Making offerings at the Goddess Statues around Quill will lead to a Blessing from the chosen Goddess.
Just be warned, for every Blessing you gain you'll receive a Curse from the rival Goddess.
Aurore
Aurore is the Goddess of the Sky - Unpredictable but graceful
| Type | Title | Effect |
|---|---|---|
| Blessing | Unseasonal Bounty | Out-of-season crops can be grown. On the farm only. |
| Blessing | Herbivoracious | Each collected herb yields two. |
| Blessing | Cheery Sun | Gain more friendship points when interacting with villagers during sunny weather. |
| Blessing | Ore Blimey! | Chance to gain an extra quality star from each mined node. |
| Type | Title | Effect |
|---|---|---|
| Curse | Geological Speed | Ore nodes take an additional day to replenish. |
| Curse | Blue Rain | Gain less friendship points when interacting with villagers during rainy weather. |
| Curse | No Natural Ingredients | Herbs do not grow. |
| Curse | Eternal Winter | All growables and fish on Willowdown Farm are subjected to Winter conditions. |
Druida
Druida is the Goddess of Orchards - Serene bearer of Fruits and Berries
| Type | Title | Effect |
|---|---|---|
| Blessing | Super Star Fruit | Each collected fruit or berry has two additional quality stars. |
| Blessing | Nick Berries | High chance for any collected fruit or berry to yield two. |
| Blessing | Bumpin’ Rind | Medium chance for any collected fruit to yield two. |
| Blessing | Very Berry | Low chance for any collected berry to yield two. |
| Type | Title | Effect |
|---|---|---|
| Curse | Withering Heights | Only one fruit or berry to be collectable from each tree or bush. |
| Curse | Slo-Gro | Fruits and berries take one additional day to replenish. |
| Curse | Bad Nature | All harvested fruits and berries will be limited to one star quality. |
| Curse | Fruitless | No fruit or berries grow on the farm. |
Freyl
Freyl is the Goddess of fields - patron of bountiful harvests
| Type | Title | Effect |
|---|---|---|
| Blessing | Salad Days | Each collected crop has two additional quality stars. |
| Blessing | Wild Oats | Random in-season crop given with every crop harvested. |
| Blessing | Crop Top | High chance for a harvested crop to yield two. |
| Blessing | Matching Plants | Low chance for a harvested growable to yield two. |
| Type | Title | Effect |
|---|---|---|
| Curse | Slim Pickings | Each crop limited to yielding a single item. |
| Curse | Slow Sprouts | Crops take an additional day to grow. |
| Curse | Soiled Goods | Crops limited to one star quality. |
| Curse | Mutiny on the Bounty | Crops do not grow. |
Hyalis
Hyalis is the Goddess of death & rebirth - Mysterious and fickle
| Type | Title | Effect |
|---|---|---|
| Blessing | 1-UP | Free resurrection in combat. |
| Blessing | Pond Life | Fish spawn rate increased. |
| Blessing | Frugal Fighting | Chance to regain an item used in combat. |
| Blessing | Eggstra! Eggstra! | Chickens lay an extra egg each day |
| Type | Title | Effect |
|---|---|---|
| Curse | Worker’s Strike | Bees do not produce honey. |
| Curse | Lay-Offs At The Coop | Chickens do not lay. |
| Curse | De-spawn Point | Fish spawn rate decreased. |
| Curse | Retirement Home | Spouse, kids and pets become ancient. |
Morwenna
Morwenna is the Goddess of Beasts - Carer of fauna and quick to temper
| Type | Title | Effect |
|---|---|---|
| Blessing | Pet Care | Pets automatically fed and happy |
| Blessing | Animal Magic | Pet abilities up |
| Blessing | Clumsy Critters | Monster crit chance decreased. |
| Blessing | Dart More | Regain 1 arrow per room. |
| Type | Title | Effect |
|---|---|---|
| Curse | Monsters With No Pockets | Chance of no loot from each monster. |
| Curse | Cat Nap | Pet combat ability recharge time increased. |
| Curse | Spoiled Spoils | Each looted item loses one quality star. |
| Curse | Quiver Me Timbers! | No arrows available in combat. |
Naida
Naida is the Goddess of Fertility - warm and smiling and full of fun
| Type | Title | Effect |
|---|---|---|
| Blessing | Nice Little Learner | Children learn and gain XP twice as quickly |
| Blessing | Stud Farmer | Babies more likely |
| Blessing | Super Grass | Chance to find seeds from grass cut with a sickle |
| Blessing | Performance Enhancement | No Misfires |
| Type | Title | Effect |
|---|---|---|
| Curse | The Early Worm | Misfire more likely. |
| Curse | Oaf of Bred | Children learn and gain XP slower. |
| Curse | Lazy Stork | Babies unlikely. |
| Curse | Frogchild | All children in the household become frogs. |





