Cunning Plots: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
<table class="info-box item-info-box"> | <table class="info-box item-info-box"> | ||
<tr><th>Map Icon</th><td><img src="https://wiki.kynseed.com/resources/assets/icons/locations/28_x2.png"></td></tr> | <tr><th>Map Icon</th><td><div class="locationIconContainer big"><img class="locationIcon" src="https://wiki.kynseed.com/resources/assets/icons/locations/28_x2.png"></div></td></tr> | ||
<tr><th>Haven</th><td>[[Mellowfields]]</td></tr> | <tr><th>Haven</th><td>[[Mellowfields]]</td></tr> | ||
<tr><th>Population</th><td>2</td></tr> | <tr><th>Population</th><td>2</td></tr> | ||
<tr><th>Connections</th><td><ul><li>[[Rivermoor]]</li><li>[[Mellowbrook]]</li><li>[[Cunning Plots]]</li><li>[[Mellowmine]]</li></ul></td></tr> | <tr><th>Connections</th><td><ul><li>[[Rivermoor]]</li><li>[[Mellowbrook]]</li><li>[[Cunning Plots]]</li><li>[[Mellowmine]]</li></ul></td></tr> | ||
</table> | </table> | ||
<div class="box-right border-box"><div class="border-box-inner no-padding"><div class="image"><img src="https://wiki.kynseed.com/resources/assets/locationbanners/CunningPlots.png"/></div></div></div> | |||
<!-- BeginEditArea:Images --> | <!-- BeginEditArea:Images --> | ||
<!-- EndEditArea:Images --> | <!-- EndEditArea:Images --> | ||
Line 13: | Line 13: | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Cunning Plots is initially home to warring neighbours. You will need to clear a blockage once you have enough renown before you can explore the regions beyond. | |||
<!-- EndEditArea:Summary --> | <!-- EndEditArea:Summary --> | ||
Line 18: | Line 19: | ||
<!-- BeginEditArea:Special --> | <!-- BeginEditArea:Special --> | ||
<!-- EndEditArea:Special --> | <!-- EndEditArea:Special --> | ||
== NPCs == | |||
<div class="section-text"><table class='styled-table'> | |||
<tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/sprites/npcs/avatars/87.png"> [[Ken Tiller]]</td><td><img src="https://wiki.kynseed.com/resources/assets/sprites/npcs/avatars/86.png"> [[Veg Rarney]]</td><td></td> | |||
<td></td> | |||
</tr> | |||
</table> | |||
</div> | |||
== Items == | == Items == | ||
Line 25: | Line 35: | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/21.png"> [[Rainbow Mushroom]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/490.png"> [[Sunflower]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/302.png"> [[Dandelion]]</td></tr><tr> | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/21.png"> [[Rainbow Mushroom]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/490.png"> [[Sunflower]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/302.png"> [[Dandelion]]</td></tr><tr> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/348.png"> [[Primrose]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/489.png"> [[Orchid]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/493.png"> [[Chamomile]]</td></tr><tr> | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/348.png"> [[Primrose]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/489.png"> [[Orchid]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/493.png"> [[Chamomile]]</td></tr><tr> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/494.png"> [[Catnip]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/495.png"> [[Ginger]]</td><td></td> | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/494.png"> [[Catnip]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/495.png"> [[Ginger]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/487.png"> [[Grapes]]</td></tr><tr> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/69.png"> [[Tomato]]</td><td></td> | |||
<td></td> | |||
</tr> | </tr> | ||
</table> | </table> | ||
Line 45: | Line 57: | ||
<tr><th colspan='3'>Proverbs</th></tr> | <tr><th colspan='3'>Proverbs</th></tr> | ||
<tr> | <tr> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/369.png"> [[Flickerfin | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/369.png"> [[Flickerfin (Location Proverb 1)]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/558.png"> [[Gassy Apple (Location Proverb 2)]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/77.png"> [[Barbel (Location Proverb 1)]]</td></tr><tr> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/81.png"> [[Eel | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/81.png"> [[Eel (Location Proverb 1)]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/375.png"> [[Pumpkin (Location Proverb 1)]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/622.png"> [[Poppy (Use Proverb)]]</td></tr><tr> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/683.png"> [[Whistleroot | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/683.png"> [[Whistleroot (Location Proverb 1)]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/629.png"> [[Lover's Truffle (Location Proverb 1)]]</td><td></td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Line 59: | Line 71: | ||
</table> | </table> | ||
</div> | </div> | ||
[[Category:Locations]] | [[Category:Locations]] |
Latest revision as of 18:13, 1 March 2024
Map Icon | |
---|---|
Haven | Mellowfields |
Population | 2 |
Connections |
Summary
Cunning Plots is initially home to warring neighbours. You will need to clear a blockage once you have enough renown before you can explore the regions beyond.
NPCs
Items
Plants & Ores | ||
---|---|---|
Rainbow Mushroom | Sunflower | Dandelion |
Primrose | Orchid | Chamomile |
Catnip | Ginger | Grapes |
Tomato |
Fish | |
---|---|
Bluefish Not Spring | Eel Night |
Pike | Barbel Evening |
Rainfish When Raining | River Trout Evening |
Moonfish Night, On Even Days | Cursefish During a Storm |
Firefish Not Autumn, When it's Sunny | Silverscale Daytime |
Cointail | Salmon Not Winter |
Weed Skimmer Daytime |
Books | |
---|---|
My Diary by Ken Tiller | Freyl: Goddess of Fields by Mae Poll |
Grinding. Or How to Pad Things Out by Destiny Craftwar |