Renown: Difference between revisions
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
<th>Gift</th> | <th>Gift</th> | ||
<th>Story Event</th> | <th>Story Event</th> | ||
<th>REP Needed to Unlock</th> | <th>REP Needed to Unlock (per Tier)</th> | ||
<th>REP Needed to Unlock (Total)</th> | |||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
Line 50: | Line 51: | ||
<td>[[Torc of Return]]</td> | <td>[[Torc of Return]]</td> | ||
<td>N/A</td> | <td>N/A</td> | ||
<td>500</td> | |||
<td>500</td> | <td>500</td> | ||
</tr> | </tr> | ||
Line 58: | Line 60: | ||
<td>[[Murder Most Fowl]]</td> | <td>[[Murder Most Fowl]]</td> | ||
<td>1500</td> | <td>1500</td> | ||
<td>2000</td> | |||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
Line 65: | Line 68: | ||
<td>[[A Missing Child]]</td> | <td>[[A Missing Child]]</td> | ||
<td>3000</td> | <td>3000</td> | ||
<td>5000</td> | |||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
Line 72: | Line 76: | ||
<td>[[The Unwell]]</td> | <td>[[The Unwell]]</td> | ||
<td>5000</td> | <td>5000</td> | ||
<td>10000</td> | |||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
Line 79: | Line 84: | ||
<td>[[Encounter]]</td> | <td>[[Encounter]]</td> | ||
<td>7000</td> | <td>7000</td> | ||
<td>17000</td> | |||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
Line 86: | Line 92: | ||
<td>[[Infernal Noise]]</td> | <td>[[Infernal Noise]]</td> | ||
<td>10000</td> | <td>10000</td> | ||
<td>27000</td> | |||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
Line 93: | Line 100: | ||
<td>[[Relative Mystery]]</td> | <td>[[Relative Mystery]]</td> | ||
<td>12000</td> | <td>12000</td> | ||
<td>39000</td> | |||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
Line 100: | Line 108: | ||
<td>[[Third Time Unlucky]]</td> | <td>[[Third Time Unlucky]]</td> | ||
<td>14000</td> | <td>14000</td> | ||
<td>53000</td> | |||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
Line 107: | Line 116: | ||
<td>[[The Wyrm]]</td> | <td>[[The Wyrm]]</td> | ||
<td>16000</td> | <td>16000</td> | ||
<td>69000</td> | |||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
Line 114: | Line 124: | ||
<td>[[Acquire the Sword Mould]]</td> | <td>[[Acquire the Sword Mould]]</td> | ||
<td>20000</td> | <td>20000</td> | ||
<td>89000</td> | |||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 16:04, 5 March 2024
Summary
Renown is a status of how you are faring on the way to becoming a Legend as part of the enthralling story. As you satisfy customers in your businesses, complete tasks and defeat monsters, you gain Reputation in the Rep Urn. Once filled, you take the Urn to the Grandmasters in The Circle and 'level up' your Renown tier. This grants you new items and advances the story, unlocking new areas, abilities, characters and possibilities!. To beat the monstrous Jabberwock, you must become a Legend, which is the top tier of Renown.
Gaining the Urn
After visiting the Grand Masters at The Circle your Reputation Urn is given more purpose.
A full Reputation Urn can be traded for one Renown Tier.
Renown Tiers
Each new tier reached unlocks some story exposition from the Grand Masters, a unique item and a new quest related to the ongoing narrative.
Every subsequent tier will take more reputation to fill the Reputation Urn before it can be traded in again.
Renown Rewards
Renown Tier | Tier Title | Gift | Story Event | REP Needed to Unlock (per Tier) | REP Needed to Unlock (Total) |
---|---|---|---|---|---|
Tier 1 | Neophyte | Torc of Return | N/A | 500 | 500 |
Tier 2 | Novice | Rainstick | Murder Most Fowl | 1500 | 2000 |
Tier 3 | Apprentice | Glass Lens (Tir Na Nog) | A Missing Child | 3000 | 5000 |
Tier 4 | Journeyman | Deep Mine Key | The Unwell | 5000 | 10000 |
Tier 5 | Craftsman | Glass Lens (Evergreen) | Encounter | 7000 | 17000 |
Tier 6 | Artisan | Blizzard Staff | Infernal Noise | 10000 | 27000 |
Tier 7 | Adept | Music Box | Relative Mystery | 12000 | 39000 |
Tier 8 | Expert | Lightning Rod | Third Time Unlucky | 14000 | 53000 |
Tier 9 | Master | Glass Lens (Voide) | The Wyrm | 16000 | 69000 |
Tier 10 | Legend | Hammer of the Ancients | Acquire the Sword Mould | 20000 | 89000 |