Eel: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
< | <table class="info-box item-info-box"> | ||
<tr><th>Icon</th><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/481_x2.png"></td></tr> | |||
<tr> | |||
<th>Traits</th> | |||
<td><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/traits/Weakwilled.png"> [[Weak-willed]]</li><li></li><li></li></ul> | |||
</td> | |||
</tr> | |||
</ | <tr><th>Prices</th><td><table class="fullwidth-table"><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 1</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 4</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 2</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 6</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 3</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 7</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 4</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 9</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 5</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 11</td></tr></table></td></tr> | ||
</table> | |||
<!--== Summary ==--> | <!--== Summary ==--> | ||
<!--<div class="section-text"><p>Ongated.</p></div>--> | <!--<div class="section-text"><p>Ongated.</p></div>--> | ||
Line 17: | Line 15: | ||
--><!-- EndEditArea:General --> | --><!-- EndEditArea:General --> | ||
== Star Rating Conditions == | == Star Rating Conditions == | ||
<div class="section-text">< | <div class="section-text"><table class='styled-table narrow'><tr><td>Love me some Eels caught when raining. Adds a bit extra.</td></tr><tr><td>A Level 5 (or higher) rod can add quality to any eel you catch.</td></tr><tr><td>You'll have to be as sneaky as an eel yourself if you want to catch the best ones.</td></tr><tr><td>Eels are slippery customers. It takes some serious smarts to get around them.</td></tr></table></ul></div> | ||
== Gifting == | == Gifting == |
Revision as of 19:27, 20 February 2024
Icon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Traits | |||||||||||
Prices |
|
Star Rating Conditions
Love me some Eels caught when raining. Adds a bit extra. |
A Level 5 (or higher) rod can add quality to any eel you catch. |
You'll have to be as sneaky as an eel yourself if you want to catch the best ones. |
Eels are slippery customers. It takes some serious smarts to get around them. |
Gifting
Likes | Dislikes |
---|---|
Roger Readily |
Recipes
Name | Description | Ingredients |
---|---|---|
Hodgepodgestodge | Ingredients thrown together, are thrown up together. | |
Longbread | Bag it. | |
Lambton Pie | Cut it in three halves. |
Offerings
You can offer this item to Morwenna.