Hyalite Sword: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
No edit summary |
||
| Line 17: | Line 17: | ||
<div class="section-text"><p>Bleeding expensive. No weaknesses vs current monsters.</p></div> | <div class="section-text"><p>Bleeding expensive. No weaknesses vs current monsters.</p></div> | ||
<!-- BeginEditArea:General --> | <!-- BeginEditArea:General --> | ||
{{PageSection | |||
|title=Tool Leveling | |||
|content= | |||
You can find more details on Sword leveling [[Sword|here]]. | |||
}} | |||
<!-- EndEditArea:General --> | <!-- EndEditArea:General --> | ||
Revision as of 13:06, 14 February 2023
Hyalite Sword
Bleeding expensive. No weaknesses vs current monsters.
| Rating | Price |
|---|---|
1 | 27 |
2 | 44 |
3 | 55 |
4 | 66 |
5 | 82 |
Summary
Bleeding expensive. No weaknesses vs current monsters.
Tool Leveling
You can find more details on Sword leveling here.
Recipes
| Name | Description | Ingredients |
|---|---|---|
| Bleeding expensive. No weaknesses vs current monsters. |
1
27