The Twanging Gardens
Map Icon | |
---|---|
Haven | Mellowfields |
Population | 1 |
Connections |
Summary
NPCs
Items
Plants & Ores | ||
---|---|---|
Pink Rose | Ulisis | Luachra |
Funflower | Gummy Mushroom | Mint |
Ginger | Catnip | Parsley |
Sunflower | Primrose | Thistle |
Fish | |
---|---|
Bluefish Not Spring | Eel Night |
Pike | Barbel Evening |
Rainfish When Raining | River Trout Evening |
Moonfish Night, On Even Days | Cursefish During a Storm |
Firefish Not Autumn, When it's Sunny | Silverscale Daytime |
Cointail | Salmon Not Winter |
Weed Skimmer Daytime |
Books | |
---|---|
A Letter of Complaint by Barbara Woodhut |