Hammer & Nails: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Bot refresh) |
||
Line 42: | Line 42: | ||
== Inventory == | == Inventory == | ||
<div class="section-text"><table class="styled-table mw-collapsible"><tr class="table-header"><th>Name</th><th>Description</th><th>Price</th></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/171.png"> [[Sword Mould]]</td><td>The shape of things to cut.</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 50 | <div class="section-text"><table class="styled-table mw-collapsible"><tr class="table-header"><th>Name</th><th>Description</th><th>Price</th></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/171.png"> [[Sword Mould]]</td><td >The shape of things to cut.</td><td ><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 50</td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/237.png"> [[Tin Sword]]</td><td >For tin soldiers. Strong vs Hobs, Nobs & Lobs.</td><td ><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 13</td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/176.png"> [[Decorative Mould]]</td><td >A mould used for blacksmithing.</td><td ><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 50</td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/410.png"> [[Copper Ore]]</td><td >Russet it all.</td><td ><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 7</td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/200.png"> [[Copper Utensils]]</td><td >Copper load of my fork.</td><td ><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 9</td></tr></table></div> | ||
[[Category:Shops]] [[Category:Blacksmith]] | [[Category:Shops]] [[Category:Blacksmith]] |
Revision as of 14:14, 1 March 2024
Hammer & Nails
Information | |
Shop Type | Blacksmith |
Haven | Summerdown |
Location | Poppyhill |
House | Heartsmelter Home |
People | |
![]() | |
![]() |
Summary
Inventory
Name | Description | Price |
---|---|---|
![]() | The shape of things to cut. | ![]() |
![]() | For tin soldiers. Strong vs Hobs, Nobs & Lobs. | ![]() |
![]() | A mould used for blacksmithing. | ![]() |
![]() | Russet it all. | ![]() |
![]() | Copper load of my fork. | ![]() |