FestField: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
<table class="info-box item-info-box"> | <table class="info-box item-info-box"> | ||
<tr><th>Map Icon</th><td><img src="https://wiki.kynseed.com/resources/assets/icons/locations/22_x2.png"></td></tr> | <tr><th>Map Icon</th><td><img style="background-color: #9a9f2b; border-radius: 8px" src="https://wiki.kynseed.com/resources/assets/icons/locations/22_x2.png"></td></tr> | ||
<tr><th>Haven</th><td>[[Summerdown]]</td></tr> | <tr><th>Haven</th><td>[[Summerdown]]</td></tr> | ||
<tr><th>Population</th><td>0</td></tr> | <tr><th>Population</th><td>0</td></tr> |
Revision as of 09:25, 23 February 2024
Map Icon | |
---|---|
Haven | Summerdown |
Population | 0 |
Connections |
Summary
Items
Fish | |
---|---|
Eel Night | Pike |
Rainfish When Raining | River Trout Evening |
Moonfish Night, On Even Days | Minnow Morning |
Cursefish During a Storm | Flagfish Not Winter, When it's Windy |
Firefish Not Autumn, When it's Sunny | Silverscale Daytime |
Cointail | Salmon Not Winter |
Weed Skimmer Daytime |