Cowpat Farm: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 68: | Line 68: | ||
== Insects == | == Insects == | ||
<div class="section-text"><table class="styled-table mw-collapsible"><tr class="table-header"><th>Name</th><th>Conditions</th></tr><tr class="table-row"><td > | <div class="section-text"><table class="styled-table mw-collapsible"><tr class="table-header"><th>Name</th><th>Conditions</th></tr><tr class="table-row"><td >Utterly Butterfly</td><td >Day</td></tr><tr class="table-row"><td >Insured Admiral</td><td >Day</td></tr><tr class="table-row"><td >Woodflapper</td><td >Day</td></tr><tr class="table-row"><td >Nightstalker</td><td >Night</td></tr><tr class="table-row"><td >Windowsmacker</td><td >Night</td></tr><tr class="table-row"><td >Ma Moth</td><td >Night</td></tr><tr class="table-row"><td >Hotheaded</td><td >Night</td></tr><tr class="table-row"><td >Glowmaid</td><td >Night</td></tr><tr class="table-row"><td >Careless Wisp</td><td >Night</td></tr></table></div> | ||
[[Category:Locations]] | [[Category:Locations]] |
Revision as of 23:36, 22 February 2024
Map Icon | |
---|---|
Haven | Vale |
Population | 5 |
Connections |
Summary
Items
Fish | |
---|---|
Eel Night | Pike |
Rainfish When Raining | River Trout Evening |
Offal Tench Morning | Checkered Chub Not Autumn, Evening |
Moonfish Night, On Even Days | Cursefish During a Storm |
Firefish Not Autumn, When it's Sunny | Pondlurker Daytime |
Silverscale Daytime | Cointail |
Salmon Not Winter | Weed Skimmer Daytime |
Proverbs | ||
---|---|---|
Cabbage Use | Rotten Apple location 1 | Blueberry location 1 |
Thyme location 1 | Chamomile location 1 |
Books | |
---|---|
Druida: Goddess of Orchards by Mae Poll | Opal: City of Deities by Evan Lee Angel |
NPCs
Insects
Name | Conditions |
---|---|
Utterly Butterfly | Day |
Insured Admiral | Day |
Woodflapper | Day |
Nightstalker | Night |
Windowsmacker | Night |
Ma Moth | Night |
Hotheaded | Night |
Glowmaid | Night |
Careless Wisp | Night |