Candlewych Cottage: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
No edit summary |
||
Line 67: | Line 67: | ||
== Insects == | == Insects == | ||
<div class="section-text"><table class="styled-table mw-collapsible"><tr class="table-header"><th>Name</th><th>Conditions</th></tr><tr class="table-row"><td > | <div class="section-text"><table class="styled-table mw-collapsible"><tr class="table-header"><th>Name</th><th>Conditions</th></tr><tr class="table-row"><td >Utterly Butterfly</td><td >Day</td></tr><tr class="table-row"><td >Insured Admiral</td><td >Day</td></tr><tr class="table-row"><td >Woodflapper</td><td >Day</td></tr><tr class="table-row"><td >Nightstalker</td><td >Night</td></tr><tr class="table-row"><td >Windowsmacker</td><td >Night</td></tr><tr class="table-row"><td >Ma Moth</td><td >Night</td></tr><tr class="table-row"><td >Hotheaded</td><td >Night</td></tr><tr class="table-row"><td >Glowmaid</td><td >Night</td></tr><tr class="table-row"><td >Careless Wisp</td><td >Night</td></tr></table></div> | ||
[[Category:Locations]] | [[Category:Locations]] |
Revision as of 23:32, 22 February 2024
Map Icon | |
---|---|
Haven | Vale |
Population | 1 |
Connections |
Summary
Items
Fish | |
---|---|
Eel Night | Pike |
Rainfish When Raining | River Trout Evening |
Offal Tench Morning | Checkered Chub Not Autumn, Evening |
Moonfish Night, On Even Days | Cursefish During a Storm |
Firefish Not Autumn, When it's Sunny | Pondlurker Daytime |
Silverscale Daytime | Cointail |
Salmon Not Winter | Weed Skimmer Daytime |
Books | |
---|---|
The Gardener's Friend by Marshtyt the Master Gardener |
NPCs
Insects
Name | Conditions |
---|---|
Utterly Butterfly | Day |
Insured Admiral | Day |
Woodflapper | Day |
Nightstalker | Night |
Windowsmacker | Night |
Ma Moth | Night |
Hotheaded | Night |
Glowmaid | Night |
Careless Wisp | Night |