Rivermoor: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
Line 4: | Line 4: | ||
<tr><th>Haven</th><td>[[Summerdown]]</td></tr> | <tr><th>Haven</th><td>[[Summerdown]]</td></tr> | ||
<tr><th>Population</th><td>1</td></tr> | <tr><th>Population</th><td>1</td></tr> | ||
<tr><th>Connections</th><td> | <tr><th>Connections</th><td><ul><li>[[North Gate]]</li><li>[[Homesteads]]</li><li>[[Cunning Plots]]</li><li>[[Simplewood]]</li><li>[[Rivermoor]]</li></ul></td></tr> | ||
</table> | </table> | ||
<!-- BeginEditArea:Images --> | <!-- BeginEditArea:Images --> | ||
Line 18: | Line 18: | ||
<!-- BeginEditArea:Special --> | <!-- BeginEditArea:Special --> | ||
<!-- EndEditArea:Special --> | <!-- EndEditArea:Special --> | ||
== | == Items == | ||
<div class="section-text"><table class= | <div class="section-text"><table class='styled-table'> | ||
<tr><th colspan='3'>Plants & Ores</th></tr> | |||
<tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/302.png"> [[Dandelion]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/347.png"> [[Bowing Nancy]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/409.png"> [[Charmweed]]</td></tr><tr> | |||
</tr> | |||
</table> | |||
</div> | |||
<div class="section-text"><table class='styled-table'> | |||
<tr><th colspan='2'>Fish</th></tr> | |||
<tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/481.png"> [[Eel]] <div style='float: right'>Night</div></td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/482.png"> [[Pike]] </td></tr><tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/35.png"> [[Rainfish]] <div style='float: right'>When Raining</div></td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/327.png"> [[River Trout]] <div style='float: right'>Evening</div></td></tr><tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/91.png"> [[Moonfish]] <div style='float: right'>Night, On Even Days</div></td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/92.png"> [[Minnow]] <div style='float: right'>Morning</div></td></tr><tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/90.png"> [[Cursefish]] <div style='float: right'>During a Storm</div></td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/88.png"> [[Flagfish]] <div style='float: right'>Not Winter, When it's Windy</div></td></tr><tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/87.png"> [[Firefish]] <div style='float: right'>Not Autumn, When it's Sunny</div></td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/89.png"> [[Silverscale]] <div style='float: right'>Daytime</div></td></tr><tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/112.png"> [[Cointail]] </td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/83.png"> [[Salmon]] <div style='float: right'>Not Winter</div></td></tr><tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/115.png"> [[Weed Skimmer]] <div style='float: right'>Daytime</div></td><td></td> | |||
</tr> | |||
</table> | |||
</div> | |||
<div class="section-text"><table class='styled-table'> | |||
<tr><th colspan='3'>Proverbs</th></tr> | |||
<tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/538.png"> [[Barley Use]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/555.png"> [[Blueberry location 2]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/553.png"> [[Strawberry Use]]</td></tr><tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/535.png"> [[Wheat Use]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1142.png"> [[Glass Tear location 1]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/659.png"> [[Catnip location 1]]</td></tr><tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/569.png"> [[Gummy location 1]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1106.png"> [[Ancient Cloth location 1]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/641.png"> [[Songstrell location 1]]</td></tr><tr> | |||
</tr> | |||
</table> | |||
</div> | |||
<div class="section-text"><table class='styled-table'> | |||
<tr><th colspan='2'>Books</th></tr> | |||
<tr> | |||
<td>[[A Witty Reposte!]] by Parry Manilow</td><td>[[Mazes Amaze Me]] by Me & Her</td></tr><tr> | |||
</tr> | |||
</table> | |||
</div> | |||
== NPCs == | |||
<div class="section-text"><table class='styled-table'> | |||
<tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/sprites/npcs/avatars/81.png"> [[Jogon]]</td><td></td> | |||
<td></td> | |||
<td></td> | |||
</tr> | |||
</table> | |||
</div> | |||
== Insects == | == Insects == | ||
<div class="section-text"><table class="styled-table mw-collapsible"><tr class="table-header"><th>Name</th><th> | <div class="section-text"><table class="styled-table mw-collapsible"><tr class="table-header"><th>Name</th><th>Conditions</th></tr><tr class="table-row"><td >[[Wind Sleeper]]</td><td >Day</td></tr><tr class="table-row"><td >[[Woodflapper]]</td><td >Day</td></tr><tr class="table-row"><td >[[Nightstalker]]</td><td >Night</td></tr><tr class="table-row"><td >[[Ma Moth]]</td><td >Night</td></tr><tr class="table-row"><td >[[Hotheaded]]</td><td >Night</td></tr></table></div> | ||
[[Category:Locations]] | [[Category:Locations]] |
Revision as of 17:01, 22 February 2024
Map Icon | |
---|---|
Haven | Summerdown |
Population | 1 |
Connections |
Summary
Items
Plants & Ores | ||
---|---|---|
Dandelion | Bowing Nancy | Charmweed |
Fish | |
---|---|
Eel Night | Pike |
Rainfish When Raining | River Trout Evening |
Moonfish Night, On Even Days | Minnow Morning |
Cursefish During a Storm | Flagfish Not Winter, When it's Windy |
Firefish Not Autumn, When it's Sunny | Silverscale Daytime |
Cointail | Salmon Not Winter |
Weed Skimmer Daytime |
Proverbs | ||
---|---|---|
Barley Use | Blueberry location 2 | Strawberry Use |
Wheat Use | Glass Tear location 1 | Catnip location 1 |
Gummy location 1 | Ancient Cloth location 1 | Songstrell location 1 |
Books | |
---|---|
A Witty Reposte! by Parry Manilow | Mazes Amaze Me by Me & Her |
NPCs
Insects
Name | Conditions |
---|---|
Wind Sleeper | Day |
Woodflapper | Day |
Nightstalker | Night |
Ma Moth | Night |
Hotheaded | Night |