Ghoul Hash: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
< | <table class="info-box item-info-box"> | ||
<tr><th>Icon</th><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1016_x2.png"></td></tr> | |||
<tr> | |||
<th>Traits</th> | |||
<td><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/traits/Narcolepsy.png"> [[Narcolepsy]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/traits/Growth.png"> [[Growth]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/traits/Infertility.png"> [[Infertility]]</li></ul> | |||
</td> | |||
</tr> | |||
</ | <tr><th>Prices</th><td><table class="fullwidth-table"><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 1</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 50</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 2</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 70</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 3</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 90</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 4</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 115</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 5</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 135</td></tr></table></td></tr> | ||
</table> | |||
<!--== Summary ==--> | <!--== Summary ==--> | ||
<!--<div class="section-text"><p>Dead Tasty.</p></div>--> | <!--<div class="section-text"><p>Dead Tasty.</p></div>--> |
Revision as of 20:13, 20 February 2024
Icon | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Traits | |||||||||||
Prices |
|
Gifting
Likes | Dislikes |
---|---|
Lewis Flushing |
Recipes
Name | Description | Ingredients |
---|---|---|
Ghoul Hash | Dead Tasty. |