Cowpat Farm: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
Line 49: | Line 49: | ||
== Houses == | == Houses == | ||
<div class="section-text"><table class="styled-table"><tr class="table-header"><th>Name</th><th>People</th></tr><tr class="table-row"><td>[[Bad Manor]]</td><td><ul><li>[[Pat Cowe]]</li><li>[[Tom Cowe]]</li><li>[[Milly Cowe]]</li><li>[[Billy Cowe]]</li><li>[[Pappy Cowe]]</li></ul></td></tr></table></div> | <div class="section-text"><table class="styled-table"><tr class="table-header"><th>Name</th><th>People</th></tr><tr class="table-row"><td>[[Bad Manor]]</td><td><ul><li><img src="https://wiki.kynseed.com/resources/assets/sprites/npcs/avatars/12.png"> [[Pat Cowe]]</li><li><img src="https://wiki.kynseed.com/resources/assets/sprites/npcs/avatars/13.png"> [[Tom Cowe]]</li><li><img src="https://wiki.kynseed.com/resources/assets/sprites/npcs/avatars/14.png"> [[Milly Cowe]]</li><li><img src="https://wiki.kynseed.com/resources/assets/sprites/npcs/avatars/15.png"> [[Billy Cowe]]</li><li><img src="https://wiki.kynseed.com/resources/assets/sprites/npcs/avatars/16.png"> [[Pappy Cowe]]</li></ul></td></tr></table></div> | ||
[[Category:Locations]] | [[Category:Locations]] |
Revision as of 06:50, 8 December 2022
Cowpat Farm
Information | |
Haven | Vale |
Population | 5 |
Connected To | |
Burial Grounds | |
Cuckoo Wood | |
Candlewych Cottage |
Summary
Proverbs
Name | Description |
---|---|
Cabbage Use | Cabbage looks and tastes so dull, But it doesn't half make you pull! |
Rotten Apple location 1 | Rotten Apples you can get, If your Brounie is upset. |
Blueberry location 1 | A berry blue and very tasty, In the lush Vale where life aint hasty. |
Thyme location 1 | Thyme passes without fail, In the lush and leafy Vale. |
Chamomile location 1 | Where Mellow birds make you smile, You will find some Chamomile. |
Books
Author | Title |
---|---|
by Mae Poll | Druida: Goddess of Orchards |
by Evan Lee Angel | Opal: City of Deities |
Insects
Name | Appears |
---|---|
Utterly Butterfly | Day |
Insured Admiral | Day |
Woodflapper | Day |
Nightstalker | Night |
Windowsmacker | Night |
Ma Moth | Night |
Hotheaded | Night |
Glowmaid | Night |
Careless Wisp | Night |
Fish
Name | Description | Conditions |
---|---|---|
Eel | Ongated. | Night |
Pike | It's just a fish, stupid boy. | Morning |
Rainfish | Catch them with precipitation. | When Raining |
River Trout | I had to trawl the internet for puns. | Evening |
Offal Tench | Smells like teen spirits. I say spirits...I mean armpits. | Morning |
Checkered Chub | Let's twist...its head off before eating it. | Not Summer Evening |
Moonfish | Full of themselves. | Night On Even Days |
Cursefish | I swear I caught one... | During a Storm |
Firefish | How can this possibly exist? | Not Autumn When it's Sunny |
Pondlurker | Drawn to scale. | Daytime |
Cointail | A bit rich. | Not Autumn |
Weed Skimmer | In a rush. | Not Spring |
Plants
Houses
Name | People |
---|---|
Bad Manor |