Cowpat Farm: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Bot refresh) |
||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
<table class="info-box item-info-box"> | <table class="info-box item-info-box"> | ||
<tr><th>Map Icon</th><td><img | <tr><th>Map Icon</th><td><img class="locationIcon" src="https://wiki.kynseed.com/resources/assets/icons/locations/5_x2.png"></td></tr> | ||
<tr><th>Haven</th><td>[[Vale]]</td></tr> | <tr><th>Haven</th><td>[[Vale]]</td></tr> | ||
<tr><th>Population</th><td>5</td></tr> | <tr><th>Population</th><td>5</td></tr> |
Revision as of 12:46, 1 March 2024
Map Icon | |
---|---|
Haven | Vale |
Population | 5 |
Connections |
Summary
Cowpat Farm is a large and fairly run-down homestead in the furthest corner of the Vale. Usually home to grumpy people.
NPCs
Items
Fish | |
---|---|
Eel Night | Pike |
Rainfish When Raining | River Trout Evening |
Offal Tench Morning | Checkered Chub Not Autumn, Evening |
Moonfish Night, On Even Days | Cursefish During a Storm |
Firefish Not Autumn, When it's Sunny | Pondlurker Daytime |
Silverscale Daytime | Cointail |
Salmon Not Winter | Weed Skimmer Daytime |
Proverbs | ||
---|---|---|
Cabbage Use | Rotten Apple location 1 | Blueberry location 1 |
Thyme location 1 | Chamomile location 1 |
Books | |
---|---|
Druida: Goddess of Orchards by Mae Poll | Opal: City of Deities by Evan Lee Angel |