Tin Ore: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
| (20 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<table class="info-box item-info-box"> | |||
<tr><td colspan="2"><img src="https://wiki.kynseed.com/resources/assets/icons/items/164_x2.png"><p class="item-description">All mine.</p></td></tr> | |||
<!-- BeginEditArea:Obtain --> | |||
<!-- EndEditArea:Obtain --> | |||
<!-- BeginCuresInfo --><!-- EndCuresInfo --> | |||
<!-- BeginProverbInfo --><!-- EndProverbInfo --> | |||
<tr><th>Prices</th><td><table class="non-styled-table fullwidth-table"><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 1</td><td ><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 3</td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 2</td><td ><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 4</td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 3</td><td ><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 5</td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 4</td><td ><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 7</td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 5</td><td ><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 8</td></tr></table></td></tr> | |||
</table> | |||
<div class=" | <!--== Summary ==--> | ||
<div class=" | <!--<div class="section-text"><p>All mine.</p></div>--> | ||
<div class=" | <!-- BeginEditArea:General --><!-- | ||
<img src=" | --><!-- EndEditArea:General --> | ||
<!-- BeginProverbSection --> | |||
<div class='conditionsBox'><table class='styled-table' style='width: 100%'><tr><th>Star Rating Conditions</th></tr><tr><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> Level 3 (or higher) tool skill level</td></tr><tr><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> Lantern off</td></tr><tr><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> Blacksmith shop level 1</td></tr><tr><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> Scent trait active</td></tr></table></ul></div> | |||
<div class='proverbsBox'><table class='styled-table' style='width: 100%'><tr><th>Proverbs</td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/1189.png"> [[Tin Ore (Location Proverb 1)]]<br>Reliable and plenty is old Tin,In Vale mines where air is thin.</td></tr></table></div> | |||
<!-- EndProverbSection --> | |||
== Locations == | |||
<div class="section-text"><table class='styled-table'> | |||
<tr><th colspan='3'>Locations</th></tr> | |||
<tr> | |||
<td><div class='locationIconContainer'><img class='locationIcon' src="https://wiki.kynseed.com/resources/assets/icons/locations/6.png"></div> [[Crumblechalk Mine]]</td><td><div class='locationIconContainer'><img class='locationIcon' src="https://wiki.kynseed.com/resources/assets/icons/locations/9.png"></div> [[Burial Grounds]]</td><td><div class='locationIconContainer'><img class='locationIcon' src="https://wiki.kynseed.com/resources/assets/icons/locations/14.png"></div> [[Festival Green]]</td></tr><tr> | |||
<td><div class='locationIconContainer'><img class='locationIcon' src="https://wiki.kynseed.com/resources/assets/icons/locations/16.png"></div> [[North Gate]]</td><td><div class='locationIconContainer'><img class='locationIcon' src="https://wiki.kynseed.com/resources/assets/icons/locations/50.png"></div> [[Deep Mine]]</td><td></td> | |||
</tr> | |||
</table> | |||
</div> | </div> | ||
== Recipes == | == Recipes == | ||
<div class="section-text"><table class="styled-table"><tr class="table-header"><th>Name</th><th>Description</th><th>Ingredients</th></tr><tr class="table-row"><td><img src=" | <div class="section-text"><table class="styled-table mw-collapsible"><tr class="table-header"><th>Name</th><th>Description</th><th>Ingredients</th></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/237.png"> [[Tin Sword]]</td><td >50% bonus damage versus Hobs, Lobs, Nobs and Greater Nobs.</td><td ><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/164.png"> [[Tin Ore]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/171.png"> [[Sword Mould]]</li></ul></td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/238.png"> [[Tin Hammer]]</td><td >For hammering paper.</td><td ><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/164.png"> [[Tin Ore]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/172.png"> [[Hammer Mould]]</li></ul></td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/240.png"> [[Tin Jewellery]]</td><td >Cheapskate.</td><td ><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/164.png"> [[Tin Ore]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/174.png"> [[Jewellery Mould]]</li></ul></td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/242.png"> [[Tin Decorative]]</td><td >Oooh, a shiny tin star!</td><td ><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/164.png"> [[Tin Ore]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/176.png"> [[Decorative Mould]]</li></ul></td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/243.png"> [[Tin Ward]]</td><td >Reduces Hob, Lob and Nob damage by 10% to 50% (depending on Star Rating).</td><td ><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/164.png"> [[Tin Ore]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/177.png"> [[Ward Mould]]</li></ul></td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/244.png"> [[Tin Utensils]]</td><td >Open a can of worms.</td><td ><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/164.png"> [[Tin Ore]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/178.png"> [[Utensils Mould]]</li></ul></td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/245.png"> [[Tin Sickle]]</td><td >Used by cereal killers.</td><td ><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/164.png"> [[Tin Ore]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/179.png"> [[Sickle Mould]]</li></ul></td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/246.png"> [[Tin Shovel]]</td><td >Does what it says on the shovel.</td><td ><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/164.png"> [[Tin Ore]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/180.png"> [[Shovel Mould]]</li></ul></td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/303.png"> [[Tin Bucket]]</td><td >For carrying liquids - the drinkable variety.</td><td ><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/164.png"> [[Tin Ore]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/441.png"> [[Bucket Mould]]</li></ul></td></tr><tr class="table-row"><td ><img src="https://wiki.kynseed.com/resources/assets/icons/items/909.png"> [[Tin Charm]]</td><td >Reduce item cooldown time by 30% to 50% (depending on Star Rating) when equipped in combat.</td><td ><ul><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/164.png"> [[Tin Ore]]</li><li><img src="https://wiki.kynseed.com/resources/assets/icons/items/913.png"> [[Charm Mould]]</li></ul></td></tr></table></div> | ||
[[Category:Items]] | [[Category:Items]][[Category:Ores]] | ||
Latest revision as of 15:46, 28 August 2025
All mine. | |||||||||||
| Prices |
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Star Rating Conditions |
|---|
Level 3 (or higher) tool skill level |
Lantern off |
Blacksmith shop level 1 |
Scent trait active |
| Proverbs |
|---|
Reliable and plenty is old Tin,In Vale mines where air is thin. |
Locations
Recipes
| Name | Description | Ingredients |
|---|---|---|
| 50% bonus damage versus Hobs, Lobs, Nobs and Greater Nobs. | ||
| For hammering paper. | ||
| Cheapskate. | ||
| Oooh, a shiny tin star! | ||
| Reduces Hob, Lob and Nob damage by 10% to 50% (depending on Star Rating). | ||
| Open a can of worms. | ||
| Used by cereal killers. | ||
| Does what it says on the shovel. | ||
| For carrying liquids - the drinkable variety. | ||
| Reduce item cooldown time by 30% to 50% (depending on Star Rating) when equipped in combat. |
1
3