Cunning Plots: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
| Line 53: | Line 53: | ||
== Houses == | == Houses == | ||
<div class="section-text"><table class="styled-table"><tr class="table-header"><th>Name</th><th>People</th></tr><tr class="table-row"><td>[[Olive Ridge]]</td><td><ul><li>[[Veg Rarney]]</li></ul></td></tr><tr class="table-row"><td>[[Brews Terraces]]</td><td><ul><li>[[Ken Tiller]]</li></ul></td></tr></table></div> | <div class="section-text"><table class="styled-table"><tr class="table-header"><th>Name</th><th>People</th></tr><tr class="table-row"><td>[[Olive Ridge]]</td><td><ul><li><img src="https://wiki.kynseed.com/resources/assets/sprites/npcs/avatars/86.png"> [[Veg Rarney]]</li></ul></td></tr><tr class="table-row"><td>[[Brews Terraces]]</td><td><ul><li><img src="https://wiki.kynseed.com/resources/assets/sprites/npcs/avatars/87.png"> [[Ken Tiller]]</li></ul></td></tr></table></div> | ||
[[Category:Locations]] | [[Category:Locations]] | ||
Revision as of 06:51, 8 December 2022
Cunning Plots
| Information | |
| Haven | Mellowfields |
| Population | 2 |
| Connected To | |
| Rivermoor | |
| Mellowbrook | |
| Cunning Plots | |
| Mellowmine | |
Summary
Proverbs
| Name | Description |
|---|---|
| Where Fairies dance and dour Gnomes sit, Flickerfin does flart and flit. | |
| Hardier than other fruit, But not so nice so that point's moot. | |
| Barbel weighs quite a lot, So in deep rivers can be got. | |
| Eels are long and seem to quiver, See them play in any river. | |
| Pumpkins are too big to boil, You find these things in Mellowfields soil. | |
| Summer and Autumn give a toot, When they see the Whistleroot. | |
| Poppy powder taken neat, Will make you think you have ducks feet. | |
| By dirty patches, where trees sleep, Lovers Truffle buried deep. |
Books
| Author | Title |
|---|---|
| by Ken Tiller | My Diary |
| by Mae Poll | Freyl: Goddess of Fields |
| by Destiny Craftwar | Grinding. Or How to Pad Things Out |
Insects
| Name | Appears |
|---|---|
| Blue Bob | Day |
| Woodflapper | Day |
| Tarquin Moth | Night |
| Nightstalker | Night |
| Ma Moth | Night |
| Hotheaded | Night |
| Red Nell | Night |
| Hobby Lantern | Night |
Fish
| Name | Description | Conditions |
|---|---|---|
| They are orange to fool predators and fish namers. | Not Spring | |
| Ongated. | Night | |
| It's just a fish, stupid boy. | Morning | |
| Quite heavy. | Evening | |
| Catch them with precipitation. | When Raining | |
| Full of themselves. | Night On Even Days | |
| I swear I caught one... | During a Storm | |
| How can this possibly exist? | Not Autumn When it's Sunny | |
| Shimmers like shimmery things. | Daytime | |
| A bit rich. | Not Autumn | |
| In a rush. | Not Spring |
Plants
| Name | Description |
|---|---|
| Ever wanted to touch the sky with candy arms while mice polish your dancing teeth? No, neither have I. | |
| Oil be dammed, it's tall. | |
| Tell the time. | |
| Vulgaris their middle name. | |
| Not a young orc. | |
| Absolutely balmy. | |
| Eat it after a catnap. | |
| A sporty kind of posh baby spice. | |
| You say tomato, I say tomato. Same thing when written down. |
Houses
| Name | People |
|---|---|
| Olive Ridge | |
| Brews Terraces |