Homesteads: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
| Line 7: | Line 7: | ||
<div class="npc-icon"><img src="http://51.142.188.45/resources/assets/icons/locations/20.png"></div> | <div class="npc-icon"><img src="http://51.142.188.45/resources/assets/icons/locations/20.png"></div> | ||
<table> | <table> | ||
<tr> | <tr><td colspan="2" class="heading">Information</td></tr> | ||
<tr><td class="heading">Haven</td><td>[[Summerdown]]</td></tr> | |||
<tr><td class="heading">Population</td><td>6</td></tr> | |||
<tr> | |||
<tr> | |||
<tr><td colspan="2" class="heading">Connected To</td></tr> | <tr><td colspan="2" class="heading">Connected To</td></tr> | ||
<tr class="table-row"><td colspan="2">[[Rivermoor]]</td></tr><tr class="table-row"><td colspan="2">[[Poppyhill]]</td></tr><tr class="table-row"><td colspan="2">[[Homesteads]]</td></tr><tr class="table-row"><td colspan="2">[[The Shoe]]</td></tr><tr class="table-row"><td colspan="2">[[ | <tr class="table-row"><td colspan="2">[[Rivermoor]]</td></tr><tr class="table-row"><td colspan="2">[[Poppyhill]]</td></tr><tr class="table-row"><td colspan="2">[[Homesteads]]</td></tr><tr class="table-row"><td colspan="2">[[The Shoe]]</td></tr><tr class="table-row"><td colspan="2">[[Deep Mine]]</td></tr> | ||
</table> | </table> | ||
</div> | </div> | ||
| Line 31: | Line 23: | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- EditArea:Summary --> | <!-- EditArea:Summary --> | ||
</div> | </div> | ||
Revision as of 12:49, 3 December 2022
Homesteads
| Information | |
| Haven | Summerdown |
| Population | 6 |
| Connected To | |
| Rivermoor | |
| Poppyhill | |
| Homesteads | |
| The Shoe | |
| Deep Mine | |
Summary
Proverbs
| Name | Description |
|---|---|
| Moonfish like to come and play, In any pond on even days. | |
| Cabbage fears hot nor cold, Nor rain nor shine if truth be told. | |
| Goosey, goosey gander, In Summerdown your berries wander. | |
| Tummy strong and heals nice, Whistleroot gives your muscles spice. | |
| Found in gardens against the wall, Sunflower grows oh so tall. | |
| Ice breath ghosts across the farm, Nightberries sleep to keep themselves warm. | |
| Poppy red, Poppy red, In Summerdown, the home of bread. | |
| Bowing Nancy hides her head, when Summer's baking days are bred. |
Insects
| Name | Appears |
|---|---|
| Woodflapper | Day |
| Behe Moth | Night |
| Nightstalker | Night |
| Ma Moth | Night |
| Hotheaded | Night |
| Glimmerskim | Night |
Fish
| Name | Description | Conditions |
|---|---|---|
| Ongated. | Night | |
| It's just a fish, stupid boy. | Morning | |
| Catch them with precipitation. | When Raining | |
| Full of themselves. | Night On Even Days | |
| Teeny tiny guys! | Morning | |
| I swear I caught one... | During a Storm | |
| Don't wave at them. | Not Winter When it's Windy | |
| How can this possibly exist? | Not Autumn When it's Sunny | |
| A bit rich. | Not Autumn | |
| It's a salmonidae. | Not Winter | |
| In a rush. | Not Spring |
Plants
| Name | Description |
|---|---|
| Quite a transformation. | |
| Goes down smoothly. | |
| Not found in any botany books because it's made up. | |
| Actually pretty common. | |
| Tell the time. | |
| A bit rich. |
Houses
| Name | People |
|---|---|
| House of Vision | |
| Fishslap House | |
| The Rainbow |
Shops
| Name | Type | House | People |
|---|---|---|---|
| House of Vision (Shop) | Tavern | House of Vision |