Fishing: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ImageBox|image=Fishing1.png}} | |||
{{PageSection | {{PageSection | ||
|title=Summary | |title=Summary | ||
Line 8: | Line 10: | ||
}} | }} | ||
{{PageSection | |||
|title=How To Fish | |||
|content= | |||
Assign your Rod to hand and use it to cast. | |||
You can direct the target area to roughly aim at where you want the hook to go. | |||
If the hook hits a fish directly, it catches them automatically. | |||
A fish must be a dark shadow near the surface unless you have the relevant skill to catch deep fish. | |||
If the fish is within the circle as it lands, the fish will be scared and swim out of the circle. | |||
If a fish enters an empty circle, then rippling with LB will make it come for the hook. | |||
When a fish nibbles the hook it creates a splash, so it needs reeling in at that moment. Some fish nibble longer and so are easier to catch. | |||
}} | |||
{{PageSection | {{PageSection | ||
Line 23: | Line 40: | ||
</tr> | </tr> | ||
<tr class="table-row"><td | <tr class="table-row"><td>[[Barbel]]</td><td>Mellowfields</td><td>River</td><td>Evening</td></tr> | ||
<tr class="table-row"><td>Bluefish</td><td>Mellowfields</td><td>Pond</td><td>Not Spring</td></tr> | <tr class="table-row"><td>[[Bluefish]]</td><td>Mellowfields</td><td>Pond</td><td>Not Spring</td></tr> | ||
<tr class="table-row"><td>Checkered Chub</td><td>Vale</td><td>Pond</td><td>Not Autumn & Evening</td></tr> | <tr class="table-row"><td>[[Checkered Chub]]</td><td>Vale</td><td>Pond</td><td>Not Autumn & Evening</td></tr> | ||
<tr class="table-row"><td>Cointail</td><td>Anywhere</td><td>Pool</td><td>Any</td></tr> | <tr class="table-row"><td>[[Cointail]]</td><td>Anywhere</td><td>Pool</td><td>Any</td></tr> | ||
<tr class="table-row"><td>Cursefish</td><td>Anywhere</td><td>Pool</td><td>During Storm</td></tr> | <tr class="table-row"><td>[[Cursefish]]</td><td>Anywhere</td><td>Pool</td><td>During Storm</td></tr> | ||
<tr class="table-row"><td>Eel</td><td>Anywhere</td><td>River</td><td>Night</td></tr> | <tr class="table-row"><td>[[Eel]]</td><td>Anywhere</td><td>River</td><td>Night</td></tr> | ||
<tr class="table-row"><td>Firefish</td><td>Anywhere</td><td>Pool</td><td>Not Autumn & Sunny</td></tr> | <tr class="table-row"><td>[[Firefish]]</td><td>Anywhere</td><td>Pool</td><td>Not Autumn & Sunny</td></tr> | ||
<tr class="table-row"><td>Fish of Many Fingers</td><td>Evergreen</td><td>Any</td><td>Afternoon</td></tr> | <tr class="table-row"><td>[[Fish of Many Fingers]]</td><td>Evergreen</td><td>Any</td><td>Afternoon</td></tr> | ||
<tr class="table-row"><td>Fishie Wishie</td><td>Tir Na Nog</td><td>Pond</td><td>Night</td></tr> | <tr class="table-row"><td>[[Fishie Wishie]]</td><td>Tir Na Nog</td><td>Pond</td><td>Night</td></tr> | ||
<tr class="table-row"><td>Flagfish</td><td>Summerdown</td><td>Pond</td><td>Not Winter & Windy</td></tr> | <tr class="table-row"><td>[[Flagfish]]</td><td>Summerdown</td><td>Pond</td><td>Not Winter & Windy</td></tr> | ||
<tr class="table-row"><td>Flickerfin</td><td>Tir Na Nog</td><td>River</td><td>Evening</td></tr> | <tr class="table-row"><td>[[Flickerfin]]</td><td>Tir Na Nog</td><td>River</td><td>Evening</td></tr> | ||
<tr class="table-row"><td>Gasbelly</td><td>Woemarsh</td><td>Any</td><td>Morning</td></tr> | <tr class="table-row"><td>[[Gasbelly]]</td><td>Woemarsh</td><td>Any</td><td>Morning</td></tr> | ||
<tr class="table-row"><td>Lorianthe</td><td>Vale</td><td>Any</td><td>Morning</td></tr> | <tr class="table-row"><td>[[Lorianthe]]</td><td>Vale</td><td>Any</td><td>Morning</td></tr> | ||
<tr class="table-row"><td>Minnow</td><td>Summerdown</td><td>Pond</td><td>Morning</td></tr> | <tr class="table-row"><td>[[Minnow]]</td><td>Summerdown</td><td>Pond</td><td>Morning</td></tr> | ||
<tr class="table-row"><td>Moonfish</td><td>Anywhere</td><td>Pond</td><td>Night & Even Days</td></tr> | <tr class="table-row"><td>[[Moonfish]]</td><td>Anywhere</td><td>Pond</td><td>Night & Even Days</td></tr> | ||
<tr class="table-row"><td>Mudkipper</td><td>Woemarsh</td><td>River</td><td>Not Summer</td></tr> | <tr class="table-row"><td>[[Mudkipper]]</td><td>Woemarsh</td><td>River</td><td>Not Summer</td></tr> | ||
<tr class="table-row"><td>Needlenip</td><td>Evergreen</td><td>Any</td><td>Evening</td></tr> | <tr class="table-row"><td>[[Needlenip]]</td><td>Evergreen</td><td>Any</td><td>Evening</td></tr> | ||
<tr class="table-row"><td>Offals Tench</td><td>Vale</td><td>Pool</td><td>Morning</td></tr> | <tr class="table-row"><td>[[Offal Tench|Offals Tench]]</td><td>Vale</td><td>Pool</td><td>Morning</td></tr> | ||
<tr class="table-row"><td>Pike</td><td>Anywhere</td><td>River</td><td>Any</td></tr> | <tr class="table-row"><td>[[Pike]]</td><td>Anywhere</td><td>River</td><td>Any</td></tr> | ||
<tr class="table-row"><td>Pondlurker</td><td>Summerdown</td><td>Pond</td><td>Daytime</td></tr> | <tr class="table-row"><td>[[Pondlurker]]</td><td>Summerdown</td><td>Pond</td><td>Daytime</td></tr> | ||
<tr class="table-row"><td>Rainfish</td><td>Anywhere</td><td>Pond</td><td>During Rain</td></tr> | <tr class="table-row"><td>[[Rainfish]]</td><td>Anywhere</td><td>Pond</td><td>During Rain</td></tr> | ||
<tr class="table-row"><td>River Trout</td><td>Anywhere</td><td>River</td><td>Evening</td></tr> | <tr class="table-row"><td>[[River Trout]]</td><td>Anywhere</td><td>River</td><td>Evening</td></tr> | ||
<tr class="table-row"><td>Salmon</td><td>Anywhere</td><td>River</td><td>Not Winter</td></tr> | <tr class="table-row"><td>[[Salmon]]</td><td>Anywhere</td><td>River</td><td>Not Winter</td></tr> | ||
<tr class="table-row"><td>Silverscale</td><td>Anywhere</td><td>Any</td><td>Daytime</td></tr> | <tr class="table-row"><td>[[Silverscale]]</td><td>Anywhere</td><td>Any</td><td>Daytime</td></tr> | ||
<tr class="table-row"><td>Swamflatch</td><td>Tir Na Nog</td><td>Any</td><td>Any</td></tr> | <tr class="table-row"><td>[[Swamflatch]]</td><td>Tir Na Nog</td><td>Any</td><td>Any</td></tr> | ||
<tr class="table-row"><td>Weed Skimmer</td><td>Anywhere</td><td>Pond</td><td>Daytime</td></tr> | <tr class="table-row"><td>[[Weed Skimmer]]</td><td>Anywhere</td><td>Pond</td><td>Daytime</td></tr> | ||
</table> | </table> | ||
</div> | </div> |
Latest revision as of 13:58, 6 March 2024
Summary
Fishing is a relaxing pastime you can do around Quill, using your Fishing Rod. Fish make great eating and are good for cooking, and due to their abundant nature and relative ease to catch, can really fill out your inventory quickly ready for eating, gifting or selling. Be sure to visit Twig to upgrade your fishing skills.
How To Fish
Assign your Rod to hand and use it to cast. You can direct the target area to roughly aim at where you want the hook to go.
If the hook hits a fish directly, it catches them automatically.
A fish must be a dark shadow near the surface unless you have the relevant skill to catch deep fish.
If the fish is within the circle as it lands, the fish will be scared and swim out of the circle.
If a fish enters an empty circle, then rippling with LB will make it come for the hook.
When a fish nibbles the hook it creates a splash, so it needs reeling in at that moment. Some fish nibble longer and so are easier to catch.
Fish Type & Locations
Fish Name | Where to Catch | Water Type | When |
---|---|---|---|
Barbel | Mellowfields | River | Evening |
Bluefish | Mellowfields | Pond | Not Spring |
Checkered Chub | Vale | Pond | Not Autumn & Evening |
Cointail | Anywhere | Pool | Any |
Cursefish | Anywhere | Pool | During Storm |
Eel | Anywhere | River | Night |
Firefish | Anywhere | Pool | Not Autumn & Sunny |
Fish of Many Fingers | Evergreen | Any | Afternoon |
Fishie Wishie | Tir Na Nog | Pond | Night |
Flagfish | Summerdown | Pond | Not Winter & Windy |
Flickerfin | Tir Na Nog | River | Evening |
Gasbelly | Woemarsh | Any | Morning |
Lorianthe | Vale | Any | Morning |
Minnow | Summerdown | Pond | Morning |
Moonfish | Anywhere | Pond | Night & Even Days |
Mudkipper | Woemarsh | River | Not Summer |
Needlenip | Evergreen | Any | Evening |
Offals Tench | Vale | Pool | Morning |
Pike | Anywhere | River | Any |
Pondlurker | Summerdown | Pond | Daytime |
Rainfish | Anywhere | Pond | During Rain |
River Trout | Anywhere | River | Evening |
Salmon | Anywhere | River | Not Winter |
Silverscale | Anywhere | Any | Daytime |
Swamflatch | Tir Na Nog | Any | Any |
Weed Skimmer | Anywhere | Pond | Daytime |
Twig
Twig is the Fishing Master, from whom you can get the following skills:
Skill | Description |
---|---|
Hook Item | With this you aren't limited to catching fish on your line! |
Unzipped Fly | Attract fish from further away when rippling |
Big Hook | Catch fish more easily when landing the hook directly on them |
Fish Eye | Press F (keyboard) / RB (controller) to scan for nearby fish |
Dace in the Hole | The hook will land accurately in the centre of the target zone |
Angling Map | Identify currently active fish using the Angling Map feature on the map screen |
Fish Food | Throw food into the water to attract nearby fish |
Codswallop | Fish near the hook will be splashed out of the water and automatically caught |