The Shingles: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
No edit summary |
||
Line 8: | Line 8: | ||
<div class="box-right border-box"><div class="border-box-inner no-padding"><div class="image"><img src="https://wiki.kynseed.com/resources/assets/locationbanners/TheShingles.png"/></div></div></div> | <div class="box-right border-box"><div class="border-box-inner no-padding"><div class="image"><img src="https://wiki.kynseed.com/resources/assets/locationbanners/TheShingles.png"/></div></div></div> | ||
<!-- BeginEditArea:Images --> | <!-- BeginEditArea:Images --> | ||
<!-- EndEditArea:Images --> | <!-- EndEditArea:Images --> | ||
Latest revision as of 18:19, 1 March 2024
Map Icon | |
---|---|
Haven | Mellowfields |
Population | 0 |
Connections |
Summary
There is nothing like fresh air in your lungs! Or a dame. This region just makes you want to Sing! Sing! Sing! It also houses the entrance to Midwood, so don't sing too loudly, lest you upset the big frogs.
Items
Fish | |
---|---|
Bluefish Not Spring | Eel Night |
Pike | Barbel Evening |
Rainfish When Raining | River Trout Evening |
Moonfish Night, On Even Days | Cursefish During a Storm |
Firefish Not Autumn, When it's Sunny | Silverscale Daytime |
Cointail | Salmon Not Winter |
Weed Skimmer Daytime |
Books | |
---|---|
Ogyrs: An Actually Useful Book by Simon Bellbottoms |