Greymarket: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
No edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
<table class="info-box item-info-box"> | |||
<tr><th>Map Icon</th><td><div class="locationIconContainer big"><img class="locationIcon" src="https://wiki.kynseed.com/resources/assets/icons/locations/45_x2.png"></div></td></tr> | |||
<tr><th>Haven</th><td>[[Woemarsh]]</td></tr> | |||
<tr><th>Population</th><td>0</td></tr> | |||
<tr><th>Connections</th><td><ul><li>[[Copperpot]]</li><li>[[Frogmarsh]]</li></ul></td></tr> | |||
</table> | |||
<div class="box-right border-box"><div class="border-box-inner no-padding"><div class="image"><img src="https://wiki.kynseed.com/resources/assets/locationbanners/Greymarket.png"/></div></div></div> | |||
<!-- BeginEditArea:Images --> | |||
<!-- EndEditArea:Images --> | |||
== Summary == | == Summary == | ||
<div class="section-text"> | <div class="section-text"> | ||
<!-- BeginEditArea:Summary --> | <!-- BeginEditArea:Summary --> | ||
Woemarshes market isn't particularly exciting, but for the fashion-conscious, Dandy Leon is a sight for sewn eyes. | |||
<!-- EndEditArea:Summary --> | <!-- EndEditArea:Summary --> | ||
</div> | </div> | ||
<!-- BeginEditArea:Special --> | |||
<!-- EndEditArea:Special --> | |||
== | == Items == | ||
<div class="section-text"><table class= | <div class="section-text"><table class='styled-table'> | ||
<tr><th colspan='3'>Plants & Ores</th></tr> | |||
<tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1027.png"> [[Blind Mary]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/480.png"> [[Spearwort]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/478.png"> [[Iris]]</td></tr><tr> | |||
</tr> | |||
</table> | |||
<div class="section-text"><table class= | </div> | ||
<div class="section-text"><table class='styled-table'> | |||
<tr><th colspan='2'>Fish</th></tr> | |||
< | <tr> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/481.png"> [[Eel]] <div style='float: right'>Night</div></td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/482.png"> [[Pike]] </td></tr><tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/35.png"> [[Rainfish]] <div style='float: right'>When Raining</div></td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/327.png"> [[River Trout]] <div style='float: right'>Evening</div></td></tr><tr> | |||
<div | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/91.png"> [[Moonfish]] <div style='float: right'>Night, On Even Days</div></td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/90.png"> [[Cursefish]] <div style='float: right'>During a Storm</div></td></tr><tr> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/87.png"> [[Firefish]] <div style='float: right'>Not Autumn, When it's Sunny</div></td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/89.png"> [[Silverscale]] <div style='float: right'>Daytime</div></td></tr><tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/112.png"> [[Cointail]] </td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/83.png"> [[Salmon]] <div style='float: right'>Not Winter</div></td></tr><tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/115.png"> [[Weed Skimmer]] <div style='float: right'>Daytime</div></td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/114.png"> [[Gasbelly]] <div style='float: right'>Morning</div></td></tr><tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/113.png"> [[Mudkipper]] <div style='float: right'>Not Summer</div></td><td></td> | |||
</tr> | |||
</table> | |||
</div> | |||
<div class="section-text"><table class='styled-table'> | |||
<tr><th colspan='3'>Proverbs</th></tr> | |||
<tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1116.png"> [[Poison Tongue (Location Proverb 2)]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1048.png"> [[Moxy (Location Proverb 1)]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1123.png"> [[Witching Cloth (Use Proverb)]]</td></tr><tr> | |||
</tr> | |||
</table> | |||
</div> | |||
<div class="section-text"></div> | |||
[[Category:Locations]] | [[Category:Locations]] |
Latest revision as of 18:15, 1 March 2024
Map Icon | |
---|---|
Haven | Woemarsh |
Population | 0 |
Connections |
Summary
Woemarshes market isn't particularly exciting, but for the fashion-conscious, Dandy Leon is a sight for sewn eyes.
Items
Plants & Ores | ||
---|---|---|
Blind Mary | Spearwort | Iris |
Fish | |
---|---|
Eel Night | Pike |
Rainfish When Raining | River Trout Evening |
Moonfish Night, On Even Days | Cursefish During a Storm |
Firefish Not Autumn, When it's Sunny | Silverscale Daytime |
Cointail | Salmon Not Winter |
Weed Skimmer Daytime | Gasbelly Morning |
Mudkipper Not Summer |