Drownhill: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
No edit summary |
||
| Line 8: | Line 8: | ||
<div class="box-right border-box"><div class="border-box-inner no-padding"><div class="image"><img src="https://wiki.kynseed.com/resources/assets/locationbanners/Drownhill.png"/></div></div></div> | <div class="box-right border-box"><div class="border-box-inner no-padding"><div class="image"><img src="https://wiki.kynseed.com/resources/assets/locationbanners/Drownhill.png"/></div></div></div> | ||
<!-- BeginEditArea:Images --> | <!-- BeginEditArea:Images --> | ||
<!-- EndEditArea:Images --> | <!-- EndEditArea:Images --> | ||
Revision as of 18:14, 1 March 2024
| Map Icon | |
|---|---|
| Haven | Summerdown |
| Population | 1 |
| Connections |

Summary
A bluff that is home to Master Moon, the exotic and very deft Master of Ranged Weapons.
Bow to her skills.
That was a pun.
NPCs
Items
| Plants & Ores | ||
|---|---|---|
| Fish | |
|---|---|
Night | |
When Raining | Evening |
Night, On Even Days | Morning |
During a Storm | Not Winter, When it's Windy |
Not Autumn, When it's Sunny | Daytime |
Not Winter | |
Daytime | |
| Books | |
|---|---|
| Legendary Monsters by Simon Bellbottoms | |