Rivermoor: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Bot refresh) |
||
| Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
<table class="info-box item-info-box"> | <table class="info-box item-info-box"> | ||
<tr><th>Map Icon</th><td><img | <tr><th>Map Icon</th><td><div class="locationIconContainer big"><img class="locationIcon" src="https://wiki.kynseed.com/resources/assets/icons/locations/19_x2.png"></div></td></tr> | ||
<tr><th>Haven</th><td>[[Summerdown]]</td></tr> | <tr><th>Haven</th><td>[[Summerdown]]</td></tr> | ||
<tr><th>Population</th><td>1</td></tr> | <tr><th>Population</th><td>1</td></tr> | ||
<tr><th>Connections</th><td><ul><li>[[North Gate]]</li><li>[[Homesteads]]</li><li>[[Cunning Plots]]</li><li>[[Simplewood]]</li><li>[[Rivermoor]]</li></ul></td></tr> | <tr><th>Connections</th><td><ul><li>[[North Gate]]</li><li>[[Homesteads]]</li><li>[[Cunning Plots]]</li><li>[[Simplewood]]</li><li>[[Rivermoor]]</li></ul></td></tr> | ||
</table> | </table> | ||
<img src="https://wiki.kynseed.com/resources/assets/locationbanners/Rivermoor.png"/> | |||
<!-- BeginEditArea:Images --> | <!-- BeginEditArea:Images --> | ||
{{ImageBoxRight|image=Rivermoor Final.png}} | {{ImageBoxRight|image=Rivermoor Final.png}} | ||
| Line 54: | Line 55: | ||
<tr><th colspan='3'>Proverbs</th></tr> | <tr><th colspan='3'>Proverbs</th></tr> | ||
<tr> | <tr> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/538.png"> [[Barley Use]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/555.png"> [[Blueberry | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/538.png"> [[Barley (Use Proverb)]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/555.png"> [[Blueberry (Location Proverb 2)]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/553.png"> [[Strawberry (Use Proverb)]]</td></tr><tr> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/535.png"> [[Wheat Use]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1142.png"> [[Glass Tear | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/535.png"> [[Wheat (Use Proverb)]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1142.png"> [[Glass Tear (Location Proverb 1)]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/659.png"> [[Catnip (Location Proverb 1)]]</td></tr><tr> | ||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/569.png"> [[Gummy | <td><img src="https://wiki.kynseed.com/resources/assets/icons/items/569.png"> [[Gummy (Location Proverb 1)]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1106.png"> [[Ancient Cloth (Location Proverb 1)]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/641.png"> [[Songstrell (Location Proverb 1)]]</td></tr><tr> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 17:59, 1 March 2024
| Map Icon | |
|---|---|
| Haven | Summerdown |
| Population | 1 |
| Connections |
Summary
A bleak and windswept moorland hub that acts as gateway to 3 havens. You can find Jogon, Master of Combat here, and the entrance to the monster-filled Simplewood.
NPCs
Items
| Plants & Ores | ||
|---|---|---|
| Fish | |
|---|---|
Night | |
When Raining | Evening |
Night, On Even Days | Morning |
During a Storm | Not Winter, When it's Windy |
Not Autumn, When it's Sunny | Daytime |
Not Winter | |
Daytime | |
| Books | |
|---|---|
| A Witty Reposte! by Parry Manilow | Mazes Amaze Me by Me & Her |
