Tools: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 19: | Line 19: | ||
{{PageSection | {{PageSection | ||
|title=Ore Type | |title=Ore Type (Sickle) | ||
|content= | |content= | ||
Line 118: | Line 118: | ||
}} | }} | ||
<table class=" | {{PageSection | ||
<tr><td | |title=Shovel | ||
|content= | |||
< | |||
<tr>< | Uncover digspots with a dog following (or via use of Divine Diviner arcane item). | ||
}} | |||
{{PageSection | |||
|title=Ore Type (Shovel) | |||
|content= | |||
The ore type of your shovel changes the types of items you can potentially dig up. | |||
<table class="styled-table"> | |||
<tr class="table-header"> | |||
<th>Name</th> | |||
<th>Description</th> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/246.png"> [[Tin Shovel]]</td> | |||
<td>Does what it says on the shovel.</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/213.png"> [[Zinc Shovel]]</td> | |||
<td>I dig it.</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/202.png"> [[Copper Shovel]]</td> | |||
<td>Has quality in spades.</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/191.png"> [[Iron Shovel]]</td> | |||
<td>I really dig it.</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/268.png"> [[Luminium Shovel]]</td> | |||
<td>A little light digging.</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/257.png"> [[Shadderwryth Shovel]]</td> | |||
<td>Makes you down.</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/279.png"> [[Abysstone Shovel]]</td> | |||
<td>Sunder land til I die.</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/290.png"> [[Hyalite Shovel]]</td> | |||
<td>Not dirt cheap.</td> | |||
</tr> | |||
</table> | </table> | ||
}} | |||
{{PageSection | {{PageSection | ||
|title= | |title=Shovel Levelling | ||
|content= | |content= | ||
As you use a tool you gain proficiency with that type of tool via experience. | |||
Gain enough experince to level up your abilities and gain access to passive bonuses. | |||
<table class="styled-table"> | <table class="styled-table"> | ||
Line 148: | Line 191: | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Novice</td> | <td>Novice</td> | ||
<td> | <td>Negligble chance of digging up extra loot.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Apprentice</td> | <td>Apprentice</td> | ||
<td>Small chance of | <td>Small chance of digging up extra loot.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Journeyman</td> | <td>Journeyman</td> | ||
<td> | <td>Decent chance of digging up extra loot.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Craftsman</td> | <td>Craftsman</td> | ||
<td>Good chance of | <td>Good chance of digging up extra loot.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Artisan</td> | <td>Artisan</td> | ||
<td>Great chance of | <td>Great chance of digging up extra loot.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Adept</td> | <td>Adept</td> | ||
<td> | <td>High chance of digging up extra loot.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Expert</td> | <td>Expert</td> | ||
<td>High chance of | <td>Very High chance of digging up extra loot.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Master</td> | <td>Master</td> | ||
<td> | <td>Highest chance of digging up extra loot.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Legendary</td> | <td>Legendary</td> | ||
<td> | <td>Increased star rating when digging up loot.</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
}} | }} | ||
-->< | |||
< | |||
[[ | {{PageSection | ||
|title=Bucket | |||
|content= | |||
Carry poo to fertilise your crop squares or pour to prank. | |||
}} | |||
{{PageSection | |||
|title=Ore Type (Bucket) | |||
|content= | |||
<table class="styled-table"> | |||
<tr class="table-header"> | |||
<th>Name</th> | |||
<th>Description</th> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/303.png"> [[Tin Bucket]]</td> | |||
<td>For carrying liquids...the drinkable variety.</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/510.png"> [[Zinc Bucket]]</td> | |||
<td>You can't handle the truth.</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/442.png"> [[Copper Bucket]]</td> | |||
<td>Use with proper conduct.</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/520.png"> [[Iron Bucket]]</td> | |||
<td>Hard to handle.</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/445.png"> [[Luminium Bucket]]</td> | |||
<td>The preference of pale-entologists..</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/518.png"> [[Shadderwryth Bucket]]</td> | |||
<td>Do not put it on your head.</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/522.png"> [[Abysstone Bucket]]</td> | |||
<td>Haul for one and one for haul.</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/519.png"> [[Hyalite Bucket]]</td> | |||
<td>Hard as a bucket of nails.</td> | |||
</tr> | |||
</table> | |||
}} | |||
{{PageSection | |||
|title=Tool Levelling | |||
|content= | |||
The bucket can't be levelled through experience | |||
}} | |||
[[Category:Guides]] |
Latest revision as of 22:21, 29 February 2024
Summary
There are a number of Tools you can gain and use to help you throughout your life. Some of these can be made of various materials which changes their benefit, and most can be levelled up through usage to give them extra perks.
Sickle
Harvest crops and cut down wildflowers and long grass.
Ore Type (Sickle)
Name | Description |
---|---|
Tin Sickle | Used by cereal killers. |
Zinc Sickle | Come a cropper. |
Copper Sickle | Hay there, nice cut! |
Iron Sickle | Revolutionary. |
Luminium Sickle | A little light cutting. |
Shadderwryth Sickle | Fairy good at cutting. |
Abysstone Sickle | The deepest cut is the darkest. |
Hyalite Sickle | That's acute sickle. |
Sickle Levelling
The more you use your tools, the more experience you gain with that tool.
As you rise through the ranks of proficiency your tools gain passive bonuses that are always in effect.
Tool Rank | Bonus |
---|---|
Neophyte | Default |
Novice | Small chance of a seed drop when used. |
Apprentice | Small chance of an increased yield when used. |
Journeyman | Good chance of a seed drop when used. |
Craftsman | Good chance of an increased yield when used. |
Artisan | Great chance of a seed drop when used. |
Adept | Great chance of an increased yield when used. |
Expert | High chance of a seed drop when used. |
Master | High chance of an increased yield when used. |
Legendary | Increased star rating when used. |
Shovel
Uncover digspots with a dog following (or via use of Divine Diviner arcane item).
Ore Type (Shovel)
The ore type of your shovel changes the types of items you can potentially dig up.
Name | Description |
---|---|
Tin Shovel | Does what it says on the shovel. |
Zinc Shovel | I dig it. |
Copper Shovel | Has quality in spades. |
Iron Shovel | I really dig it. |
Luminium Shovel | A little light digging. |
Shadderwryth Shovel | Makes you down. |
Abysstone Shovel | Sunder land til I die. |
Hyalite Shovel | Not dirt cheap. |
Shovel Levelling
As you use a tool you gain proficiency with that type of tool via experience.
Gain enough experince to level up your abilities and gain access to passive bonuses.
Tool Rank | Bonus |
---|---|
Neophyte | Default |
Novice | Negligble chance of digging up extra loot. |
Apprentice | Small chance of digging up extra loot. |
Journeyman | Decent chance of digging up extra loot. |
Craftsman | Good chance of digging up extra loot. |
Artisan | Great chance of digging up extra loot. |
Adept | High chance of digging up extra loot. |
Expert | Very High chance of digging up extra loot. |
Master | Highest chance of digging up extra loot. |
Legendary | Increased star rating when digging up loot. |
Bucket
Carry poo to fertilise your crop squares or pour to prank.
Ore Type (Bucket)
Name | Description |
---|---|
Tin Bucket | For carrying liquids...the drinkable variety. |
Zinc Bucket | You can't handle the truth. |
Copper Bucket | Use with proper conduct. |
Iron Bucket | Hard to handle. |
Luminium Bucket | The preference of pale-entologists.. |
Shadderwryth Bucket | Do not put it on your head. |
Abysstone Bucket | Haul for one and one for haul. |
Hyalite Bucket | Hard as a bucket of nails. |
Tool Levelling
The bucket can't be levelled through experience