Specialisation: Difference between revisions
No edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
<td>Fishmonger</td> | <td>Fishmonger</td> | ||
<td> | <td> | ||
*Increased number of | *Increased number of customers at dawn. | ||
* | *Customers more likely to purchase fish. | ||
*Bonus reputation gains when selling fish.</td> | *Bonus reputation gains when selling fish.</td> | ||
<td>Working in the Fishmonger has a chance to apply the Stench trait to both you and your staff.</td> | <td>Working in the Fishmonger has a chance to apply the Stench trait to both you and your staff.</td> | ||
Line 53: | Line 53: | ||
<td>Bakery</td> | <td>Bakery</td> | ||
<td> | <td> | ||
*Increased number of | *Increased number of customers in the morning. | ||
* | *Customers are more likely to purchase baked goods. | ||
*Bonus reputation gains when selling baked goods.</td> | *Bonus reputation gains when selling baked goods.</td> | ||
<td>Working in the Bakery | <td>Working in the Bakery gives you a chance to apply the laziness trait to both you and your staff.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Greengrocer</td> | <td>Greengrocer</td> | ||
<td> | <td> | ||
*Increased number of | *Increased number of customers in the morning. | ||
* | *Customers are more likely to purchase fruit & veg. | ||
*Bonus reputation gains when selling fruit & veg.</td> | *Bonus reputation gains when selling fruit & veg.</td> | ||
<td>Working in the Greengrocer has a chance to apply the Flatulence trait to both you and your staff.</td> | <td>Working in the Greengrocer has a chance to apply the Flatulence trait to both you and your staff.</td> | ||
Line 78: | Line 78: | ||
<td>Exotic Cures</td> | <td>Exotic Cures</td> | ||
<td> | <td> | ||
*Increased number of | *Increased number of customers in the evening. | ||
* | *Customers are more likely to purchase cream cures. | ||
*Bonus reputation gains when selling cream cures.</td> | *Bonus reputation gains when selling cream cures.</td> | ||
<td>Working in the Exotic Cures has a chance to apply the Repel trait to both you and your staff.</td> | <td>Working in the Exotic Cures has a chance to apply the Repel trait to both you and your staff.</td> | ||
Line 86: | Line 86: | ||
<td>Potion Shop</td> | <td>Potion Shop</td> | ||
<td> | <td> | ||
*Increased number of | *Increased number of customers in the afternoon. | ||
* | *Customers are more likely to purchase potion cures. | ||
*Bonus reputation gains when selling potion cures.</td> | *Bonus reputation gains when selling potion cures.</td> | ||
<td>Working in the Potion Shop has a chance to apply the Illusion trait to both you and your staff.</td> | <td>Working in the Potion Shop has a chance to apply the Illusion trait to both you and your staff.</td> | ||
Line 94: | Line 94: | ||
<td>Herbalist</td> | <td>Herbalist</td> | ||
<td> | <td> | ||
*Increased number of | *Increased number of customers in the dawn. | ||
* | *Customers are more likely to purchase powder cures. | ||
*Bonus reputation gains when selling powder cures.</td> | *Bonus reputation gains when selling powder cures.</td> | ||
<td>Working in the Herbalist has a chance to apply the Narcolepsy trait to both you and your staff.</td> | <td>Working in the Herbalist has a chance to apply the Narcolepsy trait to both you and your staff.</td> | ||
Line 111: | Line 111: | ||
<td>Weapons Store</td> | <td>Weapons Store</td> | ||
<td> | <td> | ||
*Increased number of | *Increased number of customers in the evening. | ||
* | *Customers are more likely to purchase weapons. | ||
*Bonus reputation gains when selling weapons.</td> | *Bonus reputation gains when selling weapons.</td> | ||
<td>Working in the Weapon Store has a chance to apply the Weakness trait to both you and your staff.</td> | <td>Working in the Weapon Store has a chance to apply the Weakness trait to both you and your staff.</td> | ||
Line 119: | Line 119: | ||
<td>Tool Shop</td> | <td>Tool Shop</td> | ||
<td> | <td> | ||
*Increased number of | *Increased number of customers in the morning. | ||
* | *Customers are more likely to purchase tools. | ||
*Bonus reputation gains when selling tools.</td> | *Bonus reputation gains when selling tools.</td> | ||
<td>Working in the Tool Shop | <td>Working in the Tool Shop gives you a chance to apply the Weakness trait to both you and your staff.</td> | ||
</tr> | </tr> | ||
<tr class="table-row"> | <tr class="table-row"> | ||
<td>Jewellery Store</td> | <td>Jewellery Store</td> | ||
<td> | <td> | ||
*Increased number of | *Increased number of customers in the afternoon. | ||
* | *Customers are more likely to purchase jewellery & charms. | ||
*Bonus reputation gains when selling jewellery & charms.</td> | *Bonus reputation gains when selling jewellery & charms.</td> | ||
<td>Working in the Jewellery Store | <td>Working in the Jewellery Store gives you a chance to apply the Insomnia trait to both you and your staff.</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Every Specialisation also unlocks its own unique Perk tree, | Every Specialisation also unlocks its own unique Perk tree, accessible on the last tab of the Ledger, allowing you to enhance your new-look shop with all sorts of helpful benefits. | ||
[[Shop Perks|Specialisation perks]] are unlocked in the same way that standard perks are. Rank up your [[Reputation#Shop Reputation|shop reputation]] to earn perk points to spend. | [[Shop Perks|Specialisation perks]] are unlocked in the same way that standard perks are. Rank up your [[Reputation#Shop Reputation|shop reputation]] to earn perk points to spend. | ||
{{ImageBox|image=Ledger 06 Final.png}} | {{ImageBox|image=Ledger 06 Final.png}} | ||
}} | }} |
Revision as of 23:25, 22 February 2024
Summary
After earning a bit of extra brass, you might want to consider specialising your shop.
Specialising your shop allows you to focus on a particular aspect of the job that you enjoy the most and then get rewarded through passive bonuses by indulging in that roleplay.
Where to Specialise
In Tir Na Nog you will find the Tinker. He is a suspiciously large Gnome gentleman who can offer you the chance to turn your business into something else.
Once you purchase a Specialisation, it is available to apply to any of your owned businesses.
Incentives
Each specialisation comes with a range of incentives encouraging you to produce goods and services that align with that specialisation.
Goods Store
Name | Incentives | Quirk |
---|---|---|
Fishmonger |
|
Working in the Fishmonger has a chance to apply the Stench trait to both you and your staff. |
Bakery |
|
Working in the Bakery gives you a chance to apply the laziness trait to both you and your staff. |
Greengrocer |
|
Working in the Greengrocer has a chance to apply the Flatulence trait to both you and your staff. |
Apothecary
Name | Incentives | Quirk |
---|---|---|
Exotic Cures |
|
Working in the Exotic Cures has a chance to apply the Repel trait to both you and your staff. |
Potion Shop |
|
Working in the Potion Shop has a chance to apply the Illusion trait to both you and your staff. |
Herbalist |
|
Working in the Herbalist has a chance to apply the Narcolepsy trait to both you and your staff. |
Blacksmith
Name | Incentives | Quirk |
---|---|---|
Weapons Store |
|
Working in the Weapon Store has a chance to apply the Weakness trait to both you and your staff. |
Tool Shop |
|
Working in the Tool Shop gives you a chance to apply the Weakness trait to both you and your staff. |
Jewellery Store |
|
Working in the Jewellery Store gives you a chance to apply the Insomnia trait to both you and your staff. |
Every Specialisation also unlocks its own unique Perk tree, accessible on the last tab of the Ledger, allowing you to enhance your new-look shop with all sorts of helpful benefits.
Specialisation perks are unlocked in the same way that standard perks are. Rank up your shop reputation to earn perk points to spend.