Wisptrail: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
Line 4: | Line 4: | ||
<tr><th>Haven</th><td>[[Woemarsh]]</td></tr> | <tr><th>Haven</th><td>[[Woemarsh]]</td></tr> | ||
<tr><th>Population</th><td>1</td></tr> | <tr><th>Population</th><td>1</td></tr> | ||
<tr><th>Connections</th><td> | <tr><th>Connections</th><td><ul><li>[[The Shingles]]</li><li>[[Copperpot]]</li><li>[[Frogmarsh]]</li><li>[[Wisptrail]]</li></ul></td></tr> | ||
</table> | </table> | ||
<!-- BeginEditArea:Images --> | <!-- BeginEditArea:Images --> | ||
Line 18: | Line 18: | ||
<!-- BeginEditArea:Special --> | <!-- BeginEditArea:Special --> | ||
<!-- EndEditArea:Special --> | <!-- EndEditArea:Special --> | ||
== | == Items == | ||
<div class="section-text"><table class= | <div class="section-text"><table class='styled-table'> | ||
<tr><th colspan='3'>Plants & Ores</th></tr> | |||
<tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/480.png"> [[Spearwort]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/479.png"> [[Bogbean]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/478.png"> [[Iris]]</td></tr><tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1027.png"> [[Blind Mary]]</td><td></td> | |||
<td></td> | |||
</tr> | |||
</table> | |||
</div> | |||
<div class="section-text"><table class='styled-table'> | |||
<tr><th colspan='2'>Fish</th></tr> | |||
<tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/481.png"> [[Eel]] <div style='float: right'>Night</div></td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/482.png"> [[Pike]] </td></tr><tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/35.png"> [[Rainfish]] <div style='float: right'>When Raining</div></td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/327.png"> [[River Trout]] <div style='float: right'>Evening</div></td></tr><tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/91.png"> [[Moonfish]] <div style='float: right'>Night, On Even Days</div></td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/90.png"> [[Cursefish]] <div style='float: right'>During a Storm</div></td></tr><tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/87.png"> [[Firefish]] <div style='float: right'>Not Autumn, When it's Sunny</div></td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/89.png"> [[Silverscale]] <div style='float: right'>Daytime</div></td></tr><tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/112.png"> [[Cointail]] </td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/83.png"> [[Salmon]] <div style='float: right'>Not Winter</div></td></tr><tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/115.png"> [[Weed Skimmer]] <div style='float: right'>Daytime</div></td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/114.png"> [[Gasbelly]] <div style='float: right'>Morning</div></td></tr><tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/113.png"> [[Mudkipper]] <div style='float: right'>Not Summer</div></td><td></td> | |||
</tr> | |||
</table> | |||
</div> | |||
<div class="section-text"><table class='styled-table'> | |||
<tr><th colspan='3'>Proverbs</th></tr> | |||
<tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1151.png"> [[Spriggan Ear Use]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1112.png"> [[Dark Paw location 1]]</td><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1061.png"> [[Iris location 2]]</td></tr><tr> | |||
</tr> | |||
</table> | |||
</div> | |||
<div class="section-text"><table class='styled-table'> | |||
<tr><th colspan='2'>Books</th></tr> | |||
<tr> | |||
<td>[[Beasts of the North]] by Matthew Hobkins</td><td></td> | |||
</tr> | |||
</table> | |||
</div> | |||
== NPCs == | |||
<div class="section-text"><table class='styled-table'> | |||
<tr> | |||
<td><img src="https://wiki.kynseed.com/resources/assets/sprites/npcs/avatars/139.png"> [[Lewis Flushing]]</td><td></td> | |||
<td></td> | |||
<td></td> | |||
</tr> | |||
</table> | |||
</div> | |||
== Insects == | == Insects == | ||
<div class="section-text"><table class="styled-table mw-collapsible"><tr class="table-header"><th>Name</th><th> | <div class="section-text"><table class="styled-table mw-collapsible"><tr class="table-header"><th>Name</th><th>Conditions</th></tr><tr class="table-row"><td >[[Woodflapper]]</td><td >Day</td></tr><tr class="table-row"><td >[[Def Lepidoptera]]</td><td >Night</td></tr><tr class="table-row"><td >[[Nightstalker]]</td><td >Night</td></tr><tr class="table-row"><td >[[Ma Moth]]</td><td >Night</td></tr><tr class="table-row"><td >[[Hotheaded]]</td><td >Night</td></tr><tr class="table-row"><td >[[Devil's Candle]]</td><td >Night</td></tr><tr class="table-row"><td >[[Larvae Lamp]]</td><td >Night</td></tr><tr class="table-row"><td >[[Willowy Wisp]]</td><td >Night</td></tr><tr class="table-row"><td >[[Witchlight]]</td><td >Night</td></tr></table></div> | ||
[[Category:Locations]] | [[Category:Locations]] |
Revision as of 17:03, 22 February 2024
Map Icon | |
---|---|
Haven | Woemarsh |
Population | 1 |
Connections |
Summary
Items
Plants & Ores | ||
---|---|---|
Spearwort | Bogbean | Iris |
Blind Mary |
Fish | |
---|---|
Eel Night | Pike |
Rainfish When Raining | River Trout Evening |
Moonfish Night, On Even Days | Cursefish During a Storm |
Firefish Not Autumn, When it's Sunny | Silverscale Daytime |
Cointail | Salmon Not Winter |
Weed Skimmer Daytime | Gasbelly Morning |
Mudkipper Not Summer |
Books | |
---|---|
Beasts of the North by Matthew Hobkins |
NPCs
Insects
Name | Conditions |
---|---|
Woodflapper | Day |
Def Lepidoptera | Night |
Nightstalker | Night |
Ma Moth | Night |
Hotheaded | Night |
Devil's Candle | Night |
Larvae Lamp | Night |
Willowy Wisp | Night |
Witchlight | Night |