Goddess Day: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{ImageBoxRight|image=Druida Day 01 Final.png}} | |||
== Summary == | == Summary == | ||
During Goddess Day, various events take place on the relevant haven's festival area. | During Goddess Day, various events take place on the relevant haven's festival area. Market stalls are open and mini games are avalible | ||
Goddess Statue offerings can only be made this day | The main activity during Goddess Day is to make your weekly offering. Goddess Statue offerings can only be made on this day. The boons/jinxes you acquire through your offering will last the duration of the following week until the next Goddess Day. | ||
== Opening Times == | |||
Goddess Days fall on the 7th & 14th of every month | |||
<table class="styled-table"> | |||
<tr class="table-header"> | |||
<th>Haven</th> | |||
<th>Location</th> | |||
</tr> | |||
<tr class="table-row"> | |||
<td>The Vale</td> | |||
<td>[[Festival Green]]</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td>Summerdown</td> | |||
<td>[[FestField]]</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td>Mellowfields</td> | |||
<td>[[FineFayre]]</td> | |||
</tr> | |||
<tr class="table-row"> | |||
<td>Woemarsh</td> | |||
<td>[[Greymarket]]</td> | |||
</tr> | |||
</table> |
Revision as of 12:23, 16 January 2023
Summary
During Goddess Day, various events take place on the relevant haven's festival area. Market stalls are open and mini games are avalible
The main activity during Goddess Day is to make your weekly offering. Goddess Statue offerings can only be made on this day. The boons/jinxes you acquire through your offering will last the duration of the following week until the next Goddess Day.
Opening Times
Goddess Days fall on the 7th & 14th of every month
Haven | Location |
---|---|
The Vale | Festival Green |
Summerdown | FestField |
Mellowfields | FineFayre |
Woemarsh | Greymarket |