Strawberry Jam: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
Line 3: | Line 3: | ||
<div class="item-icon"><img src="https://wiki.kynseed.com/resources/assets/icons/items/330_x2.png"></div> | <div class="item-icon"><img src="https://wiki.kynseed.com/resources/assets/icons/items/330_x2.png"></div> | ||
<div class="item-desc">What musical fruit do.</div> | <div class="item-desc">What musical fruit do.</div> | ||
<div class="trait-1"><img src="https://wiki.kynseed.com/resources/assets/icons/traits/Charm.png"> Charm</div> | <div class="trait-1"><img src="https://wiki.kynseed.com/resources/assets/icons/traits/Charm.png"> [[Charm]]</div> | ||
<div class="trait-2"><img src="https://wiki.kynseed.com/resources/assets/icons/traits/Gossip.png"> Gossip</div> | <div class="trait-2"><img src="https://wiki.kynseed.com/resources/assets/icons/traits/Gossip.png"> [[Gossip]]</div> | ||
<div class="trait-3"><img src="https://wiki.kynseed.com/resources/assets/icons/traits/Digestive.png"> Digestive</div> | <div class="trait-3"><img src="https://wiki.kynseed.com/resources/assets/icons/traits/Digestive.png"> [[Digestive]]</div> | ||
</div> | </div> | ||
Revision as of 09:09, 9 December 2022
Rating | Price |
---|---|
1 | 2 |
2 | 4 |
3 | 5 |
4 | 6 |
5 | 7 |
Summary
What musical fruit do.
Gifting
Likes | Dislikes |
---|---|
Milly Cowe | Theresa Green |
Copper Kettle | |
Edna Teapott | |
Lucy Arrows | |
Rosie Crust | |
Goldie Lawn |
Recipes
Name | Description | Ingredients |
---|---|---|
Strawberry Jam | What musical fruit do. |
Offerings
You can offer this item to Druida.