Creek n Coop: Difference between revisions
Jump to navigation
Jump to search
Strength
Accuracy
Stamina
(Bot refresh) |
(Bot refresh) |
||
| Line 18: | Line 18: | ||
== Gifting == | == Gifting == | ||
<div class="section-text"><table class="styled-table"><tr class="table-header"><th>Likes</th><th>Dislikes</th></tr><tr class="table-row"><td colspan="1">[[Lemmy Sipp]]</td><td colspan="1"></td></tr><tr class="table-row"><td colspan="1">[[Greene Lawn]]</td><td colspan="1"></td></tr><tr class="table-row"><td colspan="1">[[Sage Onion]]</td><td colspan="1"></td></tr></table></div> | <div class="section-text"><table class="styled-table"><tr class="table-header"><th>Likes</th><th>Dislikes</th></tr><tr class="table-row"><td colspan="1"><img src="https://wiki.kynseed.com/resources/assets/sprites/npcs/avatars/36.png"> [[Lemmy Sipp]]</td><td colspan="1"></td></tr><tr class="table-row"><td colspan="1"><img src="https://wiki.kynseed.com/resources/assets/sprites/npcs/avatars/91.png"> [[Greene Lawn]]</td><td colspan="1"></td></tr><tr class="table-row"><td colspan="1"><img src="https://wiki.kynseed.com/resources/assets/sprites/npcs/avatars/136.png"> [[Sage Onion]]</td><td colspan="1"></td></tr></table></div> | ||
== Recipes == | == Recipes == | ||
Revision as of 04:32, 8 December 2022
Creek n Coop
Free deliverance.
| Rating | Price |
|---|---|
1 | 13 |
2 | 20 |
3 | 26 |
4 | 31 |
5 | 39 |
Summary
Free deliverance.
Gifting
| Likes | Dislikes |
|---|---|
Recipes
| Name | Description | Ingredients |
|---|---|---|
| Free deliverance. |
1
13