Shadderwryth Sword: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
Line 4: | Line 4: | ||
<div class="item-name">Shadderwryth Sword</div> | <div class="item-name">Shadderwryth Sword</div> | ||
<div class="item-icon"> | <div class="item-icon"> | ||
<img src="http://51.142.188.45/resources/assets/icons/items/ | <img src="http://51.142.188.45/resources/assets/icons/items/248_x2.png"> | ||
</div> | </div> | ||
<div class="item-desc"> | <div class="item-desc"> | ||
Line 23: | Line 23: | ||
<div class="section-text">Edgy.</div> | <div class="section-text">Edgy.</div> | ||
[[Category:Items]] | [[Category:Items]][[Category:Weapons]] |
Revision as of 20:35, 29 November 2022
Shadderwryth Sword
Edgy.
Rating | Price |
---|---|
1 | 42 |
2 | 52 |
3 | 62 |
4 | 82 |
5 | 102 |
Summary
Edgy.