Traits: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 26: | Line 26: | ||
<tr class="table-row"><td>Strength</td><td>Strength</td><td>For the blacksmithing player, each point above 10 increases leniency of hitting the Blacksmith anvil. For the blacksmithing NPC, each point above 10 increases the chance of higher quality items when working at the Blacksmith</td></tr> | <tr class="table-row"><td>Strength</td><td>Strength</td><td>For the blacksmithing player, each point above 10 increases leniency of hitting the Blacksmith anvil. For the blacksmithing NPC, each point above 10 increases the chance of higher quality items when working at the Blacksmith</td></tr> | ||
<tr class="table-row"><td>Weakness</td><td>Strength</td><td>For the blacksmithing player, each point above 10 decreases leniency of hitting the Blacksmith anvil. For the blacksmithing NPC, each point above 10 decreases the chance of higher quality items when working at the Blacksmith</td></tr> | <tr class="table-row"><td>Weakness</td><td>Strength</td><td>For the blacksmithing player, each point above 10 decreases leniency of hitting the Blacksmith anvil. For the blacksmithing NPC, each point above 10 decreases the chance of higher quality items when working at the Blacksmith</td></tr> | ||
<tr class="table-row"><td>Barter</td><td>Barter</td><td>When bartering in a shop, the higher the players stat the wider the green slice. The higher the NPC stat the faster the marker rotates.</td></tr> | <tr class="table-row"><td>Barter</td><td>Barter</td><td>When bartering in a shop, the higher the players stat the wider the green slice. The higher the NPC stat the faster the marker rotates. Each point higher than a customers Barter increases the chance of securing a better deal by 5%</td></tr> | ||
<tr class="table-row"><td>Weak-Willed</td><td>Barter</td><td>More information coming soon.</td></tr> | <tr class="table-row"><td>Weak-Willed</td><td>Barter</td><td>More information coming soon.</td></tr> | ||
<tr class="table-row"><td>Charm</td><td>Charm</td><td>More information coming soon.</td></tr> | <tr class="table-row"><td>Charm</td><td>Charm</td><td>More information coming soon.</td></tr> |
Revision as of 15:12, 28 December 2022
Traits affect people by temporarily changing their skills or demeanour, e.g. making them run faster, be more friendly or perhaps even smell nice.
Crafted items e.g. cooked meals alter traits for a longer duration, while higher-quality items have more intense effects. For example a high-quality pie will have a strong, long-lasting effect.
A maximum of three traits can be active at a time. Consuming a new item will replace any currently active traits.
In general, each additional Star for an item's quality adds one to the Effect Strength, so 1 Star is +1, 5 Star is +5. A single item consumed lasts 6 hours, a crafted recipe 48 hours. NPC's born with the trait will have it permanently.
Stat Altering Traits
Name | Has an effect on | Description |
---|---|---|
Stamina | Stamina | Positive effect. Shop workers can have their energy drain reduced with added Stamina. |
Laziness | Stamina | A negative effect, so no surprises there. |
Intelligence | Intelligence | Positive effect. In the sandbox, each point above 10 increases EXP gains by 5% for the player. For NPC's, each point above 10 increases the NPC's ability to learn jobs by 5% and also has a specific effect for Apothecary workers by increasing the chance of higher quality cures. |
Stupidity | Intelligence | For the player: in the Sandbox, each point above 10 increases the player's EXP gains by 5%. Each point above 10 increases leniency of grinding/consistency/brewing Apothecary cures. For NPCs, each point above 10 increases the NPCs ability to learn jobs by 5% and each point above 10 increases the chance of higher quality cures when working at the Apothecary |
Strength | Strength | For the blacksmithing player, each point above 10 increases leniency of hitting the Blacksmith anvil. For the blacksmithing NPC, each point above 10 increases the chance of higher quality items when working at the Blacksmith |
Weakness | Strength | For the blacksmithing player, each point above 10 decreases leniency of hitting the Blacksmith anvil. For the blacksmithing NPC, each point above 10 decreases the chance of higher quality items when working at the Blacksmith |
Barter | Barter | When bartering in a shop, the higher the players stat the wider the green slice. The higher the NPC stat the faster the marker rotates. Each point higher than a customers Barter increases the chance of securing a better deal by 5% |
Weak-Willed | Barter | More information coming soon. |
Charm | Charm | More information coming soon. |
Repel | Charm | More information coming soon. |
Accuracy | Accuracy | More information coming soon. |
Clumsiness | Accuracy | More information coming soon. |
Constitution | Constitution | More information coming soon. |
Squeamish | Constitution | More information coming soon. |
Toughness | Toughness | More information coming soon. |
Meek | Toughness | More information coming soon. |
Speed | Speed | More information coming soon. |
Sedative | Speed | More information coming soon. |
Virility | Virility | More information coming soon. |
Infertility | Virility | More information coming soon. |
Unique Traits
Name | Description |
---|---|
Healing | More information coming soon. |
Poisonous | More information coming soon. |
Narcolepsy | More information coming soon. |
Insomnia | More information coming soon. |
Digestive | More information coming soon. |
Flatulence | More information coming soon. |
Bravery | More information coming soon. |
Cowardly | More information coming soon. |
Truth | More information coming soon. |
Illusion | More information coming soon. |
Flameproof | More information coming soon. |
Waterproof | More information coming soon. |
Scent | More information coming soon. |
Stench | More information coming soon. |
Anti-sickness | More information coming soon. |
Emetic | More information coming soon. |
Blessed | More information coming soon. |
Cursed | More information coming soon. |
Friendly | More information coming soon. |
Shy | More information coming soon. |
Positive | More information coming soon. |
Negativity | More information coming soon. |
Gossip | More information coming soon. |
Paranoid | More information coming soon. |
Animal Lover | More information coming soon. |
Animal Hater | More information coming soon. |