The Twanging Gardens: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
Line 8: | Line 8: | ||
<table> | <table> | ||
<tr><td colspan="2" class="heading">Information</td></tr> | <tr><td colspan="2" class="heading">Information</td></tr> | ||
<tr><td class="heading">Haven</td><td>[[ | <tr><td class="heading">Haven</td><td>[[Mellowfields]]</td></tr> | ||
<tr><td class="heading">Population</td><td>1</td></tr> | <tr><td class="heading">Population</td><td>1</td></tr> | ||
<tr><td colspan="2" class="heading">Connected To</td></tr> | <tr><td colspan="2" class="heading">Connected To</td></tr> | ||
Line 42: | Line 42: | ||
== Fish == | == Fish == | ||
<div class="section-text"><table class="styled-table"><tr class="table-header"><th>Name</th><th>Description</th><th>Conditions</th></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/481.png"> [[Eel]]</td><td>Ongated.</td><td>Night</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/482.png"> [[Pike]]</td><td>It's just a fish, stupid boy.</td><td>Morning</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/ | <div class="section-text"><table class="styled-table"><tr class="table-header"><th>Name</th><th>Description</th><th>Conditions</th></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/85.png"> [[Bluefish]]</td><td>They are orange to fool predators and fish namers.</td><td>Not Spring</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/481.png"> [[Eel]]</td><td>Ongated.</td><td>Night</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/482.png"> [[Pike]]</td><td>It's just a fish, stupid boy.</td><td>Morning</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/483.png"> [[Barbel]]</td><td>Quite heavy.</td><td>Evening</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/35.png"> [[Rainfish]]</td><td>Catch them with precipitation.</td><td>When Raining</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/91.png"> [[Moonfish]]</td><td>Full of themselves.</td><td>Night<br />On Even Days</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/90.png"> [[Cursefish]]</td><td>I swear I caught one...</td><td>During a Storm</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/87.png"> [[Firefish]]</td><td>How can this possibly exist?</td><td>Not Autumn<br />When it's Sunny</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/89.png"> [[Silverscale]]</td><td>Shimmers like shimmery things.</td><td>Daytime</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/112.png"> [[Cointail]]</td><td>A bit rich.</td><td>Not Autumn</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/115.png"> [[Weed Skimmer]]</td><td>In a rush.</td><td>Not Spring</td></tr></table></div> | ||
== Plants == | == Plants == |
Revision as of 12:40, 6 December 2022
The Twanging Gardens
Information | |
Haven | Mellowfields |
Population | 1 |
Connected To | |
FineFayre |
Summary
Proverbs
Name | Description |
---|---|
Sunflower location 2 | When Spring and Summer rule the sky, Do Sunflowers stretch oh so high. |
Barbel location 2 | After the sun has gone to bed, Barbels appear to be fed. |
Minnow Use | Minnows may be very small, But they make your friendships tall. |
Radish Use | Radish are red and cooked with ease, Yet beware they give lewd breeze. |
Pumpkin location 2 | Pumpkins only sprout, When Autumn rain or snows about. |
Books
Author | Title |
---|---|
by Barbara Woodhut | A Letter of Complaint |
Insects
Name | Appears |
---|---|
Blue Bob | Day |
Woodflapper | Day |
Tarquin Moth | Night |
Nightstalker | Night |
Ma Moth | Night |
Hotheaded | Night |
Red Nell | Night |
Hobby Lantern | Night |
Fish
Name | Description | Conditions |
---|---|---|
Bluefish | They are orange to fool predators and fish namers. | Not Spring |
Eel | Ongated. | Night |
Pike | It's just a fish, stupid boy. | Morning |
Barbel | Quite heavy. | Evening |
Rainfish | Catch them with precipitation. | When Raining |
Moonfish | Full of themselves. | Night On Even Days |
Cursefish | I swear I caught one... | During a Storm |
Firefish | How can this possibly exist? | Not Autumn When it's Sunny |
Silverscale | Shimmers like shimmery things. | Daytime |
Cointail | A bit rich. | Not Autumn |
Weed Skimmer | In a rush. | Not Spring |
Plants
Name | Description |
---|---|
Pink Rose | Thorn industries. |
Ulisis | Tell Emicus how lovely they are. |
Luachra | Well pronounced. |
Funflower | Laughter rose. |
Gummy Mushroom | I can't bear to eat any more. |
Mint | A bit rich. |
Ginger | A sporty kind of posh baby spice. |
Catnip | Eat it after a catnap. |
Parsley | Along with Sage, Rosemary and Thyme, form the 4 horseherbs of the apocalypse. |
Sunflower | Oil be dammed, it's tall. |
Primrose | Vulgaris their middle name. |
Thistle | Belongs to Patrick. |
Houses
Name | People |
---|---|
Well Hanging Gardens |