Amethyst: Difference between revisions
Jump to navigation
Jump to search
(Bot refresh) |
(Bot refresh) |
||
Line 1: | Line 1: | ||
<div class="info-box item-info-box"> | <div class="info-box item-info-box"> | ||
<div class="item-name">Amethyst</div> | <div class="item-name">Amethyst</div> | ||
<div class="item-icon"><img src=" | <div class="item-icon"><img src="https://wiki.kynseed.com/resources/assets/icons/items/759_x2.png"></div> | ||
<div class="item-desc">Has a precious tone.</div> | <div class="item-desc">Has a precious tone.</div> | ||
<div class="trait-1"><img src=" | <div class="trait-1"><img src="https://wiki.kynseed.com/resources/assets/icons/traits/Blessed.png"> Blessed</div> | ||
<div class="trait-2"><img src=" | <div class="trait-2"><img src="https://wiki.kynseed.com/resources/assets/icons/traits/Intelligence.png"> Intelligence</div> | ||
<div class="trait-3"><img src=" | <div class="trait-3"><img src="https://wiki.kynseed.com/resources/assets/icons/traits/Negativity.png"> Negativity</div> | ||
</div> | </div> | ||
<div class="item-price-box border-box"> | <div class="item-price-box border-box"> | ||
<div class="border-box-inner"><table><tr class="table-header"><th>Rating</th><th>Price</th></tr><tr class="table-row"><td><img src=" | <div class="border-box-inner"><table><tr class="table-header"><th>Rating</th><th>Price</th></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 1</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 3</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 2</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 5</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 3</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 7</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 4</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 8</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/Star_x2.png"> 5</td><td><img src="https://wiki.kynseed.com/resources/assets/Brass.png"> 10</td></tr></table></div> | ||
</div> | </div> | ||
Line 18: | Line 18: | ||
== Proverbs == | == Proverbs == | ||
<div class="section-text"><table class="styled-table"><tr class="table-header"><th>Name</th><th>Description</th><th>Location</th></tr><tr class="table-row"><td><img src=" | <div class="section-text"><table class="styled-table"><tr class="table-header"><th>Name</th><th>Description</th><th>Location</th></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1125.png"> [[Amethyst location 1]]</td><td>The glowing spectral lady cries, In Toughwood where they damn your eyes.</td><td>[[The Shingles]]</td></tr><tr class="table-row"><td><img src="https://wiki.kynseed.com/resources/assets/icons/items/1126.png"> [[Amethyst location 2]]</td><td>Killing a Banshee is not cruel, And they drop Amethyst, a lovely jewel.</td><td>[[Outlane]]</td></tr></table></div> | ||
[[Category:Items]][[Category:Monster Parts]] | [[Category:Items]][[Category:Monster Parts]] |
Revision as of 18:21, 3 December 2022
Amethyst
Has a precious tone.
Blessed
Intelligence
Negativity
Rating | Price |
---|---|
1 | 3 |
2 | 5 |
3 | 7 |
4 | 8 |
5 | 10 |
Summary
Has a precious tone.
Proverbs
Name | Description | Location |
---|---|---|
Amethyst location 1 | The glowing spectral lady cries, In Toughwood where they damn your eyes. | The Shingles |
Amethyst location 2 | Killing a Banshee is not cruel, And they drop Amethyst, a lovely jewel. | Outlane |